This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 13 Jan 2023 7AM | 17 | 28 | 17 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 13 Jan 2023 11PM | 15 | 15 | 4 | 0 | 0 | 8 | M |
AAKI4 | AMES | No Observation Reported for 2023-01-13 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-01-13 | |||||||
AESI4 | AMES 5 SE | 13 Jan 2023 6AM | 11 | 25 | 11 | T | T | 0 | M |
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-01-13 | |||||||
ALGI4 | ALGONA 3 W | 13 Jan 2023 7AM | 7 | 22 | 7 | T | T | 3 | 1.3 |
.AR ALGI4 230113 C DH0700/TX 22/TN 7/TA 7/PP T/PT 5/SF T/SD 3/SW 1.3/DC2302072214 Overcast sky with very light snow. | |||||||||
ALRI4 | ALLERTON | 13 Jan 2023 7AM | 19 | 28 | 17 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 13 Jan 2023 6AM | M | M | M | T | T | 1 | M |
.A ALXI4 230113 C DH1200/PT 5/PPQ T/SD 1/SFQ 0.0/DC2301131145 Couple rounds of very light flurries starting about 1330Z. A dusting on city streets was noticed. General inch snow pack remains onsite. | |||||||||
AMOI4 | Anamosa 3SSW | 13 Jan 2023 6AM | 26 | 34 | 23 | 0 | 0 | 0 | M |
.A AMOI4 230113 C DH0600/TX 34/TN 23/TA 26/PP 0.00/SF 0.0/SD 0/DC2301130606 Partly cloudy | |||||||||
AMSI4 | AMES 8 WSW | 13 Jan 2023 4PM | 24 | 24 | 10 | 0 | 0 | 0 | M |
ASNI4 | ALLISON | 13 Jan 2023 7AM | 17 | 23 | 17 | 0 | 0 | 1 | M |
ATLI4 | ATLANTIC 1 NE | 13 Jan 2023 7AM | 16 | 27 | 16 | T | T | 0 | M |
.AR ATLI4 230113 C DH0700/TX 27/TN 16/TA 16/PP T/SF T/SD 0/DC2302130403 Snow pellets fell from around 10-a.m. to 11-a.m. | |||||||||
AUDI4 | Audubon | 13 Jan 2023 8AM | 13 | 24 | 12 | 0 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | 13 Jan 2023 8AM | 15 | 28 | 14 | 0 | M | M | M |
BLGI4 | BURLINGTON | 13 Jan 2023 5AM | 22 | 35 | 21 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-01-13 | |||||||
BLLI4 | BELLE PLAINE | 13 Jan 2023 7AM | 22 | 29 | 19 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 13 Jan 2023 8AM | M | M | M | 0 | 0 | M | M |
BLVI4 | Bellevue LD 12 | 13 Jan 2023 6AM | 35 | 36 | 32 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 13 Jan 2023 8AM | 10 | 27 | 10 | T | T | 0 | M |
BRKI4 | BROOKLYN | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
BTLI4 | BATTLE CREEK 3NE | 13 Jan 2023 8AM | 12 | 23 | 12 | 0 | 0 | 0 | M |
CASI4 | CASCADE | 13 Jan 2023 7AM | 27 | 34 | 27 | 0 | 0 | 0 | M |
CCTI4 | Central City | 13 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
CHRI4 | CHARITON 1 E | 13 Jan 2023 8AM | 16 | 28 | 15 | 0 | 0 | 0 | 0 |
CINI4 | CARROLL | 13 Jan 2023 7AM | 12 | 25 | 12 | 0 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 13 Jan 2023 10PM | 17 | 22 | 16 | T | T | T | M |
CKPI4 | CHEROKEE | 13 Jan 2023 8AM | 12 | 23 | 10 | T | T | 1 | M |
CLDI4 | CLARINDA | 13 Jan 2023 6AM | 18 | 28 | 16 | 0 | 0 | 0 | M |
CLNI4 | CLINTON NO 1 | 13 Jan 2023 6PM | 29 | 32 | 29 | T | T | 0 | M |
CLUI4 | CLUTIER | 13 Jan 2023 7AM | M | M | M | 0 | 0 | T | M |
CMBI4 | COLUMBIA | 13 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
CNTI4 | CENTERVILLE | 13 Jan 2023 7AM | 20 | 29 | 18 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 13 Jan 2023 7AM | 27 | 34 | 22 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 13 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CRNI4 | Corning | 13 Jan 2023 7AM | 17 | 27 | 17 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 13 Jan 2023 5PM | 25 | 27 | 22 | 0 | 0 | 0 | M |
CRTI4 | CRESTON 2 SW | 13 Jan 2023 7AM | 14 | 26 | 14 | 0 | 0 | 0 | M |
DAKI4 | DAKOTA CITY | 13 Jan 2023 8AM | 7 | 23 | 7 | T | T | 0 | M |
DCRI4 | DECORAH | 13 Jan 2023 6PM | 26 | 27 | 23 | 0 | 0 | 0 | M |
DLDI4 | Dubuque L&D 11 | 13 Jan 2023 6AM | 26 | 36 | 26 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 13 Jan 2023 11PM | 18 | 26 | 11 | T | T | 0 | M |
.A DMX 230113 C DH1200/TA 20/PT 5/PPQ T/SD 0/SFQ T/DC2301131225 flurries this morning | |||||||||
DNNI4 | DONNELLSON | 13 Jan 2023 7AM | 23 | 34 | 21 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 13 Jan 2023 7AM | 16 | 27 | 14 | 0 | 0 | M | M |
DSXI4 | Des Moines NWS Snow | 13 Jan 2023 11PM | M | M | M | T | T | 0 | M |
.A DSXI4 230113 C DH0600/PP T/PT 5/PPQ T/SF T/SD T/SFQ T/DC2301130605 Reported trace depth overnight as well. Unsure of this since mere flurries have been observed. | |||||||||
DUBI4 | Dubuque #3 | 13 Jan 2023 6AM | M | M | M | T | T | 0 | M |
DVNI4 | Davenport 6N | 13 Jan 2023 11PM | 24 | 30 | 24 | T | T | T | M |
DWTI4 | DE WITT | 13 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
EKRI4 | ELKADER 6SSW | 13 Jan 2023 7AM | 25 | 33 | 24 | 0 | 0 | 0 | M |
ELDI4 | ELDORA | 13 Jan 2023 7AM | 13 | 23 | 13 | 0 | 0 | 1 | M |
ELMI4 | ELMA | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 2 | M |
EMMI4 | EMMETSBURG | 13 Jan 2023 7AM | 6 | 21 | 4 | T | T | 5 | M |
EOKI4 | Keokuk L&D 19 | 13 Jan 2023 6AM | 23 | 36 | 22 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 13 Jan 2023 7AM | 7 | 20 | 2 | T | T | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-01-13 | |||||||
FRFI4 | FAIRFIELD | 13 Jan 2023 8AM | M | 33 | 21 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 13 Jan 2023 7AM | 11 | 19 | 9 | T | T | M | M |
FTMI4 | Fort Madison | 13 Jan 2023 11PM | 21 | 30 | 18 | 0 | 0 | 0 | M |
FYTI4 | FAYETTE | 13 Jan 2023 7AM | 20 | 30 | 20 | 0 | 0 | 1 | M |
.AR FYTI4 230113 C DH0730/TX 30/TN 20/TA 20/PP 0.00/SF 0.0/SD 1/DC2302192107 NW Wind, Cloudy | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-01-13 | |||||||
GNDI4 | GRUNDY CENTER | 13 Jan 2023 7AM | 17 | 25 | 17 | T | T | 1 | M |
GRII4 | GRINNELL 3 SW | 13 Jan 2023 12AM | 18 | 27 | 18 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 13 Jan 2023 8AM | 13 | 28 | 13 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 13 Jan 2023 6AM | M | M | M | 0 | 0 | M | M |
GTHI4 | GUTHRIE CENTER | 13 Jan 2023 8AM | 16 | 27 | 13 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 13 Jan 2023 8AM | 27 | 35 | 27 | 0 | 0 | 0 | M |
HBTI4 | HUMBOLDT WATER PLANT | 13 Jan 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 13 Jan 2023 7AM | 12 | 23 | 12 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 13 Jan 2023 7AM | M | M | M | T | 0 | 0 | M |
HPTI4 | HAMPTON | 13 Jan 2023 7AM | 12 | 22 | 12 | T | T | 1 | M |
HRFI4 | Hartford | No Observation Reported for 2023-01-13 | |||||||
HSII4 | HASTINGS 4 NE | 13 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-01-13 | |||||||
ICYI4 | IOWA CITY | 13 Jan 2023 7AM | 28 | 37 | 24 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-01-13 | |||||||
IONI4 | IONIA 2W | 13 Jan 2023 7AM | M | M | M | T | T | 1 | M |
IWAI4 | IOWA FALLS | 13 Jan 2023 7AM | 11 | 23 | 11 | T | T | T | M |
JAMI4 | JAMAICA 3 S | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-01-13 | |||||||
JFFI4 | JEFFERSON 2 NW | 13 Jan 2023 7AM | 11 | 25 | 11 | 0 | 0 | 0 | M |
.AR JFFI4 230113 C DH0728/TX 25/TN 11/TA 11/PP 0.00/SF 0.0/SD 0/DC2301271059 Cold start to the day. Warm up begins this afternoon through the first of next week. Enjoy a great upcoming January weekend. Stay safe & healthy. | |||||||||
KANI4 | Kanawha | 13 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
KEQI4 | KEOSAUQUA | 13 Jan 2023 7AM | 22 | 32 | 20 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 13 Jan 2023 8AM | 14 | 27 | 14 | 0 | 0 | 0 | M |
KSLI4 | Kesley | 13 Jan 2023 7AM | M | M | M | T | T | M | M |
LECI4 | LeClaire L&D 14 | 13 Jan 2023 6AM | 29 | 36 | 26 | 0.01 | M | M | M |
LEMI4 | LE MARS | 13 Jan 2023 7AM | 14 | 23 | 9 | 0 | 0 | 1 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-01-13 | |||||||
LMLI4 | LAKE MILLS | 13 Jan 2023 7AM | M | M | M | T | T | 3 | M |
LOGI4 | LOGAN | 13 Jan 2023 7AM | 14 | 25 | 14 | T | T | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-01-13 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 13 Jan 2023 7AM | 15 | 26 | 15 | T | T | T | M |
LWDI4 | LOWDEN | 13 Jan 2023 11PM | 24 | 30 | 24 | T | T | 0 | M |
.AR LWDI4 230113 C DH2400/TX 30/TN 24/TA 24/PP T/SF T/SD 0/DC2302141242 NW(25) | |||||||||
MCLI4 | Monticello | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 13 Jan 2023 7AM | 27 | 36 | 23 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 13 Jan 2023 7AM | 14 | 23 | 14 | T | T | 2 | M |
MHRI4 | MANCHESTER NO. 2 | 13 Jan 2023 7AM | 24 | 32 | 23 | 0.01 | T | T | M |
.A MHRI4 230113 C DH0700/TX 32/TN 23/TA 24/PP 0.01/SF T/SD T/DC2301130654 light snow | |||||||||
MKTI4 | MAQUOKETA 4 W | 13 Jan 2023 7AM | 28 | M | 27 | 0 | 0 | 0 | M |
.AR MKTI4 230113 C DH0700/TX M/TN 27/TA 28/PP 0.00/SF 0.0/SD 0/DC2301130854 Corrected TX (49). Might be off 1 day. Should have been in the mid 30s. | |||||||||
MPTI4 | MAPLETON NO. 2 | 13 Jan 2023 7AM | 13 | 24 | 13 | 0 | 0 | 0 | M |
MROI4 | MARENGO | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
MSHI4 | MARSHALLTOWN | 13 Jan 2023 7AM | 17 | 26 | 17 | T | T | 0 | M |
MSNI4 | MASSENA | 13 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 13 Jan 2023 7AM | 28 | 36 | 25 | T | 0.1 | T | M |
MTAI4 | MOUNT AYR | 13 Jan 2023 7AM | M | 28 | 14 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | 13 Jan 2023 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 13 Jan 2023 7AM | 19 | 25 | 18 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 1 | M |
NWTI4 | NEWTON | 13 Jan 2023 7AM | 15 | 26 | 15 | 0 | 0 | 0 | M |
OAKI4 | OAKLAND | 13 Jan 2023 7AM | 14 | 25 | 14 | 0 | 0 | 0 | M |
.A OAKI4 230113 C DH0700/TX 25/TN 14/TA 14/PP 0.00/SF 0.0/SD 0/XW 05/DC2301130749 12th - mostly cloudy with periods of light fog during late morning & early afternoon, | |||||||||
OGDI4 | OGDEN | 13 Jan 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 13 Jan 2023 6AM | 21 | 29 | 21 | 0 | 0 | T | M |
ORCI4 | ORANGE CITY | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 7 | M |
OSAI4 | OSAGE | 13 Jan 2023 7AM | 18 | 23 | 17 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 13 Jan 2023 7AM | 17 | 28 | 17 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 13 Jan 2023 7AM | 18 | 29 | 18 | 0 | 0 | 0 | M |
PEAI4 | PELLA 1 S | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 13 Jan 2023 7AM | 12 | 27 | 12 | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 13 Jan 2023 4PM | 12 | 20 | 6 | 0 | 0 | 5 | M |
POCI4 | POCAHONTAS | 13 Jan 2023 8AM | 6 | 21 | 3 | T | T | 1 | M |
PSTI4 | POSTVILLE | 13 Jan 2023 7AM | 22 | 32 | 22 | 0 | 0 | T | M |
PTRI4 | PETERSON | No Observation Reported for 2023-01-13 | |||||||
RADI4 | RATHBUN DAM | 13 Jan 2023 7AM | 20 | 29 | 19 | 0 | 0 | 0 | M |
RANI4 | RANDOLPH | 13 Jan 2023 8AM | M | M | M | T | T | 0 | M |
RINI4 | RINGSTED | No Observation Reported for 2023-01-13 | |||||||
RKRI4 | ROCK RAPIDS | 13 Jan 2023 8AM | 8 | 22 | 8 | 0 | 0 | 15 | M |
RKVI4 | ROCK VALLEY | 13 Jan 2023 7AM | 10 | M | M | 0 | 0 | 7 | M |
RKWI4 | ROCKWELL CITY | 13 Jan 2023 7AM | 7 | 24 | 7 | 0 | 0 | T | M |
RMSI4 | REMSEN NO. 2 | 13 Jan 2023 11AM | M | M | M | 0 | 0 | 2 | M |
ROKI4 | RED OAK | 13 Jan 2023 7AM | 17 | 28 | 17 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 13 Jan 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 13 Jan 2023 6AM | 9 | 23 | 8 | 0 | 0 | T | M |
SANI4 | ST ANSGAR | 13 Jan 2023 6AM | M | M | M | 0 | 0 | 4 | M |
SDHI4 | SHENANDOAH | 13 Jan 2023 8AM | 17 | 28 | 16 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 13 Jan 2023 8AM | M | 31 | 19 | 0 | 0 | 0 | M |
SHDI4 | SHELDON | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 6 | M |
SIBI4 | Sibley | 13 Jan 2023 8AM | 3 | 21 | 3 | 0 | 0 | 13 | M |
SIXI4 | SIOUX CENTER 2 SE | 13 Jan 2023 4PM | 14 | 20 | 7 | 0 | 0 | 5 | M |
SLBI4 | STORM LAKE 2 E | 13 Jan 2023 8AM | 15 | 23 | 8 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 13 Jan 2023 8AM | 9 | 22 | 6 | 0 | 0 | 10 | M |
SNYI4 | STANLEY 4 W | 13 Jan 2023 7AM | 22 | 30 | 21 | 0 | 0 | T | M |
SPRI4 | SPIRIT LAKE | 13 Jan 2023 7AM | 7 | 27 | 7 | T | T | 14 | M |
.AR SPRI4 230113 C DH0700/TX 27/TN 7/TA 7/PP T/SF T/SD 14/DC2302062143 Light snow showers | |||||||||
SPTI4 | STRAWBERRY POINT | 13 Jan 2023 7AM | M | M | M | T | T | T | M |
.A SPTI4 230113 C DH0700/PP T/SF T/SD T/DC2301130844 A light dusting of snow. | |||||||||
STBI4 | STEAMBOAT ROCK | 13 Jan 2023 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 13 Jan 2023 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 13 Jan 2023 6AM | 7 | 19 | 2 | T | T | 7 | M |
SWHI4 | SWISHER | 13 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
SXGI4 | SIOUX CITY AIRPORT | 13 Jan 2023 6AM | 12 | 23 | 12 | 0 | 0 | 0 | M |
SXRI4 | SIOUX RAPIDS 4 E | 13 Jan 2023 6AM | 5 | 23 | 5 | T | T | 7 | M |
TLDI4 | TOLEDO 3 N | 13 Jan 2023 7AM | 18 | 26 | 18 | 0 | 0 | 0 | M |
.A TLDI4 230113 C DH0700/TX 26/TN 18/TA 18/PP 0.00/SF 0.0/SD 0/DC2301130935 cloudy and breezy | |||||||||
TREI4 | TRAER | 13 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
UBSI4 | Johnston | No Observation Reported for 2023-01-13 | |||||||
UNDI4 | UNDERWOOD | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 13 Jan 2023 11PM | 13 | 13 | 7 | 0.01 | 0.2 | 11 | M |
VNTI4 | VINTON | 13 Jan 2023 8AM | 23 | 30 | 20 | T | T | T | M |
WACI4 | WAUCOMA | 13 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
WAUI4 | WAUKON | 13 Jan 2023 8AM | 20 | 29 | 20 | 0 | 0 | 2 | M |
.A WAUI4 230113 C DH0800/TX 29/TN 20/TA 20/PP 0.00/SF 0.0/SD 2/DC2301130854 Freezing drizzle during the night. | |||||||||
WCBI4 | Waukee 156th St | No Observation Reported for 2023-01-13 | |||||||
WEBI4 | WEBSTER CITY | 13 Jan 2023 7AM | 8 | 24 | 8 | T | T | T | M |
WGCI4 | DES MOINES WAVELAND | 13 Jan 2023 7AM | M | M | M | T | T | 0 | M |
WLBI4 | WILLIAMSBURG 3 SE | 13 Jan 2023 7AM | 22 | 29 | 19 | 0 | 0 | 0 | M |
.A WLBI4 230113 C DH0700/TX 29/TN 19/TA 22/PP 0.00/SF 0.0/SD 0/DC2301130800 Adjusted TX (26) to Jan 12 TA. | |||||||||
WMTI4 | FORT DODGE 5 NNW | 13 Jan 2023 6AM | 7 | 23 | 7 | T | T | T | M |
.AR WMTI4 230113 C DH0636/TX 23/TN 7/TA 7/PP T/PT 5/SF T/SD T/DC2302072007 Afternoon lt snow showers with blustery winds into evening hours | |||||||||
WSHI4 | WASHINGTON | 13 Jan 2023 7AM | 24 | 33 | 20 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 13 Jan 2023 7AM | 13 | 28 | 13 | 0 | 0 | 0 | M |
ZRGI4 | ZEARING | 13 Jan 2023 7AM | M | M | M | T | T | 0 | M |
Errors exist in this dataset and you should evaluate the observations before using...