This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 1 Jan 2023 7AM | 31 | 49 | 30 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 1 Jan 2023 11PM | 28 | 38 | 20 | 0 | 0 | 6 | M |
AAKI4 | AMES | No Observation Reported for 2023-01-01 | |||||||
ADXI4 | ADEL | No Observation Reported for 2023-01-01 | |||||||
AESI4 | AMES 5 SE | 1 Jan 2023 6AM | 25 | 35 | 24 | M | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 1 Jan 2023 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2023-01-01 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2023-01-01 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2023-01-01 | |||||||
ALGI4 | ALGONA 3 W | 1 Jan 2023 7AM | 25 | 39 | 25 | 0 | 0 | 4 | 1.2 |
.AR ALGI4 230101 C DH0700/TX 39/TN 25/TA 25/PP 0.00/SF 0.0/SD 4/SW 1.2/DC2302072214 Clear sky at the time of observations. | |||||||||
ALRI4 | ALLERTON | 1 Jan 2023 7AM | 30 | 46 | 30 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 1 Jan 2023 11PM | M | M | M | 0 | 0 | 2 | 0.4 |
.AR ALXI4 230101 C DH1200/PPQ 0.00/SD 2/SW 0.4/SFQ 0.0/DC2301131745 General snow pack hanging in there at about 3 inches avg. A few more bare areas around the neighborhood. Streets are damp. | |||||||||
AMOI4 | Anamosa 3SSW | 1 Jan 2023 6AM | 25 | 35 | 21 | 0.03 | 0 | 0 | M |
.A AMOI4 230101 C DH0700/TX 35/TN 21/TA 25/PP 0.03/SF 0.0/SD 0/DC2301010730 Partly cloudy, fog | |||||||||
AMSI4 | AMES 8 WSW | 1 Jan 2023 4PM | 38 | 38 | 31 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 1 Jan 2023 11PM | M | 42 | 24 | 0 | 0 | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2023-01-01 | |||||||
ASNI4 | ALLISON | 1 Jan 2023 7AM | 23 | 33 | 22 | M | 0 | 2 | M |
ATLI4 | ATLANTIC 1 NE | 1 Jan 2023 7AM | 28 | 49 | 25 | 0 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2023-01-01 | |||||||
AUDI4 | Audubon | 1 Jan 2023 8AM | 28 | 46 | 25 | M | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2023-01-01 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2023-01-01 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2023-01-01 | |||||||
BLGI4 | BURLINGTON | 1 Jan 2023 5AM | 36 | 41 | 23 | M | M | M | M |
BLKI4 | BLOCKTON | No Observation Reported for 2023-01-01 | |||||||
BLLI4 | BELLE PLAINE | 1 Jan 2023 7AM | 23 | 35 | 21 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 1 Jan 2023 8AM | M | M | M | 0 | 0 | M | M |
BLVI4 | Bellevue LD 12 | 1 Jan 2023 6AM | 30 | 34 | 21 | 0.11 | 0 | 0 | M |
BNWI4 | BOONE | 1 Jan 2023 8AM | 24 | 38 | 23 | M | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2023-01-01 | |||||||
BRKI4 | BROOKLYN | 1 Jan 2023 7AM | M | M | M | 0.01 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2023-01-01 | |||||||
BTLI4 | BATTLE CREEK 3NE | 1 Jan 2023 8AM | 28 | 42 | 26 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2023-01-01 | |||||||
BTTI4 | BRITT | No Observation Reported for 2023-01-01 | |||||||
CASI4 | CASCADE | 1 Jan 2023 7AM | M | 33 | 22 | M | M | M | M |
CCTI4 | Central City | No Observation Reported for 2023-01-01 | |||||||
CGGI4 | COGGON | No Observation Reported for 2023-01-01 | |||||||
CHRI4 | CHARITON 1 E | 1 Jan 2023 8AM | 36 | 45 | 25 | 0 | 0 | 0 | 0 |
CINI4 | CARROLL | 1 Jan 2023 7AM | 28 | 45 | 26 | 0 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 1 Jan 2023 10PM | 32 | 39 | 19 | 0 | 0 | 0 | M |
CKPI4 | CHEROKEE | 1 Jan 2023 8AM | 24 | 42 | 23 | 0 | 0 | M | M |
CLDI4 | CLARINDA | 1 Jan 2023 7AM | 28 | 53 | 25 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2023-01-01 | |||||||
CLNI4 | CLINTON NO 1 | 1 Jan 2023 6PM | 37 | 40 | 23 | 0.07 | 0 | 0 | M |
CLUI4 | CLUTIER | 1 Jan 2023 7AM | M | M | M | 0.03 | 0 | M | M |
CLWI4 | COLWELL | No Observation Reported for 2023-01-01 | |||||||
CMBI4 | COLUMBIA | 1 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 1 Jan 2023 7AM | M | M | M | 0.07 | 0.3 | 2 | M |
CMTI4 | CLERMONT | No Observation Reported for 2023-01-01 | |||||||
CNTI4 | CENTERVILLE | 1 Jan 2023 7AM | 26 | 45 | 25 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 1 Jan 2023 7AM | 37 | 37 | 26 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 1 Jan 2023 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2023-01-01 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2023-01-01 | |||||||
CRNI4 | Corning | 1 Jan 2023 7AM | 30 | 48 | 27 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 1 Jan 2023 5PM | 38 | 41 | 23 | 0 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2023-01-01 | |||||||
CRTI4 | CRESTON 2 SW | 1 Jan 2023 7AM | M | M | M | M | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2023-01-01 | |||||||
DAKI4 | DAKOTA CITY | 1 Jan 2023 8AM | 27 | 41 | 25 | 0 | 0 | 0 | M |
DCRI4 | DECORAH | 1 Jan 2023 6PM | 37 | 40 | 25 | 0 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2023-01-01 | |||||||
DLDI4 | Dubuque L&D 11 | 1 Jan 2023 6AM | 27 | 55 | 17 | 0.05 | 0 | 0 | M |
DMX | Des Moines WFO | 1 Jan 2023 11PM | 34 | 41 | 29 | 0 | 0 | 0 | 0 |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2023-01-01 | |||||||
DNNI4 | DONNELLSON | 1 Jan 2023 7AM | 32 | 41 | 26 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 1 Jan 2023 7AM | 28 | 42 | 28 | 0 | 0 | M | M |
DORI4 | DORCHESTER | No Observation Reported for 2023-01-01 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2023-01-01 | |||||||
DSCI4 | Lansing | No Observation Reported for 2023-01-01 | |||||||
DSXI4 | Des Moines NWS Snow | 1 Jan 2023 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 1 Jan 2023 6AM | M | M | M | 0.02 | M | 0 | M |
DVNI4 | Davenport 6N | 1 Jan 2023 11PM | 31 | 41 | 26 | 0.01 | 0 | 0 | M |
DWTI4 | DE WITT | 1 Jan 2023 8AM | M | M | M | M | 0 | 0 | M |
.AR DWTI4 230101 C DH0800/PP M/SF 0.0/SD 0/DC2302112042 Surrounding sites measured precip | |||||||||
EDGI4 | EDGEWOOD | No Observation Reported for 2023-01-01 | |||||||
EFWI4 | JEFFERSON 2 S | 1 Jan 2023 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 1 Jan 2023 7AM | 21 | 34 | 16 | 0.05 | M | M | M |
ELDI4 | ELDORA | 1 Jan 2023 7AM | 25 | 35 | 22 | 0.02 | 0 | 1 | M |
ELMI4 | ELMA | 1 Jan 2023 7AM | M | M | M | M | M | 3 | M |
.AR ELMI4 230101 C DH0700/PP M/SF M/SD 3/DC2302240747 The observer reported 0" PCPN. Both radar and nearby observers indicated that measurable precipitation fell. | |||||||||
EMMI4 | EMMETSBURG | 1 Jan 2023 7AM | 26 | 39 | 24 | 0 | 0 | 3 | M |
EOKI4 | Keokuk L&D 19 | 1 Jan 2023 6AM | 38 | 44 | 25 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 1 Jan 2023 11PM | M | 37 | 21 | 0 | 0 | M | M |
ESTI4 | ESTHERVILLE 4 E | 1 Jan 2023 6AM | 26 | 35 | 24 | 0 | 0 | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2023-01-01 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2023-01-01 | |||||||
FRFI4 | FAIRFIELD | 1 Jan 2023 8AM | 29 | 38 | 27 | M | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 1 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
FTMI4 | Fort Madison | 1 Jan 2023 11PM | 36 | 46 | 31 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2023-01-01 | |||||||
FYTI4 | FAYETTE | 1 Jan 2023 7AM | 26 | 33 | 14 | 0.06 | 0 | 2 | M |
.AR FYTI4 230101 C DH0700/TX 33/TN 14/TA 26/PP 0.06/SF 0.0/SD 2/DC2302192107 Fog, Cloudy, Calm Wind, Frost, Visibility, 1/4 mile or less. | |||||||||
GLMI4 | Gilman | No Observation Reported for 2023-01-01 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2023-01-01 | |||||||
GNDI4 | GRUNDY CENTER | 1 Jan 2023 8AM | 24 | 34 | 21 | 0.03 | 0 | 2 | M |
GRII4 | GRINNELL 3 SW | 1 Jan 2023 7AM | 28 | 36 | 23 | 0.02 | 0 | 0 | M |
GRNI4 | GREENFIELD | 1 Jan 2023 8AM | 34 | 47 | 28 | M | 0 | 0 | M |
GRWI4 | GARWIN | 1 Jan 2023 6AM | M | M | M | 0 | 0 | M | M |
GTHI4 | GUTHRIE CENTER | 1 Jan 2023 8AM | 29 | 47 | 25 | M | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 1 Jan 2023 9AM | 25 | 34 | 20 | 0.01 | 0.1 | 1 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2023-01-01 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 1 Jan 2023 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 1 Jan 2023 7AM | M | 41 | 28 | 0 | 0 | 1 | M |
HLYI4 | HOLLY SPRINGS 1NW | 1 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 1 Jan 2023 10AM | 32 | 34 | 23 | 0 | 0 | 1 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2023-01-01 | |||||||
HRFI4 | Hartford | 1 Jan 2023 8AM | M | M | M | M | 0 | 0 | M |
.A HRFI4 230101 C DH0800/PP T/PT 1/SF 0.0/SD 0/DC2301010942 Morning sprinkles. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2023-01-01 | |||||||
HSII4 | HASTINGS 4 NE | 1 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2023-01-01 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2023-01-01 | |||||||
ICYI4 | IOWA CITY | 1 Jan 2023 7AM | 24 | 39 | 22 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2023-01-01 | |||||||
IONI4 | IONIA 2W | 1 Jan 2023 7AM | M | M | M | 0.02 | M | M | M |
IOW | IOWA CITY MUNICIPAL AP | 1 Jan 2023 11PM | M | 43 | 23 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 1 Jan 2023 7AM | 24 | 35 | 22 | 0.01 | 0 | 1 | M |
JAMI4 | JAMAICA 3 S | 1 Jan 2023 7AM | M | M | M | M | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2023-01-01 | |||||||
JFFI4 | JEFFERSON 2 NW | 1 Jan 2023 9AM | 31 | 42 | 25 | M | 0 | 0 | M |
.AR JFFI4 230101 C DH0943/TX 42/TN 25/TA 31/PP T/PT 1/SF 0.0/SD 0/DC2301271059 Light cloud cover this morning. Calm winds & mild temperatures for this time of year. Great start to the new year weather wise. Have a great New Years Day & a good start to the New Year. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2023-01-01 | |||||||
KANI4 | Kanawha | 1 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2023-01-01 | |||||||
KEQI4 | KEOSAUQUA | 1 Jan 2023 7AM | 29 | 39 | 26 | M | M | M | M |
KNXI4 | KNOXVILLE | 1 Jan 2023 8AM | 31 | 44 | 26 | M | 0 | 0 | M |
KSLI4 | Kesley | 1 Jan 2023 7AM | M | M | M | M | 0 | M | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2023-01-01 | |||||||
LADI4 | LADORA | No Observation Reported for 2023-01-01 | |||||||
LECI4 | LeClaire L&D 14 | 1 Jan 2023 6AM | 31 | 37 | 22 | 0.01 | M | M | M |
LEMI4 | LE MARS | 1 Jan 2023 7AM | 26 | 39 | 22 | 0 | 0 | M | M |
LKPI4 | LAKE PARK | No Observation Reported for 2023-01-01 | |||||||
LMLI4 | LAKE MILLS | 1 Jan 2023 7AM | M | M | M | 0 | 0 | 4 | M |
LOGI4 | LOGAN | 1 Jan 2023 7AM | 30 | 45 | 28 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2023-01-01 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2023-01-01 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 1 Jan 2023 7AM | 28 | 43 | 28 | 0 | 0 | M | M |
LWDI4 | LOWDEN | 1 Jan 2023 11PM | 35 | 40 | 24 | 0 | 0 | 0 | M |
MCLI4 | Monticello | 1 Jan 2023 8AM | M | M | M | M | 0 | 0 | M |
MCTI4 | MUSCATINE | 1 Jan 2023 7AM | 32 | 39 | 21 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 1 Jan 2023 11PM | M | 39 | 19 | 0 | 0 | 4 | M |
MCWI4 | Mason City | 1 Jan 2023 7AM | 25 | 35 | 24 | 0 | 0 | 4 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2023-01-01 | |||||||
MHRI4 | MANCHESTER NO. 2 | 1 Jan 2023 7AM | 22 | 33 | 17 | 0.07 | M | 0 | M |
.A MHRI4 230101 C DH0700/TX 33/TN 17/TA 22/PP 0.07/SF T/SD 0/DC2301010756 rain, sleet, snow. Melted turned to glaze | |||||||||
MIW | MARSHALLTOWN MUNICIPAL AP | 1 Jan 2023 11PM | M | 39 | 23 | 0 | 0 | M | M |
MKTI4 | MAQUOKETA 4 W | 1 Jan 2023 8AM | 26 | 35 | 21 | 0.03 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2023-01-01 | |||||||
MPTI4 | MAPLETON NO. 2 | 1 Jan 2023 7AM | 28 | 44 | 28 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | No Observation Reported for 2023-01-01 | |||||||
MROI4 | MARENGO | 1 Jan 2023 6AM | M | M | M | 0.04 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2023-01-01 | |||||||
MSHI4 | MARSHALLTOWN | 1 Jan 2023 7AM | 26 | 36 | 22 | 0.04 | 0 | M | M |
MSNI4 | MASSENA | 1 Jan 2023 7AM | M | M | M | 0 | 0 | M | M |
MSTI4 | MUSCATINE 2 N | 1 Jan 2023 7AM | 32 | 40 | 24 | M | 0 | 0 | M |
MTAI4 | MOUNT AYR | 1 Jan 2023 7AM | 40 | 49 | 24 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | 1 Jan 2023 6AM | M | M | M | 0.1 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 1 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 1 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 1 Jan 2023 10AM | 26 | 32 | 22 | 0.05 | 0 | 0 | M |
.AR NHPI4 230101 C DH1000/TX 32/TN 22/TA 26/PP 0.05/SF 0.0/SD 0/DC2302240818 The observer reported no PCPN. Both radar & nearby observers indicated precipitation fell. Used them to supplement observation. | |||||||||
NHUI4 | NASHUA 2SW | 1 Jan 2023 7AM | M | M | M | M | M | 2 | M |
.AR NHUI4 230101 C DH0700/PP M/SF M/SD 2/DC2302240803 The observer reported 0" PCPN. Both radar and nearby observers indicated that measurable precipitation fell. | |||||||||
NWDI4 | NORTHWOOD | No Observation Reported for 2023-01-01 | |||||||
NWTI4 | NEWTON | 1 Jan 2023 7AM | 30 | 42 | 25 | 0.02 | 0 | 0 | M |
OAKI4 | OAKLAND | 1 Jan 2023 7AM | 32 | 45 | 30 | 0 | 0 | 0 | M |
OCHI4 | OCHEYEDAN | No Observation Reported for 2023-01-01 | |||||||
OGDI4 | OGDEN | 1 Jan 2023 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 1 Jan 2023 6AM | 20 | 34 | 20 | M | M | M | M |
ORCI4 | ORANGE CITY | 1 Jan 2023 7AM | M | M | M | 0 | 0 | 3 | M |
OSAI4 | OSAGE | 1 Jan 2023 7AM | 22 | 35 | 22 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 1 Jan 2023 7AM | 29 | 46 | 28 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | No Observation Reported for 2023-01-01 | |||||||
OTWI4 | Ottumwa 5W | No Observation Reported for 2023-01-01 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2023-01-01 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2023-01-01 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2023-01-01 | |||||||
PEAI4 | PELLA 1 S | 1 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 1 Jan 2023 7AM | 28 | 42 | 25 | M | 0 | 0 | M |
PGHI4 | PRIMGHAR | 1 Jan 2023 4PM | 33 | 39 | 26 | 0 | 0 | 2 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2023-01-01 | |||||||
POCI4 | POCAHONTAS | 1 Jan 2023 8AM | 30 | 40 | 26 | 0 | 0 | M | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2023-01-01 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2023-01-01 | |||||||
PSTI4 | POSTVILLE | 1 Jan 2023 7AM | 27 | 32 | 18 | 0.07 | M | 1 | M |
.AR PSTI4 230101 C DH0700/TX 32/TN 18/TA 27/PP 0.07/SF T/SD 1/DC2302240926 The observer reported no precipitation. Used radar and nearby observers to supplement PCPN. | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2023-01-01 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2023-01-01 | |||||||
RADI4 | RATHBUN DAM | 1 Jan 2023 6AM | M | M | M | 0 | M | M | M |
RANI4 | RANDOLPH | 1 Jan 2023 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2023-01-01 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2023-01-01 | |||||||
RKRI4 | ROCK RAPIDS | 1 Jan 2023 8AM | 21 | 37 | 11 | 0 | 0 | 2 | M |
RKVI4 | ROCK VALLEY | 1 Jan 2023 7AM | 17 | M | M | 0 | 0 | 2 | M |
RKWI4 | ROCKWELL CITY | 1 Jan 2023 7AM | 30 | 42 | 26 | 0 | 0 | 0 | 0 |
RMSI4 | REMSEN NO. 2 | 1 Jan 2023 11AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 1 Jan 2023 7AM | 30 | 49 | 28 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 1 Jan 2023 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 1 Jan 2023 6AM | 31 | 42 | 25 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 1 Jan 2023 6AM | M | M | M | 0 | 0 | 5 | M |
SDHI4 | SHENANDOAH | 1 Jan 2023 8AM | 30 | 50 | 26 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 1 Jan 2023 8AM | 40 | 40 | 24 | M | 0 | 0 | M |
SHDI4 | SHELDON | 1 Jan 2023 7AM | M | M | M | 0 | 0 | 4 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2023-01-01 | |||||||
SIBI4 | Sibley | 1 Jan 2023 8AM | M | 36 | 16 | 0 | 0 | 4 | M |
SIDI4 | SIDNEY | No Observation Reported for 2023-01-01 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 1 Jan 2023 4PM | 34 | 36 | 18 | 0 | 0 | 2 | M |
SLBI4 | STORM LAKE 2 E | 1 Jan 2023 8AM | 35 | 40 | 28 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 1 Jan 2023 6AM | M | M | M | M | 0 | 0 | M |
SNBI4 | SANBORN | 1 Jan 2023 8AM | 22 | 37 | 16 | 0 | 0 | 4 | M |
SNYI4 | STANLEY 4 W | 1 Jan 2023 7AM | 25 | 33 | 20 | 0.04 | M | M | M |
.A SNYI4 230101 C DH0700/TX 33/TN 20/TA 25/PP 0.04/PT 8/SF T/SD T/DC2301031139 12-2pm and 3-4 pm observed, | |||||||||
SPRI4 | SPIRIT LAKE | 1 Jan 2023 7AM | M | 32 | 21 | 0 | 0 | 7 | M |
SPTI4 | STRAWBERRY POINT | 1 Jan 2023 7AM | M | M | M | M | 0 | M | M |
STBI4 | STEAMBOAT ROCK | 1 Jan 2023 6AM | M | M | M | 0.03 | M | M | M |
STYI4 | Story City | No Observation Reported for 2023-01-01 | |||||||
SWEI4 | SWEA CITY 4 W | 1 Jan 2023 6AM | 25 | 36 | 23 | 0 | 0 | 4 | M |
SWHI4 | SWISHER | 1 Jan 2023 7AM | M | M | M | 0.03 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2023-01-01 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 1 Jan 2023 6AM | 28 | 41 | 27 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2023-01-01 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 1 Jan 2023 6AM | 24 | 41 | 23 | 0 | 0 | 6 | M |
TLDI4 | TOLEDO 3 N | 1 Jan 2023 7AM | 26 | 34 | 24 | M | 0 | 0 | M |
.A TLDI4 230101 C DH0700/TX 34/TN 24/TA 26/PP T/PT 1/SF 0.0/SD 0/DC2301011003 light rain | |||||||||
TREI4 | TRAER | 1 Jan 2023 7AM | M | M | M | 0.04 | 0 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2023-01-01 | |||||||
UBSI4 | Johnston | No Observation Reported for 2023-01-01 | |||||||
UNDI4 | UNDERWOOD | 1 Jan 2023 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 1 Jan 2023 11PM | 27 | 40 | 23 | 0 | 0 | 6 | M |
VINI4 | VINTON | No Observation Reported for 2023-01-01 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2023-01-01 | |||||||
VNTI4 | VINTON | 1 Jan 2023 7AM | 19 | 34 | 19 | M | 0 | M | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2023-01-01 | |||||||
WACI4 | WAUCOMA | No Observation Reported for 2023-01-01 | |||||||
WAPI4 | WAPELLO | No Observation Reported for 2023-01-01 | |||||||
WAUI4 | WAUKON | 1 Jan 2023 12PM | 31 | 31 | 16 | M | M | 1 | M |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2023-01-01 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2023-01-01 | |||||||
WEBI4 | WEBSTER CITY | 1 Jan 2023 7AM | 25 | 38 | 22 | 0.01 | 0 | 1 | M |
WGCI4 | DES MOINES WAVELAND | 1 Jan 2023 7AM | M | M | M | M | 0 | 0 | M |
.A WGCI4 230101 C DH0700/PP T/SF 0.0/SD 0/DC2301010734 Light frost this morning. | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2023-01-01 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2023-01-01 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 1 Jan 2023 7AM | 23 | 35 | 22 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 1 Jan 2023 6AM | 25 | 41 | 25 | 0 | 0 | 1 | M |
.AR WMTI4 230101 C DH0610/TX 41/TN 25/TA 25/PP 0.00/SF 0.0/SD 1/DC2302072007 Frost | |||||||||
WSHI4 | WASHINGTON | 1 Jan 2023 7AM | 26 | 37 | 25 | 0 | 0 | 0 | M |
.A WSHI4 230101 C DH0700/TX 37/TN 25/TA 26/PP 0.00/SF 0.0/SD 0/DC2301010708 Foggy | |||||||||
WTRI4 | WINTERSET 2 NNW | 1 Jan 2023 7AM | 28 | 48 | 27 | M | 0 | 0 | M |
WTUI4 | West Union 3SE | No Observation Reported for 2023-01-01 | |||||||
ZRGI4 | ZEARING | 1 Jan 2023 7AM | M | M | M | 0.03 | 0 | 1 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2023-01-01 |
Errors exist in this dataset and you should evaluate the observations before using...