This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 12 Nov 2022 7AM | 23 | 32 | 20 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 12 Nov 2022 11PM | 20 | 27 | 19 | M | M | 0 | M |
AAKI4 | AMES | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2022-11-12 | |||||||
AESI4 | AMES 5 SE | 12 Nov 2022 6AM | 22 | 27 | 18 | M | M | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-11-12 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-11-12 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-11-12 | |||||||
ALGI4 | ALGONA 3 W | 12 Nov 2022 7AM | 20 | 27 | 20 | M | M | 0 | M |
.AR ALGI4 221112 C DH0700/TX 27/TN 20/TA 20/PP T/PT 7/SF T/SD 0/DC2211302142 Overcast sky with very light snow starting. | |||||||||
ALRI4 | ALLERTON | 12 Nov 2022 7AM | 23 | 30 | 20 | M | M | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 12 Nov 2022 11PM | M | M | M | 0.05 | 1 | 0 | 0.1 |
.AR ALXI4 221112 C DH2400/PP 0.05/PT 5/PPK 0.01/SF 1.0/SD 0/SFK T/DC2211122359 Flurries continued after 18Z report. A blast of snow pellets about 19Z lasting a few minutes. All activity diminished by 2030Z. Snow on ground from earlier snowfall has melted on grass. Urban streets dry. | |||||||||
AMOI4 | Anamosa 3SSW | 12 Nov 2022 6AM | 27 | 31 | 22 | 0 | 0 | 0 | M |
.A AMOI4 221112 C DH0700/TX 31/TN 22/TA 27/PP 0.00/SF 0.0/SD 0/DC2211120744 Overcast | |||||||||
AMSI4 | AMES 8 WSW | 12 Nov 2022 4PM | 27 | 29 | 22 | M | M | 0 | M |
AMW | AMES MUNICIPAL AP | 12 Nov 2022 11PM | M | 31 | 24 | M | M | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-11-12 | |||||||
ASNI4 | ALLISON | 12 Nov 2022 7AM | 22 | 28 | 20 | M | M | 0 | M |
ATLI4 | ATLANTIC 1 NE | 12 Nov 2022 7AM | 22 | 28 | 17 | M | M | 0 | M |
.AR ATLI4 221112 C DH0700/TX 28/TN 17/TA 22/PP T/SF T/SD 0/DC2212060200 Flurries | |||||||||
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-11-12 | |||||||
AUDI4 | Audubon | 12 Nov 2022 8AM | 20 | 25 | 16 | M | M | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-11-12 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-11-12 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-11-12 | |||||||
BLGI4 | BURLINGTON | 12 Nov 2022 5AM | 27 | 33 | 25 | 0.03 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-11-12 | |||||||
BLLI4 | BELLE PLAINE | 12 Nov 2022 7AM | 26 | 29 | 20 | M | M | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 12 Nov 2022 8AM | M | M | M | 0 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 12 Nov 2022 6AM | 30 | 34 | 27 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 12 Nov 2022 8AM | 23 | 27 | 21 | M | M | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-11-12 | |||||||
BRKI4 | BROOKLYN | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-11-12 | |||||||
BTLI4 | BATTLE CREEK 3NE | 12 Nov 2022 8AM | 21 | 24 | 17 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-11-12 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-11-12 | |||||||
CASI4 | CASCADE | 12 Nov 2022 7AM | M | 31 | 25 | 0 | 0 | 0 | M |
CCTI4 | Central City | 12 Nov 2022 8AM | M | M | M | M | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-11-12 | |||||||
CHRI4 | CHARITON 1 E | 12 Nov 2022 9AM | 24 | 29 | 20 | M | M | 0 | M |
CINI4 | CARROLL | 12 Nov 2022 7AM | 22 | 25 | 17 | M | M | 0 | 0 |
CIYI4 | CHARLES CITY | 12 Nov 2022 10PM | 25 | 29 | 23 | M | M | 0 | M |
CKPI4 | CHEROKEE | 12 Nov 2022 8AM | 21 | 23 | 18 | M | M | M | M |
CLDI4 | CLARINDA | 12 Nov 2022 7AM | 21 | 32 | 18 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-11-12 | |||||||
CLNI4 | CLINTON NO 1 | 12 Nov 2022 6PM | 31 | 33 | 29 | M | M | 0 | M |
.A CLNI4 221112 C DH1800/TX 33/TN 29/TA 31/PP T/SF T/SD 0/DC2211141841 Lots of flurries during the day. | |||||||||
CLUI4 | CLUTIER | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-11-12 | |||||||
CMBI4 | COLUMBIA | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 12 Nov 2022 7AM | M | M | M | M | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-11-12 | |||||||
CNTI4 | CENTERVILLE | 12 Nov 2022 7AM | 25 | 29 | 22 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 12 Nov 2022 10AM | 28 | 29 | 26 | 0 | 0 | 0 | M |
.A COJI4 221112 C DH1030/TX 29/TN 26/TA 28/PP 0.00/SF 0.0/SD 0/DC2211121048 Yesterdays data...Max 74, Min 24, At Ob 26, Precip .80 | |||||||||
COOI4 | COON RAPIDS | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-11-12 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-11-12 | |||||||
CRNI4 | Corning | 12 Nov 2022 7AM | 23 | 33 | 19 | M | M | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 12 Nov 2022 5PM | 30 | 33 | 26 | 0.1 | 0.2 | 0 | M |
.A CRPI4 221112 C DH1700/TX 33/TN 26/TA 30/PP 0.10/SF 0.2/SD 0/XW 03/XP 2/DC2211121650 A couple of snow showers that brought a very light accumulation on grassy surfaces. | |||||||||
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-11-12 | |||||||
CRTI4 | CRESTON 2 SW | No Observation Reported for 2022-11-12 | |||||||
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-11-12 | |||||||
DAKI4 | DAKOTA CITY | 12 Nov 2022 8AM | 22 | 27 | 21 | M | M | 0 | M |
DCRI4 | DECORAH | 12 Nov 2022 6PM | 31 | 33 | 28 | 0.01 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-11-12 | |||||||
DLDI4 | Dubuque L&D 11 | 12 Nov 2022 6AM | 29 | 31 | 25 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 12 Nov 2022 11PM | 26 | 30 | 23 | M | M | 0 | M |
.A DMX 221112 C DH1200/TA 28/PT 5/PPQ T/SD 0/SFQ T/DC2211121204 flurries | |||||||||
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-11-12 | |||||||
DNNI4 | DONNELLSON | 12 Nov 2022 7AM | 26 | 29 | 25 | 0 | 0 | 0 | M |
.AR DNNI4 221112 C DH0700/TX 29/TN 25/TA 26/PP 0.00/SF 0.0/SD 0/DC2212200832 Flurries | |||||||||
DNSI4 | DENISON | 12 Nov 2022 7AM | 23 | 27 | 17 | M | M | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-11-12 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-11-12 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-11-12 | |||||||
DSXI4 | Des Moines NWS Snow | 12 Nov 2022 6PM | M | M | M | M | M | 0 | M |
DUBI4 | Dubuque #3 | 12 Nov 2022 6AM | M | M | M | 0 | 0 | 0 | M |
DVNI4 | Davenport 6N | 12 Nov 2022 11PM | 27 | 31 | 27 | M | M | 0 | M |
DWTI4 | DE WITT | 12 Nov 2022 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-11-12 | |||||||
EFWI4 | JEFFERSON 2 S | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 12 Nov 2022 7AM | 27 | 30 | 22 | M | M | 0 | M |
ELDI4 | ELDORA | 12 Nov 2022 7AM | 22 | 28 | 19 | M | M | 0 | M |
.AR ELDI4 221112 C DH0700/TX 28/TN 19/TA 22/PP T/SF T/SD 0/DC2212180957 Flurries | |||||||||
ELMI4 | ELMA | 12 Nov 2022 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 12 Nov 2022 7AM | M | 26 | 18 | M | M | 0 | M |
EOKI4 | Keokuk L&D 19 | 12 Nov 2022 6AM | 28 | 32 | 28 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 12 Nov 2022 11PM | M | 27 | 21 | M | M | M | M |
ESTI4 | ESTHERVILLE 4 E | 12 Nov 2022 7AM | 20 | 26 | 18 | M | M | 0 | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2022-11-12 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-11-12 | |||||||
FRFI4 | FAIRFIELD | 12 Nov 2022 8AM | 26 | 29 | 24 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 12 Nov 2022 7AM | 21 | 26 | 20 | M | M | 0 | M |
FTMI4 | Fort Madison | 12 Nov 2022 11PM | 28 | 32 | 28 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-11-12 | |||||||
FYTI4 | FAYETTE | 12 Nov 2022 7AM | 24 | 28 | 20 | M | M | 0 | M |
.AR FYTI4 221112 C DH0700/TX 28/TN 20/TA 24/PP T/SF T/SD 0/DC2212201738 Flurries, Overcast, NW Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-11-12 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-11-12 | |||||||
GNDI4 | GRUNDY CENTER | 12 Nov 2022 8AM | 24 | 28 | 17 | M | M | 0 | M |
GRII4 | GRINNELL 3 SW | 12 Nov 2022 7AM | 24 | 28 | 20 | M | M | 0 | M |
GRNI4 | GREENFIELD | 12 Nov 2022 8AM | 20 | 27 | 17 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 12 Nov 2022 6AM | M | M | M | M | M | 0 | M |
GTHI4 | GUTHRIE CENTER | 12 Nov 2022 8AM | 25 | 26 | 17 | M | M | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 12 Nov 2022 8AM | 29 | 31 | 23 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-11-12 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 12 Nov 2022 7AM | 20 | 23 | 16 | M | M | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 12 Nov 2022 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 12 Nov 2022 7AM | 22 | 28 | 20 | M | M | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-11-12 | |||||||
HRFI4 | Hartford | No Observation Reported for 2022-11-12 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2022-11-12 | |||||||
HSII4 | HASTINGS 4 NE | 12 Nov 2022 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-11-12 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-11-12 | |||||||
ICYI4 | IOWA CITY | 12 Nov 2022 7AM | 30 | 33 | 26 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2022-11-12 | |||||||
IONI4 | IONIA 2W | No Observation Reported for 2022-11-12 | |||||||
IOW | IOWA CITY MUNICIPAL AP | 12 Nov 2022 11PM | M | 34 | 27 | M | M | M | M |
IWAI4 | IOWA FALLS | 12 Nov 2022 8AM | 23 | 28 | 21 | M | M | 0 | M |
JAMI4 | JAMAICA 3 S | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-11-12 | |||||||
JFFI4 | JEFFERSON 2 NW | 12 Nov 2022 7AM | 22 | 25 | 18 | M | M | 0 | M |
.AR JFFI4 221112 C DH0753/TX 25/TN 18/TA 22/PP T/SF T/SD 0/DC2211282208 Cloudy, windy, cold, morning. The cold weather will continue this weekend & through next week. There is a chance of snow by early next week. Temperatures are way below normal for this time of year. Hopefully this is not a sign of the winter season. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-11-12 | |||||||
KANI4 | KANAWHA | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-11-12 | |||||||
KEQI4 | KEOSAUQUA | 12 Nov 2022 7AM | 25 | 28 | 24 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 12 Nov 2022 8AM | 24 | 27 | 20 | M | M | 0 | M |
KSLI4 | Kesley | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-11-12 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-11-12 | |||||||
LECI4 | LeClaire L&D 14 | 12 Nov 2022 6AM | 29 | 32 | 27 | 0 | M | M | M |
LEMI4 | LE MARS | 12 Nov 2022 7AM | 19 | 23 | 17 | M | M | 0 | M |
LKPI4 | LAKE PARK | No Observation Reported for 2022-11-12 | |||||||
LMLI4 | LAKE MILLS | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
LOGI4 | LOGAN | 12 Nov 2022 7AM | 19 | 29 | 16 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2022-11-12 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-11-12 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 12 Nov 2022 7AM | 20 | 31 | 17 | M | 0 | 0 | M |
LWDI4 | LOWDEN | 12 Nov 2022 11PM | 27 | 32 | 27 | M | M | 0 | M |
.AR LWDI4 221112 C DH2400/TX 32/TN 27/TA 27/PP T/SF T/SD 0/DC2212152138 NW (25) | |||||||||
MCLI4 | Monticello | 12 Nov 2022 6AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 12 Nov 2022 7AM | 28 | 31 | 26 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 12 Nov 2022 11PM | M | 28 | 22 | M | M | 0 | M |
MCWI4 | Mason City | 12 Nov 2022 7AM | 23 | 28 | 21 | M | M | 0 | 0 |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-11-12 | |||||||
MHRI4 | MANCHESTER NO. 2 | 12 Nov 2022 7AM | 25 | 29 | 23 | M | M | M | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 12 Nov 2022 11PM | M | 31 | 24 | M | M | M | M |
MKTI4 | MAQUOKETA 4 W | 12 Nov 2022 7AM | 28 | 33 | 26 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-11-12 | |||||||
MPTI4 | MAPLETON NO. 2 | 12 Nov 2022 7AM | 19 | 26 | 17 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 12 Nov 2022 7AM | 27 | 30 | 25 | 0 | 0 | 0 | M |
.AR MPZI4 221112 C DH0700/TX 30/TN 25/TA 27/PP 0.00/SF 0.0/SD 0/DC2212131113 Corrected PP. | |||||||||
MROI4 | MARENGO | 12 Nov 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-11-12 | |||||||
MSHI4 | MARSHALLTOWN | 12 Nov 2022 7AM | 24 | 29 | 17 | M | M | 0 | M |
MSNI4 | MASSENA | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
MSTI4 | MUSCATINE 2 N | 12 Nov 2022 7AM | 28 | 31 | 26 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 12 Nov 2022 7AM | 23 | 32 | 19 | M | M | 0 | M |
.AR MTAI4 221112 C DH0700/TX 32/TN 19/TA 23/PP T/PT 5/SF T/SD 0/DC2211282058 flurries | |||||||||
MXWI4 | MAXWELL | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
NENI4 | NORTH ENGLISH | 12 Nov 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 12 Nov 2022 9AM | 23 | 27 | 20 | M | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 12 Nov 2022 7AM | M | M | M | 0.02 | 0.2 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-11-12 | |||||||
NWTI4 | NEWTON | 12 Nov 2022 7AM | 23 | 28 | 19 | M | M | 0 | M |
OAKI4 | OAKLAND | 12 Nov 2022 7AM | 20 | 28 | 16 | 0 | 0 | 0 | M |
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-11-12 | |||||||
OGDI4 | OGDEN | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 12 Nov 2022 6AM | 29 | 30 | 20 | M | M | 0 | M |
.AR OLNI4 221112 C DH0630/TX 30/TN 20/TA M/PP T/SF T/SD 0/DC2212252340 High (34F) and low (27F) were too warm used Stanley coop and Oelwein AWOS to adjust them. | |||||||||
ORCI4 | ORANGE CITY | 12 Nov 2022 7AM | M | M | M | M | 0.1 | M | M |
OSAI4 | OSAGE | 12 Nov 2022 7AM | M | 29 | 23 | 0 | 0 | 0 | M |
.AR OSAI4 221112 C DH0700/TX 29/TN 23/PP 0.00/SF 0.0/SD 0/DC2212240535 Snow flurries off and on all day with no accumulation. | |||||||||
OSEI4 | OSCEOLA | 12 Nov 2022 7AM | 23 | 31 | 20 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | No Observation Reported for 2022-11-12 | |||||||
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-11-12 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-11-12 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-11-12 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-11-12 | |||||||
PEAI4 | PELLA 1 S | No Observation Reported for 2022-11-12 | |||||||
PERI4 | PERRY | 12 Nov 2022 7AM | 23 | 27 | 18 | M | M | 0 | M |
PGHI4 | PRIMGHAR | 12 Nov 2022 4PM | 23 | 24 | 18 | 0.02 | M | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-11-12 | |||||||
POCI4 | POCAHONTAS | 12 Nov 2022 8AM | 22 | 25 | 19 | M | M | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-11-12 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-11-12 | |||||||
PSTI4 | POSTVILLE | 12 Nov 2022 7AM | 26 | 33 | 23 | M | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-11-12 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-11-12 | |||||||
RADI4 | RATHBUN DAM | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
RANI4 | RANDOLPH | 12 Nov 2022 9AM | M | M | M | M | M | 0 | M |
.A RANI4 221112 C DH0908/PP T/PT 5/SF T/SD 0/XW 84/XP 2/DC2211120948 flurries | |||||||||
RHDI4 | RHODES 3 E | No Observation Reported for 2022-11-12 | |||||||
RINI4 | RINGSTED | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
RKRI4 | ROCK RAPIDS | 12 Nov 2022 8AM | 20 | 23 | 19 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 12 Nov 2022 7AM | 21 | M | M | 0 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 12 Nov 2022 7AM | 19 | 25 | 16 | M | M | 0 | M |
RMSI4 | REMSEN NO. 2 | 12 Nov 2022 10AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 12 Nov 2022 7AM | 21 | 32 | 20 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 12 Nov 2022 6AM | 22 | 24 | 17 | M | M | 0 | M |
SANI4 | ST ANSGAR | 12 Nov 2022 6AM | M | M | M | M | M | 0 | M |
.AR SANI4 221112 C DH0630/PP T/PT 5/SF T/SD 0/DC2212242349 The observer indicated snow fell, but reported 0" of snow, so changed it to a trace to match the precipitation value. | |||||||||
SDHI4 | SHENANDOAH | 12 Nov 2022 8AM | 21 | 32 | 19 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 12 Nov 2022 8AM | 26 | 28 | 22 | M | M | 0 | M |
SHDI4 | SHELDON | 12 Nov 2022 7AM | M | M | M | 0.01 | M | 0 | M |
.AR SHDI4 221112 C DH0700/PP 0.01/SF T/SD 0/DC2211212136 First measurable snow of season. Light dusting. | |||||||||
SHRI4 | SHELL ROCK | No Observation Reported for 2022-11-12 | |||||||
SIBI4 | Sibley | 12 Nov 2022 8AM | 18 | 22 | 17 | 0.01 | 0.1 | M | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-11-12 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 12 Nov 2022 4PM | 22 | 23 | 19 | M | M | M | M |
SLBI4 | STORM LAKE 2 E | 12 Nov 2022 8AM | 20 | 23 | 17 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 12 Nov 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 12 Nov 2022 8AM | 20 | 23 | 19 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 12 Nov 2022 7AM | 25 | 29 | 21 | 0.01 | 0.2 | M | M |
SPRI4 | SPIRIT LAKE | 12 Nov 2022 7AM | 20 | 26 | 20 | M | M | M | M |
.A SPRI4 221112 C DH0700/TX 26/TN 20/TA 20/PP T/SF T/SD T/DC2211120741 Light snow/flurries | |||||||||
SPTI4 | STRAWBERRY POINT | 12 Nov 2022 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 12 Nov 2022 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 12 Nov 2022 6AM | 21 | 26 | 21 | M | M | 0 | M |
SWHI4 | SWISHER | 12 Nov 2022 8AM | M | M | M | M | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-11-12 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 12 Nov 2022 6AM | 18 | 24 | 17 | M | M | 0 | M |
.AR SXGI4 221112 C DH0600/TX 24/TN 17/TA 18/PP T/PT 5/SF T/SD 0/DC2212231228 Dusting of snow. | |||||||||
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-11-12 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 12 Nov 2022 6AM | 20 | 24 | 18 | 0 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 12 Nov 2022 7AM | 24 | 29 | 19 | M | M | 0 | M |
.A TLDI4 221112 C DH0700/TX 29/TN 19/TA 24/PP T/PT 5/SF T/SD 0/DC2211120834 flurries | |||||||||
TREI4 | TRAER | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-11-12 | |||||||
UBSI4 | Johnston | No Observation Reported for 2022-11-12 | |||||||
UNDI4 | UNDERWOOD | 12 Nov 2022 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 12 Nov 2022 11PM | 20 | 26 | 19 | M | M | M | M |
.AR VICI4 221112 C DH2400/TX 26/TN 19/TA 20/PP T/SF T/SD T/UD 0/US 0/UG 0/UP 16/UR 180/DC2212231620 Traces of flurries | |||||||||
VINI4 | VINTON | No Observation Reported for 2022-11-12 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-11-12 | |||||||
VNTI4 | VINTON | 12 Nov 2022 4AM | 26 | 29 | 23 | 0 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-11-12 | |||||||
WACI4 | WAUCOMA | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-11-12 | |||||||
WAUI4 | WAUKON | No Observation Reported for 2022-11-12 | |||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-11-12 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-11-12 | |||||||
WEBI4 | WEBSTER CITY | 12 Nov 2022 7AM | 21 | 27 | 19 | M | M | 0 | M |
WGCI4 | DES MOINES WAVELAND | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-11-12 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-11-12 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 12 Nov 2022 7AM | 25 | 36 | 21 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 12 Nov 2022 6AM | 21 | 27 | 20 | M | M | 0 | M |
.AR WMTI4 221112 C DH0653/TX 27/TN 20/TA 21/PP T/PT 5/SF T/SD 0/DC2212181151 lt flurries most of day on/off blustery during the day lt snow in evening/overnight currently lt snow falling | |||||||||
WSHI4 | WASHINGTON | 12 Nov 2022 7AM | 26 | 29 | 24 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | 12 Nov 2022 7AM | 23 | 31 | 19 | 0 | 0 | 0 | M |
WTUI4 | West Union 3SE | No Observation Reported for 2022-11-12 | |||||||
ZRGI4 | ZEARING | 12 Nov 2022 7AM | M | M | M | M | M | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-11-12 |
Errors exist in this dataset and you should evaluate the observations before using...