This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 16 Oct 2022 7AM | 41 | 68 | 32 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 16 Oct 2022 11PM | 32 | 48 | 30 | 0 | 0 | 0 | M |
AAKI4 | AMES | No Observation Reported for 2022-10-16 | |||||||
ADXI4 | ADEL | No Observation Reported for 2022-10-16 | |||||||
AESI4 | AMES 5 SE | 16 Oct 2022 6AM | 35 | 66 | 27 | 0 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-10-16 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-10-16 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-10-16 | |||||||
ALGI4 | ALGONA 3 W | 16 Oct 2022 7AM | 41 | 64 | 27 | 0 | 0 | 0 | M |
.AR ALGI4 221016 C DH0700/TX 64/TN 27/TA 41/PP 0.00/SF 0.0/SD 0/DC2211062043 Overcast sky. No dew at the time of observation. | |||||||||
ALRI4 | ALLERTON | No Observation Reported for 2022-10-16 | |||||||
ALXI4 | Waterloo NWS Snowfall | 16 Oct 2022 11PM | M | M | M | 0 | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 16 Oct 2022 7AM | 37 | 58 | 29 | 0 | 0 | 0 | M |
.A AMOI4 221016 C DH0700/TX 58/TN 29/TA 37/PP 0.00/SF 0.0/SD 0/DC2210160730 Clear | |||||||||
AMSI4 | AMES 8 WSW | 16 Oct 2022 4PM | 48 | 66 | 36 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 16 Oct 2022 11PM | M | 56 | 33 | 0 | 0 | 0 | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-10-16 | |||||||
ASNI4 | ALLISON | 16 Oct 2022 7AM | 35 | 62 | 32 | 0 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 16 Oct 2022 7AM | 37 | 70 | 29 | 0 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-10-16 | |||||||
AUDI4 | Audubon | 16 Oct 2022 8AM | 37 | 67 | 29 | 0 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-10-16 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-10-16 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-10-16 | |||||||
BLGI4 | BURLINGTON | 16 Oct 2022 5AM | 43 | 60 | 32 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-10-16 | |||||||
BLLI4 | BELLE PLAINE | 16 Oct 2022 7AM | 34 | 63 | 22 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 16 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 16 Oct 2022 6AM | 35 | 58 | 30 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 16 Oct 2022 8AM | 39 | 68 | 28 | 0 | 0 | 0 | M |
.AR BNWI4 221016 C DH0800/TX 68/TN M/TA 39/PP 0.00/DC2210160820 MinT set to missing; was 1. -AJ | |||||||||
BONI4 | BONDURANT | No Observation Reported for 2022-10-16 | |||||||
BRKI4 | BROOKLYN | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-10-16 | |||||||
BTLI4 | BATTLE CREEK 3NE | 16 Oct 2022 8AM | 44 | 69 | 33 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-10-16 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-10-16 | |||||||
CASI4 | CASCADE | 16 Oct 2022 7AM | M | 55 | 30 | 0 | 0 | 0 | M |
CCTI4 | Central City | 16 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-10-16 | |||||||
CHRI4 | CHARITON 1 E | 16 Oct 2022 9AM | 44 | 65 | 30 | 0 | 0 | 0 | M |
CINI4 | CARROLL | 16 Oct 2022 7AM | 41 | 69 | 31 | 0 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 16 Oct 2022 10PM | 39 | 49 | 33 | 0 | 0 | 0 | M |
CKPI4 | CHEROKEE | 16 Oct 2022 8AM | 40 | 67 | 24 | 0 | 0 | 0 | M |
CLDI4 | CLARINDA | 16 Oct 2022 8AM | 37 | 72 | 28 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-10-16 | |||||||
CLNI4 | CLINTON NO 1 | 16 Oct 2022 6PM | 49 | 54 | 36 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-10-16 | |||||||
CMBI4 | COLUMBIA | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-10-16 | |||||||
CNTI4 | CENTERVILLE | 16 Oct 2022 7AM | 47 | 64 | 32 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 16 Oct 2022 7AM | 49 | 60 | 30 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-10-16 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-10-16 | |||||||
CRNI4 | Corning | 16 Oct 2022 7AM | 45 | 70 | 26 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 16 Oct 2022 5PM | 48 | 58 | 36 | 0 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-10-16 | |||||||
CRTI4 | CRESTON 2 SW | No Observation Reported for 2022-10-16 | |||||||
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-10-16 | |||||||
DAKI4 | DAKOTA CITY | 16 Oct 2022 8AM | 40 | 65 | 29 | 0 | 0 | 0 | M |
DCRI4 | DECORAH | 16 Oct 2022 4PM | 51 | 62 | 34 | 0 | 0 | 0 | 0 |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-10-16 | |||||||
DLDI4 | Dubuque L&D 11 | 16 Oct 2022 6AM | 40 | 57 | 31 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 16 Oct 2022 11PM | 35 | 57 | 33 | 0 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-10-16 | |||||||
DNNI4 | DONNELLSON | 16 Oct 2022 7AM | 40 | 63 | 31 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 16 Oct 2022 7AM | 36 | 69 | 28 | 0 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-10-16 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-10-16 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-10-16 | |||||||
DSXI4 | Des Moines NWS Snow | 16 Oct 2022 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 16 Oct 2022 6AM | M | M | M | 0 | 0 | 0 | M |
DVNI4 | Davenport 6N | 16 Oct 2022 11PM | 35 | 56 | 34 | 0 | 0 | 0 | M |
DWTI4 | DE WITT | 16 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-10-16 | |||||||
EFWI4 | JEFFERSON 2 S | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 16 Oct 2022 7AM | 32 | 60 | 26 | 0 | 0 | 0 | M |
ELDI4 | ELDORA | 16 Oct 2022 7AM | 35 | 66 | 27 | 0 | 0 | 0 | M |
ELMI4 | ELMA | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 16 Oct 2022 7AM | M | 65 | 26 | 0 | 0 | 0 | M |
EOKI4 | Keokuk L&D 19 | 16 Oct 2022 6AM | 43 | 58 | 34 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 16 Oct 2022 11PM | M | 50 | 30 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 16 Oct 2022 8AM | 40 | 62 | 30 | 0 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2022-10-16 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-10-16 | |||||||
FRFI4 | FAIRFIELD | 16 Oct 2022 8AM | 38 | 61 | 33 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 16 Oct 2022 7AM | 30 | 63 | 28 | 0 | 0 | 0 | M |
FTMI4 | Fort Madison | 16 Oct 2022 11PM | 40 | 61 | 38 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-10-16 | |||||||
FYTI4 | FAYETTE | 16 Oct 2022 7AM | 34 | 59 | 32 | 0 | 0 | 0 | M |
.AR FYTI4 221016 C DH0735/TX 59/TN 32/TA 34/PP 0.00/SF 0.0/SD 0/DC2211171752 Clear, NW Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-10-16 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-10-16 | |||||||
GNDI4 | GRUNDY CENTER | 16 Oct 2022 8AM | 41 | 64 | 32 | 0 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 16 Oct 2022 7AM | 33 | 64 | 30 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 16 Oct 2022 8AM | 40 | 70 | 28 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 16 Oct 2022 6AM | M | M | M | 0 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 16 Oct 2022 8AM | 48 | 68 | 30 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 16 Oct 2022 6AM | 39 | 60 | 31 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-10-16 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 16 Oct 2022 7AM | 42 | 67 | 29 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 16 Oct 2022 7AM | 42 | 65 | 29 | 0 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-10-16 | |||||||
HRFI4 | Hartford | No Observation Reported for 2022-10-16 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2022-10-16 | |||||||
HSII4 | HASTINGS 4 NE | 16 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-10-16 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-10-16 | |||||||
ICYI4 | IOWA CITY | 16 Oct 2022 7AM | 40 | 60 | 30 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2022-10-16 | |||||||
IONI4 | IONIA 2W | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 16 Oct 2022 11PM | M | 58 | 36 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 16 Oct 2022 9AM | 41 | 65 | 31 | 0 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-10-16 | |||||||
JFFI4 | JEFFERSON 2 NW | 16 Oct 2022 8AM | 43 | 67 | 29 | 0 | 0 | 0 | M |
.AR JFFI4 221016 C DH0820/TX 67/TN 29/TA 43/PP 0.00/SF 0.0/SD 0/DC2211110551 Cloudy, cool, morning. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-10-16 | |||||||
KANI4 | KANAWHA | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-10-16 | |||||||
KEQI4 | KEOSAUQUA | 16 Oct 2022 7AM | 39 | 61 | 32 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 16 Oct 2022 8AM | 37 | 65 | 30 | 0 | 0 | 0 | M |
KSLI4 | Kesley | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-10-16 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-10-16 | |||||||
LECI4 | LeClaire L&D 14 | 16 Oct 2022 6AM | 41 | 57 | 32 | 0 | M | M | M |
LEMI4 | LE MARS | 16 Oct 2022 7AM | 39 | 69 | 32 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 16 Oct 2022 7AM | 42 | 63 | 28 | 0 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
LOGI4 | LOGAN | 16 Oct 2022 7AM | 45 | 71 | 30 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2022-10-16 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-10-16 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 16 Oct 2022 7AM | 48 | 73 | 27 | 0 | 0 | 0 | M |
LWDI4 | LOWDEN | 16 Oct 2022 11PM | 34 | 55 | 32 | M | M | 0 | M |
.AR LWDI4 221016 C DH2400/TX 55/TN 32/TA 34/PP T/SF T/SD 0/DC2211200553 NW (38) Observed flurries to even some mix of snow around 10p-midnight | |||||||||
MCLI4 | Monticello | 16 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 16 Oct 2022 7AM | 40 | 60 | 30 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 16 Oct 2022 11PM | M | 50 | 32 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 16 Oct 2022 7AM | 38 | 64 | 29 | 0 | 0 | 0 | 0 |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-10-16 | |||||||
MHRI4 | MANCHESTER NO. 2 | 16 Oct 2022 7AM | 36 | 59 | 28 | 0 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 16 Oct 2022 11PM | M | 54 | 32 | 0 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 16 Oct 2022 7AM | 36 | 57 | 29 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-10-16 | |||||||
MPTI4 | MAPLETON NO. 2 | 16 Oct 2022 7AM | 45 | 68 | 27 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 16 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
MROI4 | MARENGO | 16 Oct 2022 6AM | M | M | M | 0 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-10-16 | |||||||
MSHI4 | MARSHALLTOWN | 16 Oct 2022 7AM | 37 | 64 | 28 | 0 | 0 | 0 | M |
MSNI4 | MASSENA | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 16 Oct 2022 7AM | M | 59 | M | 0 | 0 | 0 | M |
.A MSTI4 221016 C DH0700/TX 59/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2210170707 Was out of town | |||||||||
MTAI4 | MOUNT AYR | 16 Oct 2022 7AM | 38 | 68 | 27 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 16 Oct 2022 8AM | 32 | 60 | 32 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-10-16 | |||||||
NWTI4 | NEWTON | 16 Oct 2022 7AM | 39 | 64 | 30 | 0 | 0 | 0 | M |
OAKI4 | OAKLAND | 16 Oct 2022 7AM | 41 | 69 | 30 | 0 | 0 | 0 | M |
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-10-16 | |||||||
OGDI4 | OGDEN | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 16 Oct 2022 6AM | 40 | 59 | 30 | 0 | 0 | 0 | M |
.AR OLNI4 221016 C DH0630/TX 59/TN 30/TA M/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2211251314 High (64F) & low (34F) too warm used Stanley coop and Oelwein AWOS to adjust them. | |||||||||
ORCI4 | ORANGE CITY | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
OSAI4 | OSAGE | 16 Oct 2022 7AM | M | 46 | 26 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 16 Oct 2022 7AM | 35 | 68 | 30 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | No Observation Reported for 2022-10-16 | |||||||
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-10-16 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-10-16 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-10-16 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-10-16 | |||||||
PEAI4 | PELLA 1 S | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 16 Oct 2022 7AM | 37 | 68 | 29 | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 16 Oct 2022 4PM | 45 | 61 | 38 | 0 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-10-16 | |||||||
POCI4 | POCAHONTAS | 16 Oct 2022 8AM | 41 | 64 | 25 | 0 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-10-16 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-10-16 | |||||||
PSTI4 | POSTVILLE | 16 Oct 2022 7AM | 35 | 60 | 29 | 0 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-10-16 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-10-16 | |||||||
RADI4 | RATHBUN DAM | No Observation Reported for 2022-10-16 | |||||||
RANI4 | RANDOLPH | 16 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-10-16 | |||||||
RINI4 | RINGSTED | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 16 Oct 2022 8AM | 35 | 63 | 35 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 16 Oct 2022 6AM | 40 | M | M | 0 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 16 Oct 2022 7AM | 41 | 66 | 27 | 0 | 0 | 0 | M |
.A RKWI4 221016 C DH0700/TX 66/TN 27/TA 41/PP 0.00/SF 0.0/SD 0/DC2210160727 High likely a 2 day. -AJ | |||||||||
RMSI4 | REMSEN NO. 2 | 16 Oct 2022 11AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 16 Oct 2022 7AM | 36 | 72 | 26 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 16 Oct 2022 6AM | 44 | 68 | 32 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 16 Oct 2022 6AM | M | M | M | 0 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 16 Oct 2022 8AM | 54 | 73 | 32 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 16 Oct 2022 8AM | 39 | 63 | 31 | 0 | 0 | 0 | M |
SHDI4 | SHELDON | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-10-16 | |||||||
SIBI4 | Sibley | 16 Oct 2022 8AM | 35 | 62 | 26 | 0 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-10-16 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 16 Oct 2022 4PM | 45 | 67 | 41 | 0 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 16 Oct 2022 8AM | 34 | 65 | 34 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 16 Oct 2022 8AM | 37 | 65 | 26 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 16 Oct 2022 7AM | 28 | 59 | 27 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 16 Oct 2022 7AM | M | 59 | 31 | 0 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 16 Oct 2022 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | No Observation Reported for 2022-10-16 | |||||||
SWEI4 | SWEA CITY 4 W | 16 Oct 2022 6AM | 44 | 63 | 32 | 0 | 0 | 0 | M |
SWHI4 | SWISHER | 16 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-10-16 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 16 Oct 2022 6AM | 46 | 69 | 26 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-10-16 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 16 Oct 2022 6AM | 41 | 66 | 25 | 0 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 16 Oct 2022 7AM | 35 | 64 | 28 | 0 | 0 | 0 | M |
.A TLDI4 221016 C DH0700/TX 64/TN 28/TA 35/PP 0.00/SF 0.0/SD 0/DC2210160958 partly sunny | |||||||||
TREI4 | TRAER | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-10-16 | |||||||
UBSI4 | Johnston | No Observation Reported for 2022-10-16 | |||||||
UNDI4 | UNDERWOOD | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 16 Oct 2022 11PM | 33 | 48 | 33 | 0 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-10-16 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-10-16 | |||||||
VNTI4 | VINTON | 16 Oct 2022 8AM | 39 | 64 | 27 | 0 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-10-16 | |||||||
WACI4 | WAUCOMA | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-10-16 | |||||||
WAUI4 | WAUKON | No Observation Reported for 2022-10-16 | |||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-10-16 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-10-16 | |||||||
WEBI4 | WEBSTER CITY | 16 Oct 2022 7AM | 29 | 63 | 27 | 0 | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-10-16 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-10-16 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 16 Oct 2022 7AM | 34 | 61 | 26 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 16 Oct 2022 6AM | 37 | 65 | 28 | 0 | 0 | 0 | M |
.A WMTI4 221016 C DH0626/TX 65/TN 28/TA 37/PP 0.00/SF 0.0/SD 0/DC2210160839 Gusty winds | |||||||||
WSHI4 | WASHINGTON | 16 Oct 2022 7AM | 33 | 61 | 30 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-10-16 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-10-16 | |||||||
ZRGI4 | ZEARING | 16 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-10-16 |
Errors exist in this dataset and you should evaluate the observations before using...