This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 15 Oct 2022 7AM | 32 | 64 | 31 | 0.01 | 0 | 0 | M |
3SE | SPENCER 1 N | 15 Oct 2022 11PM | 42 | 64 | 23 | 0 | 0 | 0 | M |
AAKI4 | AMES | No Observation Reported for 2022-10-15 | |||||||
ADXI4 | ADEL | No Observation Reported for 2022-10-15 | |||||||
AESI4 | AMES 5 SE | 15 Oct 2022 6AM | 28 | 55 | 26 | M | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 15 Oct 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-10-15 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-10-15 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-10-15 | |||||||
ALGI4 | ALGONA 3 W | 15 Oct 2022 6AM | 28 | 46 | 28 | 0 | 0 | 0 | M |
.AR ALGI4 221015 C DH0657/TX 46/TN 28/TA 28/PP 0.00/SF 0.0/SD 0/DC2211062043 Light frost on the ground at the time of observation. Clear sky. Some trees have dropped all of their leaves. But some have yet to turn color. The soil remains very dry. | |||||||||
ALRI4 | ALLERTON | No Observation Reported for 2022-10-15 | |||||||
ALXI4 | Waterloo NWS Snowfall | 15 Oct 2022 11PM | M | M | M | 0 | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 15 Oct 2022 7AM | 29 | 56 | 29 | 0.02 | 0 | 0 | M |
.AR AMOI4 221015 C DH0700/TX 56/TN 29/TA 29/PP 0.02/SF 0.0/SD 0/DC2210150737 Clear | |||||||||
AMSI4 | AMES 8 WSW | 15 Oct 2022 4PM | 64 | 64 | 25 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 15 Oct 2022 11PM | M | 67 | 27 | 0 | 0 | 0 | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-10-15 | |||||||
ASNI4 | ALLISON | 15 Oct 2022 7AM | 32 | 48 | 27 | 0 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 15 Oct 2022 7AM | 29 | 58 | 23 | M | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-10-15 | |||||||
AUDI4 | Audubon | 15 Oct 2022 8AM | 29 | 54 | 23 | 0 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-10-15 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-10-15 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-10-15 | |||||||
BLGI4 | BURLINGTON | 15 Oct 2022 5AM | 35 | 63 | 34 | 0.14 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-10-15 | |||||||
BLLI4 | BELLE PLAINE | 15 Oct 2022 7AM | 23 | 56 | 22 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 15 Oct 2022 8AM | M | M | M | 0.05 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 15 Oct 2022 6AM | 30 | 56 | 30 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 15 Oct 2022 8AM | 28 | 54 | 26 | 0 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-10-15 | |||||||
BRKI4 | BROOKLYN | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-10-15 | |||||||
BTLI4 | BATTLE CREEK 3NE | 15 Oct 2022 8AM | 33 | 53 | 23 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-10-15 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-10-15 | |||||||
CASI4 | CASCADE | 15 Oct 2022 7AM | M | 53 | 30 | M | 0 | 0 | M |
CCTI4 | Central City | 15 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-10-15 | |||||||
CHRI4 | CHARITON 1 E | 15 Oct 2022 10AM | 46 | 62 | 25 | 0.02 | 0 | 0 | M |
CINI4 | CARROLL | 15 Oct 2022 7AM | 31 | 53 | 26 | 0 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 15 Oct 2022 10PM | 48 | 60 | 28 | M | M | 0 | M |
CKPI4 | CHEROKEE | 15 Oct 2022 8AM | 24 | 50 | 23 | 0 | 0 | 0 | M |
CLDI4 | CLARINDA | 15 Oct 2022 8AM | 28 | 64 | 25 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-10-15 | |||||||
CLNI4 | CLINTON NO 1 | 15 Oct 2022 6PM | 53 | 55 | 31 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-10-15 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2022-10-15 | |||||||
CMRI4 | CALMAR | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-10-15 | |||||||
CNTI4 | CENTERVILLE | 15 Oct 2022 7AM | 41 | 63 | 26 | 0.02 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 15 Oct 2022 7AM | 32 | 59 | 29 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 15 Oct 2022 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-10-15 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-10-15 | |||||||
CRNI4 | Corning | 15 Oct 2022 7AM | 26 | 61 | 26 | M | 0 | 0 | M |
.AR CRNI4 221015 C DH0700/TX M/TN 26/TA 26/PP 0.00/SF 0.0/SD 0/DC2210151118 MaxT too high compared to surrounding sites. Was 67, set to missing. -AJ | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 15 Oct 2022 5PM | 58 | 60 | 29 | 0 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-10-15 | |||||||
CRTI4 | CRESTON 2 SW | No Observation Reported for 2022-10-15 | |||||||
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-10-15 | |||||||
DAKI4 | DAKOTA CITY | 15 Oct 2022 8AM | 29 | 49 | 27 | 0 | 0 | 0 | M |
DCRI4 | DECORAH | 15 Oct 2022 4PM | 62 | 63 | 26 | 0 | 0 | 0 | 0 |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-10-15 | |||||||
DLDI4 | Dubuque L&D 11 | 15 Oct 2022 6AM | 32 | 52 | 32 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 15 Oct 2022 11PM | 45 | 67 | 29 | 0 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-10-15 | |||||||
DNNI4 | DONNELLSON | 15 Oct 2022 7AM | 32 | 63 | 32 | 0.12 | 0 | 0 | M |
.AR DNNI4 221015 C DH0700/TX 63/TN 32/TA 32/PP 0.12/SF 0.0/SD 0/DC2211210040 frost on grass | |||||||||
DNSI4 | DENISON | 15 Oct 2022 7AM | 28 | 54 | 25 | 0 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-10-15 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-10-15 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-10-15 | |||||||
DSXI4 | Des Moines NWS Snow | 15 Oct 2022 11PM | M | M | M | 0 | 0 | 0 | M |
DUBI4 | Dubuque #3 | 15 Oct 2022 6AM | M | M | M | 0.01 | 0 | 0 | M |
DVNI4 | Davenport 6N | 15 Oct 2022 11PM | 41 | 56 | 27 | 0 | 0 | 0 | M |
DWTI4 | DE WITT | 15 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-10-15 | |||||||
EFWI4 | JEFFERSON 2 S | 15 Oct 2022 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 15 Oct 2022 7AM | 27 | 50 | 25 | M | 0 | 0 | M |
ELDI4 | ELDORA | 15 Oct 2022 7AM | 27 | 53 | 27 | M | 0 | 0 | M |
ELMI4 | ELMA | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 15 Oct 2022 7AM | M | 46 | 26 | 0 | 0 | 0 | M |
EOKI4 | Keokuk L&D 19 | 15 Oct 2022 6AM | 35 | 65 | 35 | 0.15 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 15 Oct 2022 11PM | M | 65 | 25 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 15 Oct 2022 7AM | 30 | 45 | 24 | M | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2022-10-15 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-10-15 | |||||||
FRFI4 | FAIRFIELD | 15 Oct 2022 8AM | 33 | 62 | 32 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 15 Oct 2022 7AM | 28 | 45 | 26 | 0 | 0 | 0 | M |
FTMI4 | Fort Madison | 15 Oct 2022 11PM | 44 | 58 | 35 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-10-15 | |||||||
FYTI4 | FAYETTE | 15 Oct 2022 9AM | 32 | 46 | 24 | 0 | 0 | 0 | M |
.AR FYTI4 221015 C DH0910/TX 46/TN 24/TA 32/PP 0.00/SF 0.0/SD 0/DC2211171752 Clear, W wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-10-15 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-10-15 | |||||||
GNDI4 | GRUNDY CENTER | 15 Oct 2022 8AM | 32 | 53 | 29 | M | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 15 Oct 2022 7AM | 33 | 58 | 25 | M | 0 | 0 | M |
GRNI4 | GREENFIELD | 15 Oct 2022 8AM | 36 | 60 | 25 | M | 0 | 0 | M |
GRWI4 | GARWIN | 15 Oct 2022 6AM | M | M | M | M | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 15 Oct 2022 8AM | 39 | 57 | 23 | 0 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 15 Oct 2022 6AM | 32 | 57 | 31 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-10-15 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 15 Oct 2022 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 15 Oct 2022 7AM | 29 | 51 | 26 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 15 Oct 2022 7AM | 29 | 48 | 28 | 0 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-10-15 | |||||||
HRFI4 | Hartford | 15 Oct 2022 8AM | M | M | M | M | 0 | 0 | M |
.A HRFI4 221015 C DH0800/PP T/PT 1/SF 0.0/SD 0/DC2210150823 Some sprinkles yesterday late afternoon. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2022-10-15 | |||||||
HSII4 | HASTINGS 4 NE | 15 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-10-15 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-10-15 | |||||||
ICYI4 | IOWA CITY | 15 Oct 2022 7AM | 31 | 58 | 27 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2022-10-15 | |||||||
IONI4 | IONIA 2W | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 15 Oct 2022 11PM | M | 61 | 28 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 15 Oct 2022 8AM | 31 | 53 | 25 | M | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-10-15 | |||||||
JFFI4 | JEFFERSON 2 NW | 15 Oct 2022 7AM | 29 | 53 | 26 | 0 | 0 | 0 | M |
.AR JFFI4 221015 C DH0754/TX 53/TN 26/TA 29/PP 0.00/SF 0.0/SD 0/DC2211110551 Cold, calm, morning. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-10-15 | |||||||
KANI4 | KANAWHA | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-10-15 | |||||||
KEQI4 | KEOSAUQUA | 15 Oct 2022 7AM | 32 | 64 | 31 | 0.09 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 15 Oct 2022 8AM | 33 | 60 | 28 | M | 0 | 0 | M |
KSLI4 | Kesley | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-10-15 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-10-15 | |||||||
LECI4 | LeClaire L&D 14 | 15 Oct 2022 6AM | 34 | 59 | 33 | 0 | M | M | M |
LEMI4 | LE MARS | 15 Oct 2022 7AM | 32 | 52 | 25 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 15 Oct 2022 7AM | 28 | 46 | 25 | 0 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
LOGI4 | LOGAN | 15 Oct 2022 7AM | 30 | 58 | 25 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2022-10-15 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-10-15 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 15 Oct 2022 7AM | 27 | 83 | 27 | M | 0 | 0 | M |
LWDI4 | LOWDEN | 15 Oct 2022 11PM | 40 | 58 | 28 | 0 | 0 | 0 | 0 |
.AR LWDI4 221015 C DH2400/TX 58/TN 28/TA 40/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2211200553 SW (28) | |||||||||
MCLI4 | Monticello | 15 Oct 2022 8AM | M | M | M | 0.02 | 0 | 0 | M |
MCTI4 | MUSCATINE | 15 Oct 2022 7AM | 30 | 61 | 29 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 15 Oct 2022 11PM | M | 63 | 25 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 15 Oct 2022 7AM | 29 | 45 | 28 | 0 | 0 | 0 | 0 |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-10-15 | |||||||
MHRI4 | MANCHESTER NO. 2 | 15 Oct 2022 7AM | 28 | 53 | 27 | M | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 15 Oct 2022 11PM | M | 64 | 26 | 0 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 15 Oct 2022 7AM | 30 | 53 | 30 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-10-15 | |||||||
MPTI4 | MAPLETON NO. 2 | 15 Oct 2022 7AM | 27 | 53 | 26 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
MROI4 | MARENGO | 15 Oct 2022 7AM | M | M | M | 0.04 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-10-15 | |||||||
MSHI4 | MARSHALLTOWN | 15 Oct 2022 7AM | 28 | 54 | 28 | M | 0 | 0 | M |
MSNI4 | MASSENA | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 15 Oct 2022 7AM | M | 59 | M | 0 | 0 | 0 | M |
.A MSTI4 221015 C DH0700/TX 59/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2210170707 Was out of town | |||||||||
MTAI4 | MOUNT AYR | 15 Oct 2022 7AM | 27 | 63 | 27 | M | 0 | 0 | M |
MXWI4 | MAXWELL | No Observation Reported for 2022-10-15 | |||||||
MZUI4 | MONTEZUMA 1 W | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 15 Oct 2022 7AM | M | M | M | 0.05 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 15 Oct 2022 8AM | 51 | 51 | 25 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-10-15 | |||||||
NWTI4 | NEWTON | 15 Oct 2022 7AM | 31 | 57 | 27 | M | 0 | 0 | M |
OAKI4 | OAKLAND | 15 Oct 2022 7AM | 31 | 58 | 29 | 0 | 0 | 0 | M |
.A OAKI4 221015 C DH0700/TX 58/TN 29/TA 31/PP 0.00/SF 0.0/SD 0/XW 01/DC2210150737 15th - first freeze of the season | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-10-15 | |||||||
OGDI4 | OGDEN | 15 Oct 2022 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 15 Oct 2022 6AM | M | 49 | 27 | 0 | 0 | 0 | M |
.AR OLNI4 221015 C DH0630/TX 49/TN 27/TA M/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2211251321 Missing temps. Used Oelwein AWOS and Stanley coop to get values. | |||||||||
ORCI4 | ORANGE CITY | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
OSAI4 | OSAGE | 15 Oct 2022 7AM | M | 63 | 26 | 0 | 0 | 0 | M |
OSEI4 | OSCEOLA | 15 Oct 2022 7AM | 30 | 61 | 28 | M | 0 | 0 | M |
OSKI4 | OSKALOOSA | No Observation Reported for 2022-10-15 | |||||||
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-10-15 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-10-15 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-10-15 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-10-15 | |||||||
PEAI4 | PELLA 1 S | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 15 Oct 2022 7AM | 29 | 56 | 27 | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 15 Oct 2022 4PM | 61 | 65 | 27 | 0 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-10-15 | |||||||
POCI4 | POCAHONTAS | 15 Oct 2022 8AM | 25 | 48 | 23 | 0 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-10-15 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-10-15 | |||||||
PSTI4 | POSTVILLE | 15 Oct 2022 7AM | 30 | 45 | 27 | 0 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-10-15 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-10-15 | |||||||
RADI4 | RATHBUN DAM | No Observation Reported for 2022-10-15 | |||||||
RANI4 | RANDOLPH | 15 Oct 2022 8AM | M | M | M | M | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-10-15 | |||||||
RINI4 | RINGSTED | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 15 Oct 2022 8AM | 35 | 47 | 24 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 15 Oct 2022 6AM | 32 | M | M | 0 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 15 Oct 2022 7AM | 27 | 50 | 26 | M | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 15 Oct 2022 7AM | 26 | 82 | 26 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 15 Oct 2022 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 15 Oct 2022 6AM | 32 | 50 | 27 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 15 Oct 2022 6AM | M | M | M | 0 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 15 Oct 2022 8AM | 32 | 62 | 26 | M | 0 | 0 | M |
SGYI4 | Sigourney | 15 Oct 2022 8AM | 31 | 60 | 25 | M | 0 | 0 | M |
SHDI4 | SHELDON | 15 Oct 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-10-15 | |||||||
SIBI4 | Sibley | 15 Oct 2022 8AM | 27 | 45 | 27 | 0 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-10-15 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 15 Oct 2022 4PM | 66 | 67 | 27 | 0 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 15 Oct 2022 8AM | 34 | 50 | 31 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 15 Oct 2022 7AM | M | M | M | 0.07 | 0 | 0 | M |
SNBI4 | SANBORN | 15 Oct 2022 8AM | 26 | 48 | 26 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 15 Oct 2022 7AM | 29 | 50 | 27 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 15 Oct 2022 7AM | 31 | 42 | 31 | M | M | 0 | M |
.AR SPRI4 221015 C DH0700/TX 42/TN 31/TA 31/PP T/SF T/SD 0/DC2211071425 Sprinkles/flurries | |||||||||
SPTI4 | STRAWBERRY POINT | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 15 Oct 2022 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 15 Oct 2022 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 15 Oct 2022 6AM | 32 | 45 | 24 | 0 | 0 | 0 | M |
SWHI4 | SWISHER | 15 Oct 2022 8AM | M | M | M | 0.02 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-10-15 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 15 Oct 2022 6AM | 26 | 56 | 26 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-10-15 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 15 Oct 2022 6AM | 25 | 50 | 25 | 0 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 15 Oct 2022 7AM | 28 | 55 | 28 | M | 0 | 0 | M |
.AR TLDI4 221015 C DH0700/TX 55/TN 28/TA 28/PP T/PT 1/SF 0.0/SD 0/DC2210180737 misty | |||||||||
TREI4 | TRAER | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-10-15 | |||||||
UBSI4 | Johnston | No Observation Reported for 2022-10-15 | |||||||
UNDI4 | UNDERWOOD | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 15 Oct 2022 11PM | 44 | 63 | 26 | 0 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-10-15 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-10-15 | |||||||
VNTI4 | VINTON | 15 Oct 2022 8AM | 27 | 62 | 25 | 0 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-10-15 | |||||||
WACI4 | WAUCOMA | 15 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-10-15 | |||||||
WAUI4 | WAUKON | No Observation Reported for 2022-10-15 | |||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-10-15 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-10-15 | |||||||
WEBI4 | WEBSTER CITY | 15 Oct 2022 7AM | 27 | 53 | 26 | 0 | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
.A WGCI4 221015 C DH0700/PP T/SF 0.0/SD 0/DC2210150821 Light frost this morning | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2022-10-15 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-10-15 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 15 Oct 2022 7AM | 26 | 56 | 25 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 15 Oct 2022 7AM | 28 | 50 | 27 | 0 | 0 | 0 | M |
.A WMTI4 221015 C DH0705/TX 50/TN 27/TA 28/PP 0.00/SF 0.0/SD 0/DC2210150726 Gusty winds 35+ gusts | |||||||||
WSHI4 | WASHINGTON | 15 Oct 2022 7AM | 30 | 60 | 28 | M | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-10-15 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-10-15 | |||||||
ZRGI4 | ZEARING | 15 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-10-15 |
Errors exist in this dataset and you should evaluate the observations before using...