This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 5 Oct 2022 7AM | 55 | 80 | 51 | M | 0 | 0 | M |
3SE | SPENCER 1 N | 5 Oct 2022 11PM | 54 | 72 | 47 | 0 | 0 | 0 | M |
AAKI4 | AMES | No Observation Reported for 2022-10-05 | |||||||
ADXI4 | ADEL | No Observation Reported for 2022-10-05 | |||||||
AESI4 | AMES 5 SE | 5 Oct 2022 6AM | 54 | 76 | 44 | 0.04 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 5 Oct 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-10-05 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-10-05 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-10-05 | |||||||
ALGI4 | ALGONA 3 W | 5 Oct 2022 7AM | 52 | 76 | 49 | 0.02 | 0 | 0 | M |
ALRI4 | ALLERTON | 5 Oct 2022 7AM | 52 | 76 | 47 | 0.06 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 5 Oct 2022 11PM | M | M | M | M | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 5 Oct 2022 7AM | 43 | 74 | 40 | 0 | 0 | 0 | M |
.A AMOI4 221005 C DH0700/TX 74/TN 40/TA 43/PP 0.00/SF 0.0/SD 0/DC2210050710 Partly cloudy | |||||||||
AMSI4 | AMES 8 WSW | 5 Oct 2022 4PM | 69 | 76 | 56 | 0.05 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 5 Oct 2022 11PM | M | 70 | 48 | 0.07 | 0 | 0 | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-10-05 | |||||||
ASNI4 | ALLISON | 5 Oct 2022 7AM | 54 | 74 | 46 | 0.02 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 5 Oct 2022 7AM | 54 | 81 | 50 | M | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-10-05 | |||||||
AUDI4 | Audubon | 5 Oct 2022 8AM | 49 | 80 | 49 | M | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-10-05 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-10-05 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-10-05 | |||||||
BLGI4 | BURLINGTON | 5 Oct 2022 5AM | 48 | 76 | 44 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-10-05 | |||||||
BLLI4 | BELLE PLAINE | 5 Oct 2022 7AM | 49 | 76 | 39 | 0.01 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 5 Oct 2022 8AM | M | M | M | M | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 5 Oct 2022 6AM | 41 | 73 | 39 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 5 Oct 2022 8AM | 54 | 78 | 50 | 0.05 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-10-05 | |||||||
BRKI4 | BROOKLYN | 5 Oct 2022 7AM | M | M | M | 0.05 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-10-05 | |||||||
BTLI4 | BATTLE CREEK 3NE | 5 Oct 2022 8AM | 54 | 81 | 50 | 0.1 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-10-05 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-10-05 | |||||||
CASI4 | CASCADE | 5 Oct 2022 7AM | 42 | 72 | 36 | 0 | 0 | 0 | M |
CCTI4 | Central City | 5 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-10-05 | |||||||
CHRI4 | CHARITON 1 E | 5 Oct 2022 8AM | 53 | 76 | 48 | 0.02 | 0 | 0 | 0 |
CINI4 | CARROLL | 5 Oct 2022 7AM | 56 | 81 | 48 | 0.01 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 5 Oct 2022 10PM | 52 | 66 | 51 | 0.03 | 0 | 0 | M |
CKPI4 | CHEROKEE | 5 Oct 2022 8AM | 50 | 78 | 49 | 0.09 | 0 | 0 | M |
CLDI4 | CLARINDA | 5 Oct 2022 6AM | 54 | 82 | 47 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-10-05 | |||||||
CLNI4 | CLINTON NO 1 | 5 Oct 2022 6PM | 67 | 77 | 42 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 5 Oct 2022 7AM | M | M | M | 0.09 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-10-05 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2022-10-05 | |||||||
CMRI4 | CALMAR | 5 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-10-05 | |||||||
CNTI4 | CENTERVILLE | 5 Oct 2022 7AM | 51 | 76 | 46 | 0.01 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 5 Oct 2022 7AM | 46 | 71 | 40 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | No Observation Reported for 2022-10-05 | |||||||
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-10-05 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-10-05 | |||||||
CRNI4 | Corning | 5 Oct 2022 7AM | 56 | 80 | 51 | 0.02 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 5 Oct 2022 5PM | 62 | 72 | 43 | 0.02 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-10-05 | |||||||
CRTI4 | CRESTON 2 SW | 5 Oct 2022 7AM | 54 | 78 | 49 | 0.02 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-10-05 | |||||||
DAKI4 | DAKOTA CITY | 5 Oct 2022 8AM | 55 | 78 | 48 | 0.06 | 0 | 0 | M |
DCRI4 | DECORAH | 5 Oct 2022 4PM | 63 | 75 | 44 | M | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-10-05 | |||||||
DLDI4 | Dubuque L&D 11 | 5 Oct 2022 6AM | 46 | 73 | 45 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 5 Oct 2022 11PM | 53 | 73 | 53 | 0.03 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-10-05 | |||||||
DNNI4 | DONNELLSON | 5 Oct 2022 7AM | 46 | 76 | 41 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 5 Oct 2022 7AM | 61 | 80 | 50 | 0.02 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-10-05 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-10-05 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-10-05 | |||||||
DSXI4 | Des Moines NWS Snow | 5 Oct 2022 11PM | M | M | M | M | 0 | 0 | M |
DUBI4 | Dubuque #3 | 5 Oct 2022 6AM | M | M | M | 0 | 0 | 0 | M |
DVNI4 | Davenport 6N | 5 Oct 2022 11PM | 53 | 77 | 44 | 0.08 | 0 | 0 | M |
DWTI4 | DE WITT | 5 Oct 2022 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-10-05 | |||||||
EFWI4 | JEFFERSON 2 S | 5 Oct 2022 6AM | M | M | M | 0.02 | M | M | M |
EKRI4 | ELKADER 6SSW | 5 Oct 2022 7AM | 43 | 74 | 36 | 0 | 0 | 0 | M |
ELDI4 | ELDORA | 5 Oct 2022 7AM | 53 | 77 | 47 | 0.07 | 0 | 0 | M |
ELMI4 | ELMA | 5 Oct 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
.AR ELMI4 221005 C DH0700/PP 0.02/SF 0.0/SD 0/DC2211200426 0" reported. Based on the radar, moved the 0.02" reported on the 6th to the 5th. | |||||||||
EMMI4 | EMMETSBURG | 5 Oct 2022 7AM | M | 76 | 48 | 0 | 0 | 0 | M |
EOKI4 | Keokuk L&D 19 | 5 Oct 2022 6AM | 46 | 74 | 45 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 5 Oct 2022 11PM | M | 74 | 48 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 5 Oct 2022 7AM | 50 | 78 | 48 | 0 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2022-10-05 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-10-05 | |||||||
FRFI4 | FAIRFIELD | 5 Oct 2022 8AM | 52 | 74 | 44 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 5 Oct 2022 7AM | 54 | 76 | 48 | 0.05 | 0 | 0 | M |
FTMI4 | Fort Madison | 5 Oct 2022 11PM | 60 | 72 | 51 | 0.04 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-10-05 | |||||||
FYTI4 | FAYETTE | 5 Oct 2022 7AM | 52 | 73 | 44 | 0.01 | 0 | 0 | M |
.AR FYTI4 221005 C DH0735/TX 73/TN 44/TA 52/PP 0.01/SF 0.0/SD 0/DC2211171752 Light rain, cloudy, S Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-10-05 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-10-05 | |||||||
GNDI4 | GRUNDY CENTER | 5 Oct 2022 7AM | 55 | 75 | 44 | 0.07 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 5 Oct 2022 7AM | 52 | 76 | 44 | 0.11 | 0 | 0 | M |
GRNI4 | GREENFIELD | 5 Oct 2022 8AM | 56 | 81 | 50 | 0.02 | 0 | 0 | M |
GRWI4 | GARWIN | 5 Oct 2022 6AM | M | M | M | 0.11 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 5 Oct 2022 8AM | 58 | 80 | 50 | M | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 5 Oct 2022 6AM | 50 | 72 | 46 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-10-05 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2022-10-05 | |||||||
HLSI4 | Holstein 5NNW | 5 Oct 2022 7AM | 53 | 78 | 51 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 5 Oct 2022 7AM | M | M | M | 0.07 | 0 | 0 | M |
HPTI4 | HAMPTON | 5 Oct 2022 7AM | 55 | 77 | 44 | 0.02 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-10-05 | |||||||
HRFI4 | Hartford | 5 Oct 2022 8AM | M | M | M | 0.05 | 0 | 0 | M |
HRLI4 | HARLAN | No Observation Reported for 2022-10-05 | |||||||
HSII4 | HASTINGS 4 NE | 5 Oct 2022 8AM | M | M | M | 0.05 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-10-05 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-10-05 | |||||||
ICYI4 | IOWA CITY | 5 Oct 2022 7AM | 37 | 75 | 37 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2022-10-05 | |||||||
IONI4 | IONIA 2W | 5 Oct 2022 7AM | M | M | M | 0.05 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 5 Oct 2022 12AM | M | 74 | 41 | M | M | M | M |
IWAI4 | IOWA FALLS | 5 Oct 2022 7AM | 54 | 76 | 47 | 0.05 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 5 Oct 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-10-05 | |||||||
JFFI4 | JEFFERSON 2 NW | 5 Oct 2022 7AM | 54 | 80 | 51 | 0.06 | 0 | 0 | M |
.AR JFFI4 221005 C DH0735/TX 80/TN 51/TA 54/PP 0.06/PT 1/SF 0.0/SD 0/DC2211110551 Cloudy morning with a small amount of rain. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-10-05 | |||||||
KANI4 | KANAWHA | 5 Oct 2022 7AM | M | M | M | 0.07 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-10-05 | |||||||
KEQI4 | KEOSAUQUA | 5 Oct 2022 7AM | 45 | 74 | 41 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 5 Oct 2022 8AM | 51 | 75 | 47 | 0.08 | 0 | 0 | M |
KSLI4 | Kesley | 5 Oct 2022 7AM | M | M | M | 0.03 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-10-05 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-10-05 | |||||||
LECI4 | LeClaire L&D 14 | 5 Oct 2022 6AM | 50 | 76 | 49 | 0 | M | M | M |
LEMI4 | LE MARS | 5 Oct 2022 7AM | 53 | 75 | 53 | 0.1 | 0 | 0 | M |
LKPI4 | LAKE PARK | 5 Oct 2022 7AM | 53 | 74 | 53 | 0.31 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 5 Oct 2022 7AM | M | M | M | 0.03 | 0 | 0 | M |
LOGI4 | LOGAN | 5 Oct 2022 7AM | 53 | 81 | 53 | M | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2022-10-05 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-10-05 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 5 Oct 2022 7AM | 54 | 83 | 47 | M | 0 | 0 | M |
LWDI4 | LOWDEN | 5 Oct 2022 11PM | 44 | 75 | 33 | 0.04 | 0 | 0 | 0 |
.AR LWDI4 221005 C DH2400/TX 75/TN 33/TA 44/PP 0.04/SF 0.0/SD 0/SW 0.0/DC2211081429 frost, S(25), 3::10pm rainbow -NE | |||||||||
MCLI4 | Monticello | 5 Oct 2022 12AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 5 Oct 2022 7AM | 39 | 77 | 39 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 5 Oct 2022 11PM | M | 69 | 48 | 0.03 | 0 | 0 | M |
MCWI4 | Mason City | 5 Oct 2022 7AM | 56 | 76 | 46 | 0.05 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-10-05 | |||||||
MHRI4 | MANCHESTER NO. 2 | 5 Oct 2022 7AM | 42 | 73 | 40 | 0 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 5 Oct 2022 11PM | M | 67 | 48 | 0.19 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 5 Oct 2022 7AM | 38 | 76 | 37 | 0 | 0 | 0 | M |
.AR MKTI4 221005 C DH0700/TX 76/TN 37/TA 38/PP 0.00/SF 0.0/SD 0/DC2210050836 Reported PP as 0.01 but no rain occurred. | |||||||||
MNOI4 | Monona WWTP | No Observation Reported for 2022-10-05 | |||||||
MPTI4 | MAPLETON NO. 2 | 5 Oct 2022 7AM | 54 | 79 | 51 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 5 Oct 2022 7AM | 43 | 74 | 40 | 0 | 0 | 0 | M |
.AR MPZI4 221005 C DH0700/TX 74/TN 40/TA 43/PP 0.00/SF 0.0/SD 0/DC2211222312 Removed false tip of 0.01 | |||||||||
MROI4 | MARENGO | 5 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-10-05 | |||||||
MSHI4 | MARSHALLTOWN | 5 Oct 2022 7AM | 53 | 77 | 45 | 0.09 | 0 | 0 | M |
MSNI4 | MASSENA | 5 Oct 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 5 Oct 2022 7AM | 43 | 76 | 43 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 5 Oct 2022 7AM | 57 | 79 | 51 | 0.01 | 0 | 0 | M |
MXWI4 | MAXWELL | No Observation Reported for 2022-10-05 | |||||||
MZUI4 | MONTEZUMA 1 W | 5 Oct 2022 7AM | M | M | M | 0.07 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 5 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 5 Oct 2022 7AM | 51 | 73 | 45 | 0.02 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 5 Oct 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-10-05 | |||||||
NWTI4 | NEWTON | 5 Oct 2022 7AM | 53 | 75 | 46 | 0.08 | 0 | 0 | M |
OAKI4 | OAKLAND | 5 Oct 2022 7AM | 55 | 80 | 52 | 0 | 0 | 0 | M |
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-10-05 | |||||||
OGDI4 | OGDEN | No Observation Reported for 2022-10-05 | |||||||
OLNI4 | OELWEIN 1E | 5 Oct 2022 6AM | 56 | 74 | 43 | 0.04 | 0 | 0 | M |
.AR OLNI4 221005 C DH0630/TX 74/TN 43/TA M/PP 0.04/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2211270813 High (80F) & low (52F) too warm used Stanley coop and Oelwein AWOS to adjust them. | |||||||||
ORCI4 | ORANGE CITY | No Observation Reported for 2022-10-05 | |||||||
OSAI4 | OSAGE | 5 Oct 2022 7AM | 53 | 66 | 46 | 0.05 | 0 | 0 | M |
OSEI4 | OSCEOLA | 5 Oct 2022 7AM | 53 | 79 | 45 | 0.02 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 5 Oct 2022 7AM | 50 | 74 | 43 | 0.04 | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-10-05 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-10-05 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-10-05 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-10-05 | |||||||
PEAI4 | PELLA 1 S | 5 Oct 2022 7AM | M | M | M | 0.08 | 0 | 0 | M |
PERI4 | PERRY | 5 Oct 2022 7AM | 58 | 79 | 50 | 0.01 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 5 Oct 2022 4PM | 67 | 74 | 52 | 0.37 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-10-05 | |||||||
POCI4 | POCAHONTAS | 5 Oct 2022 8AM | 50 | 79 | 48 | 0.05 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-10-05 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-10-05 | |||||||
PSTI4 | POSTVILLE | 5 Oct 2022 7AM | 53 | 74 | 50 | 0 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-10-05 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-10-05 | |||||||
RADI4 | RATHBUN DAM | 5 Oct 2022 7AM | 51 | 76 | 47 | 0.03 | 0 | 0 | M |
RANI4 | RANDOLPH | 5 Oct 2022 8AM | M | M | M | 0.05 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-10-05 | |||||||
RINI4 | RINGSTED | 5 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 5 Oct 2022 8AM | 52 | 69 | 51 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 5 Oct 2022 6AM | 51 | M | M | 0.04 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 5 Oct 2022 7AM | 53 | 79 | 48 | 0.02 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 5 Oct 2022 7AM | M | M | M | 0.2 | 0 | 0 | M |
ROKI4 | RED OAK | 5 Oct 2022 7AM | 52 | 82 | 52 | M | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2022-10-05 | |||||||
SACI4 | SAC CITY | 5 Oct 2022 6AM | 55 | 80 | 47 | 0.05 | 0 | 0 | M |
SANI4 | ST ANSGAR | 5 Oct 2022 6AM | M | M | M | M | 0 | 0 | M |
SDHI4 | SHENANDOAH | 5 Oct 2022 8AM | 52 | 81 | 50 | 0.03 | 0 | 0 | M |
SGYI4 | Sigourney | 5 Oct 2022 8AM | 50 | 77 | 38 | 0.04 | 0 | 0 | M |
SHDI4 | SHELDON | 5 Oct 2022 7AM | M | M | M | 0.12 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-10-05 | |||||||
SIBI4 | Sibley | 5 Oct 2022 8AM | 51 | 71 | 49 | 0.3 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-10-05 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 5 Oct 2022 4PM | 67 | 69 | 52 | 0.17 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 5 Oct 2022 8AM | 61 | 79 | 52 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 5 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 5 Oct 2022 8AM | 51 | 74 | 49 | 0.14 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 5 Oct 2022 7AM | 51 | 74 | 40 | M | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 5 Oct 2022 7AM | 52 | 76 | 52 | 0.19 | 0 | 0 | M |
.A SPRI4 221005 C DH0700/TX 76/TN 52/TA 52/PP 0.19/SF 0.0/SD 0/DC2210050714 Showers | |||||||||
SPTI4 | STRAWBERRY POINT | 5 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 5 Oct 2022 6AM | M | M | M | 0.04 | M | M | M |
STYI4 | Story City | No Observation Reported for 2022-10-05 | |||||||
SWEI4 | SWEA CITY 4 W | 5 Oct 2022 6AM | 52 | 77 | 47 | 0 | 0 | 0 | M |
SWHI4 | SWISHER | 5 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-10-05 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 5 Oct 2022 6AM | 57 | 75 | 52 | 0.05 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-10-05 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 5 Oct 2022 6AM | 51 | 80 | 49 | M | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 5 Oct 2022 7AM | 50 | 76 | 44 | 0.12 | 0 | 0 | M |
.A TLDI4 221005 C DH0700/TX 76/TN 44/TA 50/PP 0.12/PT 1/SF 0.0/SD 0/DC2210050824 showers | |||||||||
TREI4 | TRAER | 5 Oct 2022 7AM | M | M | M | 0.18 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-10-05 | |||||||
UBSI4 | Johnston | No Observation Reported for 2022-10-05 | |||||||
UNDI4 | UNDERWOOD | 5 Oct 2022 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 5 Oct 2022 11PM | 59 | 72 | 51 | 0.11 | 0 | 0 | M |
.AR VICI4 221005 C DH2400/TX 72/TN 51/TA 59/PP 0.11/SF 0.0/SD 0/UD 0/US 0/UG 0/UP 16/UR 360/DC2211071434 Heavy fog AM | |||||||||
VINI4 | VINTON | No Observation Reported for 2022-10-05 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-10-05 | |||||||
VNTI4 | VINTON | 5 Oct 2022 8AM | 51 | 76 | 43 | M | 0 | 0 | M |
.AR VNTI4 221005 C DH0800/TX 76/TN 43/TA 51/PP T/SF 0.0/SD 0/DC2211180240 current light drizzle | |||||||||
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-10-05 | |||||||
WACI4 | WAUCOMA | 5 Oct 2022 7AM | M | M | M | M | 0 | 0 | M |
.AR WACI4 221005 C DH0700/PP M/SF 0.0/SD 0/DC2211200653 Reported 0". Radar indicates that some rain likely fell. | |||||||||
WAPI4 | WAPELLO | No Observation Reported for 2022-10-05 | |||||||
WAUI4 | WAUKON | No Observation Reported for 2022-10-05 | |||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-10-05 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-10-05 | |||||||
WEBI4 | WEBSTER CITY | 5 Oct 2022 7AM | 54 | 77 | 48 | 0.02 | 0 | 0 | M |
.AR WEBI4 221005 C DH0700/TX 77/TN 48/TA 54/PP 0.02/SF 0.0/SD 0/DC2211120533 Low on 10/5 53 degrees | |||||||||
WGCI4 | DES MOINES WAVELAND | 5 Oct 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-10-05 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-10-05 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 5 Oct 2022 7AM | 50 | 76 | 40 | 0 | 0 | 0 | M |
.A WLBI4 221005 C DH0700/TX 76/TN 40/TA 50/PP 0.00/SF 0.0/SD 0/DC2210050740 Tmin reported as 41. | |||||||||
WMTI4 | FORT DODGE 5 NNW | 5 Oct 2022 7AM | 53 | 76 | 48 | 0.01 | 0 | 0 | M |
.AR WMTI4 221005 C DH0708/TX 76/TN 48/TA 53/PP 0.01/PT 1/SF 0.0/SD 0/DC2211110457 Lt sprinkles rain showers over night | |||||||||
WSHI4 | WASHINGTON | 5 Oct 2022 7AM | 41 | 75 | 38 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-10-05 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-10-05 | |||||||
ZRGI4 | ZEARING | 5 Oct 2022 7AM | M | M | M | 0.15 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-10-05 |
Errors exist in this dataset and you should evaluate the observations before using...