This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 19 Sep 2022 7AM | 69 | 89 | 66 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 19 Sep 2022 11PM | 72 | 86 | 48 | 0 | 0 | 0 | M |
AAKI4 | AMES | 19 Sep 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2022-09-19 | |||||||
AESI4 | AMES 5 SE | 19 Sep 2022 6AM | 57 | 81 | 57 | 0.01 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-09-19 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-09-19 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-09-19 | |||||||
ALGI4 | ALGONA 3 W | 19 Sep 2022 7AM | 53 | 78 | 52 | 0 | 0 | 0 | M |
.AR ALGI4 220919 C DH0700/TX 78/TN 52/TA 53/PP 0.00/SF 0.0/SD 0/DC2210020855 Fog -ground visibility 0.1 mile Moon visible thru fog. | |||||||||
ALRI4 | ALLERTON | 19 Sep 2022 7AM | 68 | 87 | 64 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2022-09-19 | |||||||
AMOI4 | Anamosa 3SSW | 19 Sep 2022 6AM | 60 | 84 | 60 | 0.06 | 0 | 0 | M |
.A AMOI4 220919 C DH0600/TX 84/TN 60/TA 60/PP 0.06/SF 0.0/SD 0/DC2209190553 Clear | |||||||||
AMSI4 | AMES 8 WSW | 19 Sep 2022 4PM | 84 | 84 | 58 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 19 Sep 2022 11PM | M | 85 | 56 | 0 | M | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-09-19 | |||||||
ASNI4 | ALLISON | 19 Sep 2022 7AM | 55 | 79 | 55 | M | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 19 Sep 2022 7AM | 60 | 84 | 59 | M | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-09-19 | |||||||
AUDI4 | Audubon | 19 Sep 2022 8AM | 59 | 82 | 56 | 0.01 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-09-19 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-09-19 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-09-19 | |||||||
BLGI4 | BURLINGTON | 19 Sep 2022 5AM | 71 | 91 | 65 | 0.82 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-09-19 | |||||||
BLLI4 | BELLE PLAINE | 19 Sep 2022 7AM | 57 | 84 | 56 | 0.03 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 19 Sep 2022 8AM | M | M | M | 0.82 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 19 Sep 2022 6AM | 64 | 75 | 64 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 19 Sep 2022 8AM | 59 | 81 | 55 | M | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-09-19 | |||||||
BRKI4 | BROOKLYN | 19 Sep 2022 7AM | M | M | M | M | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-09-19 | |||||||
BTLI4 | BATTLE CREEK 3NE | 19 Sep 2022 8AM | 57 | 82 | 53 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-09-19 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-09-19 | |||||||
CASI4 | CASCADE | 19 Sep 2022 12AM | 58 | 82 | 56 | M | 0 | 0 | M |
CCTI4 | Central City | 19 Sep 2022 8AM | M | M | M | 0.2 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-09-19 | |||||||
CHRI4 | CHARITON 1 E | 19 Sep 2022 8AM | 65 | 86 | 64 | 0.05 | 0 | 0 | M |
CINI4 | CARROLL | 19 Sep 2022 7AM | 58 | 82 | 55 | M | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 19 Sep 2022 10PM | 70 | 79 | 52 | M | 0 | 0 | M |
CKPI4 | CHEROKEE | 19 Sep 2022 8AM | 54 | 82 | 49 | 0 | 0 | 0 | M |
CLDI4 | CLARINDA | 19 Sep 2022 6AM | 67 | 88 | 62 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-09-19 | |||||||
CLNI4 | CLINTON NO 1 | 19 Sep 2022 6PM | 79 | 81 | 64 | 0.15 | 0 | 0 | M |
.A CLNI4 220919 C DH1800/TX 81/TN 64/TA 79/PP 0.15/SF 0.0/SD 0/DC2209211856 Called in a high of 80, but used previous days at observation temp of 81 | |||||||||
CLUI4 | CLUTIER | 19 Sep 2022 7AM | M | M | M | 0.06 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-09-19 | |||||||
CMBI4 | COLUMBIA | 19 Sep 2022 6AM | M | M | M | 0.3 | M | M | M |
CMRI4 | CALMAR | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-09-19 | |||||||
CNTI4 | CENTERVILLE | 19 Sep 2022 7AM | 68 | 88 | 64 | 0.04 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 19 Sep 2022 7AM | 65 | 82 | 65 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-09-19 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-09-19 | |||||||
CRNI4 | Corning | 19 Sep 2022 7AM | 72 | 84 | 60 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 19 Sep 2022 5PM | 82 | 84 | 58 | 0.13 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-09-19 | |||||||
CRTI4 | CRESTON 2 SW | 19 Sep 2022 12AM | 64 | 83 | 60 | M | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-09-19 | |||||||
DAKI4 | DAKOTA CITY | 19 Sep 2022 8AM | 56 | 80 | 52 | 0 | 0 | 0 | M |
DCRI4 | DECORAH | 19 Sep 2022 4PM | 80 | 80 | 54 | 0 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-09-19 | |||||||
DLDI4 | Dubuque L&D 11 | 19 Sep 2022 6AM | 63 | 82 | 63 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 19 Sep 2022 11PM | 73 | 84 | 60 | 0 | 0 | 0 | 0 |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-09-19 | |||||||
DNNI4 | DONNELLSON | 19 Sep 2022 7AM | 69 | 89 | 63 | 1.02 | 0 | 0 | M |
DNSI4 | DENISON | 19 Sep 2022 7AM | 60 | 82 | 56 | 0.01 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-09-19 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-09-19 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-09-19 | |||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2022-09-19 | |||||||
DUBI4 | Dubuque #3 | 19 Sep 2022 6AM | M | M | M | 0 | 0 | 0 | M |
DVNI4 | Davenport 6N | 19 Sep 2022 11PM | 70 | 82 | 64 | 0 | 0 | 0 | 0 |
DWTI4 | DE WITT | 19 Sep 2022 8AM | M | M | M | 0.35 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-09-19 | |||||||
EFWI4 | JEFFERSON 2 S | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 19 Sep 2022 7AM | 56 | 83 | 52 | M | 0 | 0 | M |
ELDI4 | ELDORA | 19 Sep 2022 7AM | 55 | 84 | 55 | 0.03 | 0 | 0 | M |
ELMI4 | ELMA | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 19 Sep 2022 7AM | M | 79 | 51 | 0 | 0 | 0 | M |
EOKI4 | Keokuk L&D 19 | 19 Sep 2022 6AM | 71 | 87 | 65 | 1.42 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 19 Sep 2022 11PM | M | 84 | 49 | 0.04 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 19 Sep 2022 7AM | 48 | 75 | 48 | 0 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-09-19 | |||||||
FRFI4 | FAIRFIELD | 19 Sep 2022 8AM | 67 | 88 | 64 | 0.51 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 19 Sep 2022 7AM | 51 | 77 | 50 | 0 | 0 | 0 | M |
FTMI4 | Fort Madison | 19 Sep 2022 11PM | 74 | 84 | 70 | 1.24 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-09-19 | |||||||
FYTI4 | FAYETTE | 19 Sep 2022 6AM | 58 | 79 | 57 | 0 | 0 | 0 | M |
.AR FYTI4 220919 C DH0650/TX 79/TN 57/TA 58/PP 0.00/SF 0.0/SD 0/DC2210262009 Cloudy, Calm Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-09-19 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-09-19 | |||||||
GNDI4 | GRUNDY CENTER | 19 Sep 2022 7AM | 55 | 82 | 54 | M | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 19 Sep 2022 7AM | 61 | 84 | 58 | 0.04 | 0 | 0 | M |
GRNI4 | GREENFIELD | 19 Sep 2022 8AM | 67 | 83 | 59 | M | 0 | 0 | M |
GRWI4 | GARWIN | 19 Sep 2022 6AM | M | M | M | M | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 19 Sep 2022 8AM | 65 | 82 | 55 | M | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 19 Sep 2022 6AM | 60 | 84 | 60 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-09-19 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 19 Sep 2022 7AM | 55 | 81 | 54 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 19 Sep 2022 7AM | 53 | 82 | 53 | 0 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-09-19 | |||||||
HRFI4 | Hartford | 19 Sep 2022 8AM | M | M | M | M | 0 | 0 | M |
HRLI4 | HARLAN | No Observation Reported for 2022-09-19 | |||||||
HSII4 | HASTINGS 4 NE | 19 Sep 2022 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-09-19 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-09-19 | |||||||
ICYI4 | IOWA CITY | 19 Sep 2022 7AM | 63 | 85 | 63 | 0.04 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 19 Sep 2022 7AM | 63 | 86 | 61 | 0 | 0 | 0 | M |
IONI4 | IONIA 2W | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 19 Sep 2022 12AM | M | 85 | 63 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 19 Sep 2022 7AM | 55 | 84 | 54 | 0 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 19 Sep 2022 7AM | M | M | M | M | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-09-19 | |||||||
JFFI4 | JEFFERSON 2 NW | 19 Sep 2022 7AM | 54 | 81 | 54 | M | 0 | 0 | M |
.AR JFFI4 220919 C DH0716/TX 81/TN 54/TA 54/PP T/PT 1/SF 0.0/SD 0/DC2210042105 Cool, sunny, morning. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-09-19 | |||||||
KANI4 | KANAWHA | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-09-19 | |||||||
KEQI4 | KEOSAUQUA | 19 Sep 2022 12AM | 68 | 88 | 64 | 0.81 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 19 Sep 2022 8AM | 63 | 84 | 62 | 0.1 | 0 | 0 | M |
KSLI4 | Kesley | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-09-19 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-09-19 | |||||||
LECI4 | LeClaire L&D 14 | 19 Sep 2022 6AM | 66 | 84 | 66 | 0.88 | M | M | M |
LEMI4 | LE MARS | 19 Sep 2022 7AM | 55 | 85 | 53 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 19 Sep 2022 7AM | 52 | 77 | 50 | 0 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
LOGI4 | LOGAN | 19 Sep 2022 7AM | 60 | 85 | 60 | 0.01 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2022-09-19 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-09-19 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 19 Sep 2022 7AM | 57 | 86 | 57 | 0.02 | 0 | 0 | M |
.A LSXI4 220919 C DH0700/TX 86/TN 57/TA 57/PP 0.02/PT 1/SF 0.0/SD 0/XW 10/DC2209190838 A small thunderstorm developed late yesterday morning. | |||||||||
LWDI4 | LOWDEN | 19 Sep 2022 11PM | 70 | 84 | 58 | 0 | 0 | 0 | M |
MCLI4 | Monticello | 19 Sep 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
MCTI4 | MUSCATINE | 19 Sep 2022 7AM | 66 | 86 | 65 | M | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 19 Sep 2022 11PM | M | 80 | 47 | 0.03 | 0 | 0 | M |
MCWI4 | Mason City | 19 Sep 2022 7AM | 53 | 78 | 53 | 0 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-09-19 | |||||||
MHRI4 | MANCHESTER NO. 2 | 19 Sep 2022 7AM | 55 | 82 | 55 | M | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 19 Sep 2022 11PM | M | 83 | 53 | 0 | M | M | M |
MKTI4 | MAQUOKETA 4 W | 19 Sep 2022 7AM | 60 | 85 | 60 | 0.03 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-09-19 | |||||||
MPTI4 | MAPLETON NO. 2 | 19 Sep 2022 7AM | 55 | 82 | 55 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 19 Sep 2022 7AM | 67 | 89 | 64 | 0.19 | 0 | 0 | M |
MROI4 | MARENGO | 19 Sep 2022 7AM | M | M | M | M | 0 | 0 | M |
.A MROI4 220919 C DH0700/PP M/SF 0.0/SD 0/DC2210061928 Likely had precip per sounding obs | |||||||||
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-09-19 | |||||||
MSHI4 | MARSHALLTOWN | 19 Sep 2022 7AM | 54 | 82 | 54 | M | 0 | 0 | M |
MSNI4 | MASSENA | 19 Sep 2022 7AM | M | M | M | M | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 19 Sep 2022 7AM | 64 | 87 | 64 | 0.08 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 19 Sep 2022 7AM | 68 | 87 | 61 | 0 | 0 | 0 | 0 |
MXWI4 | MAXWELL | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 19 Sep 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 19 Sep 2022 7AM | M | M | M | 0.05 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 19 Sep 2022 7AM | 55 | 77 | 52 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-09-19 | |||||||
NWTI4 | NEWTON | 19 Sep 2022 7AM | 64 | 84 | 59 | 0.01 | 0 | 0 | M |
OAKI4 | OAKLAND | 19 Sep 2022 7AM | 63 | 84 | 61 | 0 | 0 | 0 | M |
.A OAKI4 220919 C DH0700/TX 84/TN 61/TA 63/PP 0.00/SF 0.0/SD 0/XW 02/DC2209190840 18th - light ground fog early | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-09-19 | |||||||
OGDI4 | OGDEN | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 19 Sep 2022 6AM | 65 | 85 | 63 | M | 0 | 0 | M |
ORCI4 | ORANGE CITY | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
OSAI4 | OSAGE | 19 Sep 2022 7AM | 50 | 79 | 49 | 0 | 0 | 0 | 0 |
.AR OSAI4 220919 C DH0730/TX 79/TN 49/TA 50/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2210170855 Radar indicates that the 0.04" of rain fell on the 20th and not 19th | |||||||||
OSEI4 | OSCEOLA | 19 Sep 2022 7AM | 66 | 88 | 65 | M | 0 | 0 | M |
OSKI4 | OSKALOOSA | 19 Sep 2022 12AM | 68 | 86 | 61 | 2 | 0 | 0 | M |
.A OSKI4 220919 C DH0906/TX 86/TN 61/TA 67/PPP 2.00/DC2209190908 The rain gauge was full and overflowed, so it was minimum 2 inches rain over the last 3 days. Judging by the amount overflowed, it looks like it was closer to 3 inches. | |||||||||
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-09-19 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-09-19 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-09-19 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-09-19 | |||||||
PEAI4 | PELLA 1 S | 19 Sep 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
PERI4 | PERRY | 19 Sep 2022 7AM | 56 | 82 | 56 | 0.01 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 19 Sep 2022 4PM | 84 | 85 | 52 | 0 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-09-19 | |||||||
POCI4 | POCAHONTAS | 19 Sep 2022 8AM | 52 | 80 | 51 | 0 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-09-19 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-09-19 | |||||||
PSTI4 | POSTVILLE | 19 Sep 2022 7AM | 60 | 82 | 55 | 0 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-09-19 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-09-19 | |||||||
RADI4 | RATHBUN DAM | 19 Sep 2022 7AM | 67 | 89 | 65 | 0.05 | 0 | 0 | M |
RANI4 | RANDOLPH | 19 Sep 2022 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-09-19 | |||||||
RINI4 | RINGSTED | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 19 Sep 2022 8AM | 54 | 77 | 52 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 19 Sep 2022 6AM | 53 | M | M | M | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 19 Sep 2022 7AM | 55 | 81 | 55 | 0 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 19 Sep 2022 7AM | 63 | 86 | 63 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 19 Sep 2022 6AM | 54 | 82 | 54 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 19 Sep 2022 6AM | M | M | M | 0 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 19 Sep 2022 8AM | 66 | 90 | 65 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 19 Sep 2022 8AM | 63 | 86 | 62 | 0.1 | 0 | 0 | M |
SHDI4 | SHELDON | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-09-19 | |||||||
SIBI4 | Sibley | 19 Sep 2022 8AM | 57 | 78 | 54 | 0 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-09-19 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 19 Sep 2022 4PM | 89 | 89 | 51 | 0 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 19 Sep 2022 8AM | 58 | 80 | 55 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 19 Sep 2022 7AM | M | M | M | 1.1 | 0 | 0 | M |
SNBI4 | SANBORN | 19 Sep 2022 8AM | 58 | 83 | 54 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 19 Sep 2022 7AM | 58 | 81 | 53 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 19 Sep 2022 7AM | 55 | 75 | 50 | 0 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 19 Sep 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
.A SPTI4 220919 C DH0700/PP 0.01/SF 0.0/SD 0/DC2209191106 Dense fog. | |||||||||
STBI4 | STEAMBOAT ROCK | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 19 Sep 2022 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 19 Sep 2022 6AM | 48 | 74 | 48 | 0 | 0 | 0 | M |
SWHI4 | SWISHER | 19 Sep 2022 8AM | M | M | M | 0.14 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-09-19 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 19 Sep 2022 6AM | 59 | 84 | 56 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-09-19 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 19 Sep 2022 6AM | 52 | 80 | 52 | 0 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 19 Sep 2022 7AM | 57 | 83 | 57 | 0.03 | 0 | 0 | M |
.AR TLDI4 220919 C DH0700/TX 83/TN 57/TA 57/PP 0.03/PT 1/SF 0.0/SD 0/DC2209210910 PM shower | |||||||||
TREI4 | TRAER | 19 Sep 2022 7AM | M | M | M | 0.13 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-09-19 | |||||||
UBSI4 | Johnston | 19 Sep 2022 7AM | M | M | M | 0.04 | M | M | M |
UNDI4 | UNDERWOOD | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 19 Sep 2022 11PM | 65 | 81 | 55 | 0.04 | 0 | 0 | M |
.AR VICI4 220919 C DH2400/TX 81/TN 55/TA 65/PP 0.04/SF 0.0/SD 0/UD 0/US 0/UG 0/UP 23/UR 225/DC2210140642 Scattered fog | |||||||||
VINI4 | VINTON | No Observation Reported for 2022-09-19 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-09-19 | |||||||
VNTI4 | VINTON | 19 Sep 2022 8AM | 62 | 84 | 53 | 0.04 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-09-19 | |||||||
WACI4 | WAUCOMA | 19 Sep 2022 7AM | M | M | M | 0 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-09-19 | |||||||
WAUI4 | WAUKON | 19 Sep 2022 7AM | M | M | M | M | 0 | 0 | 0 |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-09-19 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-09-19 | |||||||
WEBI4 | WEBSTER CITY | 19 Sep 2022 7AM | 52 | 82 | 52 | M | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 19 Sep 2022 7AM | M | M | M | M | 0 | 0 | M |
.A WGCI4 220919 C DH0700/PP T/SF 0.0/SD 0/DC2209190704 Dew this morning | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2022-09-19 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-09-19 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 19 Sep 2022 7AM | 59 | 86 | 57 | 0.04 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 19 Sep 2022 6AM | 53 | 79 | 53 | M | 0 | 0 | M |
.AR WMTI4 220919 C DH0632/TX 79/TN 53/TA 53/PP T/PT 1/SF 0.0/SD 0/DC2210042007 Dense fog | |||||||||
WSHI4 | WASHINGTON | 19 Sep 2022 7AM | 64 | 87 | 63 | M | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-09-19 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-09-19 | |||||||
ZRGI4 | ZEARING | 19 Sep 2022 7AM | M | M | M | 0.03 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-09-19 |
Errors exist in this dataset and you should evaluate the observations before using...