This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 20 Jul 2022 7AM | 71 | 94 | 69 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 20 Jul 2022 11PM | 72 | 86 | 66 | 0 | 0 | 0 | M |
AAKI4 | AMES | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2022-07-20 | |||||||
AESI4 | AMES 5 SE | 20 Jul 2022 6AM | 68 | 92 | 67 | 0 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-07-20 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-07-20 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-07-20 | |||||||
ALGI4 | ALGONA 3 W | 20 Jul 2022 6AM | 67 | 89 | 67 | 0.02 | 0 | 0 | M |
.AR ALGI4 220720 C DH0655/TX 89/TN 67/TA 67/PP 0.02/PT 1/SF 0.0/SD 0/DC2208031805 No dew at the time of observation. | |||||||||
ALRI4 | ALLERTON | 20 Jul 2022 7AM | 67 | 90 | 65 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2022-07-20 | |||||||
AMOI4 | Anamosa 3SSW | 20 Jul 2022 6AM | 68 | 86 | 62 | 0 | 0 | 0 | M |
.A AMOI4 220720 C DH0600/TX 86/TN 62/TA 68/PP 0.00/SF 0.0/SD 0/DC2207200626 Clear | |||||||||
AMSI4 | AMES 8 WSW | 20 Jul 2022 4PM | 85 | 91 | 69 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 20 Jul 2022 11PM | M | 87 | 69 | 0 | M | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-07-20 | |||||||
ASNI4 | ALLISON | 20 Jul 2022 7AM | 67 | 90 | 67 | 0 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 20 Jul 2022 7AM | 67 | 92 | 66 | 0 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-07-20 | |||||||
AUDI4 | Audubon | 20 Jul 2022 8AM | 68 | 88 | 65 | 0 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-07-20 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-07-20 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-07-20 | |||||||
BLGI4 | BURLINGTON | 20 Jul 2022 5AM | 73 | 89 | 69 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-07-20 | |||||||
BLLI4 | BELLE PLAINE | 20 Jul 2022 7AM | 75 | 91 | 68 | 0 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 20 Jul 2022 8AM | M | M | M | 0 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 20 Jul 2022 6AM | 73 | 89 | 70 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 20 Jul 2022 8AM | 70 | 91 | 65 | 0 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-07-20 | |||||||
BRKI4 | BROOKLYN | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-07-20 | |||||||
BTLI4 | BATTLE CREEK 3NE | 20 Jul 2022 8AM | 69 | 89 | 64 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-07-20 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-07-20 | |||||||
CASI4 | CASCADE | 20 Jul 2022 7AM | 70 | 87 | 67 | 0 | 0 | 0 | M |
CCTI4 | Central City | 20 Jul 2022 8AM | M | M | M | 0 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-07-20 | |||||||
CHRI4 | CHARITON 1 E | 20 Jul 2022 8AM | 75 | 90 | 63 | 0 | 0 | 0 | M |
CINI4 | CARROLL | 20 Jul 2022 7AM | 69 | 89 | 66 | 0 | 0 | 0 | M |
CIYI4 | CHARLES CITY | 20 Jul 2022 10PM | 74 | 84 | 67 | M | 0 | 0 | M |
CKPI4 | CHEROKEE | 20 Jul 2022 8AM | 67 | 90 | 65 | 0 | 0 | 0 | M |
CLDI4 | CLARINDA | 20 Jul 2022 6AM | 71 | 91 | 63 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-07-20 | |||||||
CLNI4 | CLINTON NO 1 | 20 Jul 2022 6PM | 82 | 86 | 73 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-07-20 | |||||||
CMBI4 | COLUMBIA | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-07-20 | |||||||
CNTI4 | CENTERVILLE | 20 Jul 2022 7AM | 64 | 89 | 64 | 0 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 20 Jul 2022 7AM | 78 | 90 | 66 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-07-20 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-07-20 | |||||||
CRNI4 | Corning | 20 Jul 2022 7AM | 69 | 90 | 66 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 20 Jul 2022 5PM | 86 | 89 | 70 | 0 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-07-20 | |||||||
CRTI4 | CRESTON 2 SW | 20 Jul 2022 7AM | 67 | 90 | 64 | 0 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-07-20 | |||||||
DAKI4 | DAKOTA CITY | 20 Jul 2022 7AM | 66 | 90 | 65 | M | 0 | 0 | M |
DCRI4 | DECORAH | 20 Jul 2022 4PM | 84 | 88 | 67 | 0 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-07-20 | |||||||
DLDI4 | Dubuque L&D 11 | 20 Jul 2022 6AM | 73 | 88 | 73 | 0 | 0 | 0 | M |
DMX | Des Moines WFO | 20 Jul 2022 11PM | 71 | 89 | 69 | 0 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-07-20 | |||||||
DNNI4 | DONNELLSON | 20 Jul 2022 7AM | 74 | 91 | 65 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 20 Jul 2022 7AM | 68 | 88 | 66 | 0 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-07-20 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-07-20 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-07-20 | |||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2022-07-20 | |||||||
DUBI4 | Dubuque #3 | 20 Jul 2022 6AM | M | M | M | 0 | 0 | 0 | M |
DVNI4 | Davenport 6N | 20 Jul 2022 11PM | 66 | 84 | 66 | 0 | 0 | 0 | M |
DWTI4 | DE WITT | 20 Jul 2022 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-07-20 | |||||||
EFWI4 | JEFFERSON 2 S | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 20 Jul 2022 7AM | 69 | 88 | 64 | 0 | 0 | 0 | M |
ELDI4 | ELDORA | 20 Jul 2022 7AM | 69 | 92 | 66 | 0.01 | 0 | 0 | M |
ELMI4 | ELMA | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 20 Jul 2022 2PM | 83 | 88 | 67 | 0 | 0 | 0 | M |
EOKI4 | Keokuk L&D 19 | 20 Jul 2022 6AM | 74 | 89 | 69 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 20 Jul 2022 11PM | M | 87 | 68 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 20 Jul 2022 6AM | 68 | 90 | 66 | 0 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-07-20 | |||||||
FRFI4 | FAIRFIELD | 20 Jul 2022 8AM | 76 | 93 | 71 | 0 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 20 Jul 2022 7AM | 67 | 87 | 66 | 0.03 | 0 | 0 | M |
FTMI4 | Fort Madison | 20 Jul 2022 11PM | 74 | 92 | 72 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-07-20 | |||||||
FYTI4 | FAYETTE | 20 Jul 2022 7AM | 66 | 85 | 63 | 0 | 0 | 0 | M |
.A FYTI4 220720 C DH0700/TX 85/TN 63/TA 66/PP 0.00/SF 0.0/SD 0/SW M/DC2207200658 Clear, W Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-07-20 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-07-20 | |||||||
GNDI4 | GRUNDY CENTER | 20 Jul 2022 7AM | 70 | 90 | 69 | 0 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 20 Jul 2022 7AM | 71 | 92 | 67 | 0 | 0 | 0 | M |
GRNI4 | GREENFIELD | 20 Jul 2022 8AM | 76 | 92 | 66 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 20 Jul 2022 6AM | M | M | M | 0 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 20 Jul 2022 8AM | 73 | 91 | 65 | M | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 20 Jul 2022 6AM | 71 | 89 | 71 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-07-20 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 20 Jul 2022 7AM | M | 89 | 65 | M | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 20 Jul 2022 7AM | 69 | 91 | 66 | 0.01 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-07-20 | |||||||
HRFI4 | Hartford | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
HRLI4 | HARLAN | No Observation Reported for 2022-07-20 | |||||||
HSII4 | HASTINGS 4 NE | 20 Jul 2022 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-07-20 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-07-20 | |||||||
ICYI4 | IOWA CITY | 20 Jul 2022 7AM | 72 | 89 | 68 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 20 Jul 2022 7AM | 68 | 94 | 65 | 0 | 0 | 0 | M |
IONI4 | IONIA 2W | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 20 Jul 2022 12AM | M | 88 | 71 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 20 Jul 2022 7AM | 69 | 91 | 68 | M | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 20 Jul 2022 7AM | M | M | M | M | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-07-20 | |||||||
JFFI4 | JEFFERSON 2 NW | 20 Jul 2022 6AM | 69 | 90 | 68 | 0 | 0 | 0 | M |
.AR JFFI4 220720 C DH0651/TX 90/TN 68/TA 69/PP 0.00/SF 0.0/SD 0/DC2208042106 Another warm morning with a hot day on tap. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-07-20 | |||||||
KANI4 | Kanawha | 20 Jul 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-07-20 | |||||||
KEQI4 | KEOSAUQUA | 20 Jul 2022 7AM | 72 | 91 | 69 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 20 Jul 2022 8AM | 71 | 90 | 68 | 0 | 0 | 0 | M |
KSLI4 | Kesley | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-07-20 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-07-20 | |||||||
LECI4 | LeClaire L&D 14 | 20 Jul 2022 6AM | 75 | 90 | 73 | 0 | M | M | M |
LEMI4 | LE MARS | 20 Jul 2022 7AM | 66 | 90 | 65 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 20 Jul 2022 7AM | 70 | 90 | 69 | 0 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 20 Jul 2022 7AM | M | M | M | 0.05 | 0 | 0 | M |
LOGI4 | LOGAN | 20 Jul 2022 7AM | 67 | 90 | 66 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2022-07-20 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-07-20 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 20 Jul 2022 7AM | 65 | 93 | 65 | 0 | 0 | 0 | M |
LWDI4 | LOWDEN | 20 Jul 2022 11PM | 68 | 87 | 66 | 0 | 0 | 0 | M |
.AR LWDI4 220720 C DH2400/TX 87/TN 66/TA 68/PP 0.00/SF 0.0/SD 0/DC2208130428 NW (33) | |||||||||
MCLI4 | Monticello | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 20 Jul 2022 7AM | 73 | 91 | 70 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 20 Jul 2022 11PM | M | 85 | 66 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 20 Jul 2022 7AM | 68 | 88 | 67 | 0.03 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-07-20 | |||||||
MHRI4 | MANCHESTER NO. 2 | 20 Jul 2022 7AM | 68 | 88 | 65 | 0 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 20 Jul 2022 11PM | M | 86 | 67 | 0 | M | M | M |
MKTI4 | MAQUOKETA 4 W | 20 Jul 2022 7AM | 72 | 88 | 69 | 0 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-07-20 | |||||||
MPTI4 | MAPLETON NO. 2 | 20 Jul 2022 7AM | 66 | 91 | 65 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 20 Jul 2022 7AM | 72 | 90 | 69 | 0 | 0 | 0 | M |
MROI4 | MARENGO | 20 Jul 2022 6AM | M | M | M | 0 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-07-20 | |||||||
MSHI4 | MARSHALLTOWN | 20 Jul 2022 7AM | 70 | 91 | 69 | 0 | 0 | 0 | M |
MSNI4 | MASSENA | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 20 Jul 2022 7AM | 73 | 92 | 71 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 20 Jul 2022 7AM | 77 | 91 | 62 | 0 | 0 | 0 | M |
MXWI4 | MAXWELL | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 20 Jul 2022 7AM | 66 | 87 | 64 | 0 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 20 Jul 2022 7AM | M | M | M | M | 0 | 0 | M |
.A NHUI4 220720 C DH0700/PP T/SF 0.0/SD 0/DC2207200733 10 drops | |||||||||
NWDI4 | NORTHWOOD | No Observation Reported for 2022-07-20 | |||||||
NWTI4 | NEWTON | 20 Jul 2022 7AM | 71 | 94 | 69 | 0 | 0 | 0 | M |
OAKI4 | OAKLAND | 20 Jul 2022 7AM | 66 | 92 | 66 | 0 | 0 | 0 | M |
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-07-20 | |||||||
OGDI4 | OGDEN | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 20 Jul 2022 6AM | 66 | 89 | 65 | 0 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
OSAI4 | OSAGE | No Observation Reported for 2022-07-20 | |||||||
OSEI4 | OSCEOLA | 20 Jul 2022 7AM | 72 | 94 | 68 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 20 Jul 2022 7AM | 69 | 89 | 67 | 0 | 0 | 0 | 0 |
OTWI4 | Ottumwa | No Observation Reported for 2022-07-20 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-07-20 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-07-20 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-07-20 | |||||||
PEAI4 | PELLA 1 S | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 20 Jul 2022 7AM | 70 | 92 | 69 | 0 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 20 Jul 2022 4PM | 84 | 85 | 64 | 0 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-07-20 | |||||||
POCI4 | POCAHONTAS | 20 Jul 2022 8AM | 69 | 90 | 64 | 0 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-07-20 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-07-20 | |||||||
PSTI4 | POSTVILLE | 20 Jul 2022 7AM | 70 | 88 | 67 | 0 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-07-20 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-07-20 | |||||||
RADI4 | RATHBUN DAM | 20 Jul 2022 7AM | 75 | 90 | 64 | 0 | 0 | 0 | M |
RANI4 | RANDOLPH | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-07-20 | |||||||
RINI4 | RINGSTED | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 20 Jul 2022 8AM | 65 | 87 | 64 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 20 Jul 2022 6AM | 67 | M | M | 0 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 20 Jul 2022 7AM | 66 | 89 | 65 | 0 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 20 Jul 2022 7AM | 67 | 91 | 63 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 20 Jul 2022 6AM | 68 | 90 | 68 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 20 Jul 2022 6AM | M | M | M | M | 0 | 0 | M |
SDHI4 | SHENANDOAH | 20 Jul 2022 8AM | 73 | 92 | 64 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 20 Jul 2022 8AM | M | 91 | 67 | 0 | 0 | 0 | M |
SHDI4 | SHELDON | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-07-20 | |||||||
SIBI4 | Sibley | 20 Jul 2022 8AM | 68 | 88 | 63 | 0 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-07-20 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 20 Jul 2022 4PM | 87 | 89 | 65 | 0 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 20 Jul 2022 8AM | 77 | 89 | 65 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 20 Jul 2022 8AM | 65 | 86 | 64 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 20 Jul 2022 7AM | 68 | 88 | 63 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 20 Jul 2022 7AM | 66 | 86 | 66 | M | 0 | 0 | M |
.A SPRI4 220720 C DH0700/TX 86/TN 66/TA 66/PP T/SF 0.0/SD 0/DC2207200717 Sprinkles | |||||||||
SPTI4 | STRAWBERRY POINT | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 20 Jul 2022 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 20 Jul 2022 6AM | 65 | 85 | 64 | 0.02 | 0 | 0 | M |
SWHI4 | SWISHER | 20 Jul 2022 8AM | M | M | M | 0 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-07-20 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 20 Jul 2022 6AM | 73 | 90 | 68 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-07-20 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 20 Jul 2022 6AM | 64 | 89 | 64 | 0 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 20 Jul 2022 7AM | 70 | 90 | 67 | 0 | 0 | 0 | M |
.A TLDI4 220720 C DH0700/TX 90/TN 67/TA 70/PP 0.00/SF 0.0/SD 0/DC2207200817 sunny | |||||||||
TREI4 | TRAER | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-07-20 | |||||||
UBSI4 | Johnston | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 20 Jul 2022 11PM | 72 | 88 | 65 | 0 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-07-20 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-07-20 | |||||||
VNTI4 | VINTON | 20 Jul 2022 8AM | M | 89 | 67 | 0 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-07-20 | |||||||
WACI4 | WAUCOMA | 20 Jul 2022 7AM | M | M | M | M | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-07-20 | |||||||
WAUI4 | WAUKON | 20 Jul 2022 7AM | 66 | 86 | 63 | 0 | 0 | 0 | 0 |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-07-20 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-07-20 | |||||||
WEBI4 | WEBSTER CITY | 20 Jul 2022 7AM | 66 | 90 | 66 | 0.02 | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-07-20 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-07-20 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 20 Jul 2022 7AM | 71 | 93 | 66 | 0 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 20 Jul 2022 6AM | 68 | 88 | 67 | M | 0 | 0 | M |
.AR WMTI4 220720 C DH0648/TX 88/TN 67/TA 68/PP T/PT 1/SF 0.0/SD 0/DC2208042015 Sunny n humid yesterday Breezy currently | |||||||||
WSHI4 | WASHINGTON | 20 Jul 2022 7AM | 71 | 91 | 68 | 0 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-07-20 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-07-20 | |||||||
ZRGI4 | ZEARING | 20 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-07-20 |
Errors exist in this dataset and you should evaluate the observations before using...