This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 8 Jul 2022 7AM | 74 | 85 | 69 | 0.35 | 0 | 0 | M |
3SE | SPENCER 1 N | 8 Jul 2022 11PM | 67 | 82 | 67 | 0.47 | 0 | 0 | M |
AAKI4 | AMES | 8 Jul 2022 7AM | M | M | M | M | 0 | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2022-07-08 | |||||||
AESI4 | AMES 5 SE | 8 Jul 2022 6AM | 72 | 80 | 71 | 0.05 | 0 | 0 | M |
.AR AESI4 220708 C DH0600/TX 80/TN M/TA 72/PP 0.05/PT 1/HG 11.19/DC2207090919 Reported low was 53. Set missing, could be malfunctioning equipment. - cm | |||||||||
AIO | ATLANTIC MUNICIPAL AP | 8 Jul 2022 6AM | M | M | M | 0.25 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-07-08 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-07-08 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-07-08 | |||||||
ALGI4 | ALGONA 3 W | 8 Jul 2022 6AM | 71 | 84 | 69 | M | 0 | 0 | M |
.AR ALGI4 220708 C DH0657/TX 84/TN 69/TA 71/PP T/PT 1/SF 0.0/SD 0/DC2208031805 City of Algona still removing trees and tree limbs from storm damage. | |||||||||
ALRI4 | ALLERTON | 8 Jul 2022 7AM | 71 | 80 | 68 | 0.83 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2022-07-08 | |||||||
AMOI4 | Anamosa 3SSW | 8 Jul 2022 6AM | 72 | 81 | 68 | M | 0 | 0 | M |
.A AMOI4 220708 C DH0600/TX 81/TN 68/TA 72/PP T/SF 0.0/SD 0/DC2207080607 Fog | |||||||||
AMSI4 | AMES 8 WSW | 8 Jul 2022 4PM | 78 | 81 | 71 | 0.68 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 8 Jul 2022 11PM | M | 81 | 71 | 0.49 | 0 | 0 | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-07-08 | |||||||
ASNI4 | ALLISON | 8 Jul 2022 7AM | 68 | 84 | 67 | 0.15 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 8 Jul 2022 7AM | 73 | 84 | 72 | 0.27 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-07-08 | |||||||
AUDI4 | Audubon | 8 Jul 2022 8AM | 71 | 81 | 71 | 1.78 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-07-08 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-07-08 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-07-08 | |||||||
BLGI4 | BURLINGTON | 8 Jul 2022 5AM | 73 | 80 | 72 | 0.91 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-07-08 | |||||||
BLLI4 | BELLE PLAINE | 8 Jul 2022 7AM | 73 | 82 | 71 | M | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 8 Jul 2022 8AM | M | M | M | 0.48 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 8 Jul 2022 6AM | 75 | 86 | 69 | 0.04 | 0 | 0 | M |
BNWI4 | BOONE | 8 Jul 2022 8AM | 72 | 82 | 71 | 0.24 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-07-08 | |||||||
BRKI4 | BROOKLYN | 8 Jul 2022 7AM | M | M | M | 0.23 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-07-08 | |||||||
BTLI4 | BATTLE CREEK 3NE | 8 Jul 2022 8AM | 70 | 84 | 69 | 2.1 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-07-08 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-07-08 | |||||||
CASI4 | CASCADE | 8 Jul 2022 7AM | 72 | 82 | 68 | 0.21 | 0 | 0 | M |
CCTI4 | Central City | 8 Jul 2022 8AM | M | M | M | M | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-07-08 | |||||||
CHRI4 | CHARITON 1 E | 8 Jul 2022 8AM | 72 | 82 | 70 | 0.11 | 0 | 0 | M |
CINI4 | CARROLL | 8 Jul 2022 7AM | 72 | 85 | 71 | 0.46 | 0 | 0 | M |
.AR CINI4 220708 C DH0700/TX 85/TN 71/TA 72/PP 0.46/SF 0.0/SD 0/DC2208032218 Areas of patchy fog. | |||||||||
CIYI4 | CHARLES CITY | 8 Jul 2022 10PM | 72 | 80 | 69 | 0.17 | 0 | 0 | M |
CKPI4 | CHEROKEE | 8 Jul 2022 8AM | 68 | 87 | 68 | 1 | 0 | 0 | M |
CLDI4 | CLARINDA | 8 Jul 2022 8AM | 79 | 84 | 69 | 0.6 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-07-08 | |||||||
CLNI4 | CLINTON NO 1 | 8 Jul 2022 5PM | 74 | 81 | 67 | 0.5 | 0 | 0 | M |
CLUI4 | CLUTIER | No Observation Reported for 2022-07-08 | |||||||
CLWI4 | COLWELL | No Observation Reported for 2022-07-08 | |||||||
CMBI4 | COLUMBIA | 8 Jul 2022 6AM | M | M | M | 0.2 | M | M | M |
CMRI4 | CALMAR | 8 Jul 2022 12PM | M | M | M | 0.84 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-07-08 | |||||||
CNTI4 | CENTERVILLE | 8 Jul 2022 7AM | 71 | 79 | 69 | 0.75 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 8 Jul 2022 7AM | 74 | 83 | 71 | M | 0 | 0 | M |
.AR COJI4 220708 C DH0730/TX 83/TN 71/TA 74/PP M/SF 0.0/SD 0/DC2208152015 Likely had precip | |||||||||
COOI4 | COON RAPIDS | 8 Jul 2022 6AM | M | M | M | 0.6 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-07-08 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-07-08 | |||||||
CRNI4 | Corning | 8 Jul 2022 7AM | 80 | 83 | 70 | 0.23 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 8 Jul 2022 5PM | 77 | 82 | 71 | 1.01 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-07-08 | |||||||
CRTI4 | CRESTON 2 SW | 8 Jul 2022 7AM | 72 | 81 | 70 | 0.37 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-07-08 | |||||||
DAKI4 | DAKOTA CITY | 8 Jul 2022 8AM | 75 | 85 | 69 | M | 0 | 0 | M |
DCRI4 | DECORAH | 8 Jul 2022 4PM | 82 | 86 | 72 | 0.23 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-07-08 | |||||||
DLDI4 | Dubuque L&D 11 | 8 Jul 2022 6AM | 74 | 87 | 69 | 0.1 | 0 | 0 | M |
DMX | Des Moines WFO | 8 Jul 2022 11PM | 72 | 81 | 72 | 0.14 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-07-08 | |||||||
DNNI4 | DONNELLSON | 8 Jul 2022 7AM | 73 | 83 | 72 | 0.69 | 0 | 0 | M |
DNSI4 | DENISON | 8 Jul 2022 7AM | 72 | 84 | 72 | 0.1 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-07-08 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-07-08 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-07-08 | |||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2022-07-08 | |||||||
DUBI4 | Dubuque #3 | 8 Jul 2022 6AM | M | M | M | 0.04 | 0 | 0 | M |
DVNI4 | Davenport 6N | 8 Jul 2022 11PM | 68 | 77 | 67 | 0.7 | 0 | 0 | M |
DWTI4 | DE WITT | 8 Jul 2022 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-07-08 | |||||||
EFWI4 | JEFFERSON 2 S | 8 Jul 2022 6AM | M | M | M | 0.54 | M | M | M |
EKRI4 | ELKADER 6SSW | 8 Jul 2022 7AM | 71 | 83 | 68 | 0.25 | 0 | 0 | M |
ELDI4 | ELDORA | 8 Jul 2022 7AM | 71 | 83 | 70 | 0.22 | 0 | 0 | M |
ELMI4 | ELMA | 8 Jul 2022 7AM | M | M | M | 0.12 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 8 Jul 2022 3PM | 82 | 84 | 69 | 0.24 | 0 | 0 | M |
EOKI4 | Keokuk L&D 19 | 8 Jul 2022 6AM | 74 | 80 | 72 | 1.31 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 8 Jul 2022 11PM | M | 84 | 68 | 0.19 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 8 Jul 2022 7AM | 68 | 83 | 67 | 0.21 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 8 Jul 2022 7AM | M | M | M | 1.03 | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-07-08 | |||||||
FRFI4 | FAIRFIELD | 8 Jul 2022 8AM | 73 | 81 | 71 | 0.3 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 8 Jul 2022 7AM | 69 | 84 | 68 | 0.12 | 0 | 0 | M |
FTMI4 | Fort Madison | 8 Jul 2022 11PM | 72 | 79 | 72 | 0.05 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-07-08 | |||||||
FYTI4 | FAYETTE | 8 Jul 2022 7AM | 70 | 81 | 68 | 0.25 | 0 | 0 | M |
.A FYTI4 220708 C DH0700/TX 81/TN 68/TA 70/PP 0.25/SF 0.0/SD 0/SW M/DC2207080658 Rain, Overcast, NE Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-07-08 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-07-08 | |||||||
GNDI4 | GRUNDY CENTER | 8 Jul 2022 7AM | 71 | 83 | 70 | 1.15 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 8 Jul 2022 7AM | 74 | 81 | 71 | 0.06 | 0 | 0 | M |
GRNI4 | GREENFIELD | 8 Jul 2022 8AM | 75 | 84 | 72 | 0.53 | 0 | 0 | M |
GRWI4 | GARWIN | 8 Jul 2022 6AM | M | M | M | M | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 8 Jul 2022 8AM | 74 | 84 | 71 | 1.96 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 8 Jul 2022 8AM | 73 | 84 | 71 | 0.37 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-07-08 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2022-07-08 | |||||||
HLSI4 | Holstein 5NNW | 8 Jul 2022 7AM | 69 | 83 | 67 | 0.08 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 8 Jul 2022 7AM | M | M | M | 0.38 | 0 | 0 | M |
HPTI4 | HAMPTON | 8 Jul 2022 7AM | 72 | 83 | 69 | 0.14 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-07-08 | |||||||
HRFI4 | Hartford | 8 Jul 2022 7AM | M | M | M | 0.9 | 0 | 0 | M |
.A HRFI4 220708 C DH0730/PP 0.90/PT 1/SF 0.0/SD 0/DC2207080737 Needed the rain. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2022-07-08 | |||||||
HSII4 | HASTINGS 4 NE | 8 Jul 2022 8AM | M | M | M | 0.07 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-07-08 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-07-08 | |||||||
ICYI4 | IOWA CITY | 8 Jul 2022 7AM | 74 | 84 | 71 | 0.2 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 8 Jul 2022 7AM | 75 | 84 | 72 | 0.51 | 0 | 0 | M |
IONI4 | IONIA 2W | 8 Jul 2022 7AM | M | M | M | 0.35 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 8 Jul 2022 12AM | M | 80 | 71 | 0.25 | M | M | M |
IWAI4 | IOWA FALLS | 8 Jul 2022 7AM | 71 | 82 | 70 | 3.31 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 8 Jul 2022 7AM | M | M | M | 0.81 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-07-08 | |||||||
JFFI4 | JEFFERSON 2 NW | 8 Jul 2022 6AM | 72 | 82 | 70 | 0.78 | 0 | 0 | M |
.AR JFFI4 220708 C DH0624/TX 82/TN 70/TA 72/PP 0.78/PT 1/SF 0.0/SD 0/DC2208042106 Light rain was falling at reporting time. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-07-08 | |||||||
KANI4 | KANAWHA | 8 Jul 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-07-08 | |||||||
KEQI4 | KEOSAUQUA | 8 Jul 2022 7AM | 72 | 78 | 71 | 0.57 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 8 Jul 2022 8AM | 73 | 83 | 71 | 1.03 | 0 | 0 | M |
KSLI4 | Kesley | 8 Jul 2022 7AM | M | M | M | 0.22 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-07-08 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-07-08 | |||||||
LECI4 | LeClaire L&D 14 | 8 Jul 2022 6AM | 73 | 80 | 70 | 0 | M | M | M |
LEMI4 | LE MARS | 8 Jul 2022 7AM | 69 | 87 | 67 | 0.62 | 0 | 0 | M |
LKPI4 | LAKE PARK | 8 Jul 2022 7AM | 71 | 90 | 70 | 2 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 8 Jul 2022 7AM | M | M | M | 0.03 | 0 | 0 | M |
LOGI4 | LOGAN | 8 Jul 2022 7AM | 71 | 85 | 71 | 0.2 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2022-07-08 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-07-08 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 8 Jul 2022 7AM | 68 | 85 | 68 | 0.11 | 0 | 0 | M |
LWDI4 | LOWDEN | 8 Jul 2022 11PM | 67 | 79 | 67 | 0.82 | 0 | 0 | M |
.AR LWDI4 220708 C DH2400/TX 79/TN 67/TA 67/PP 0.82/SF 0.0/SD 0/DC2208130428 E (25) | |||||||||
MCLI4 | Monticello | 8 Jul 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MCTI4 | MUSCATINE | 8 Jul 2022 7AM | 75 | 84 | 71 | M | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 8 Jul 2022 11PM | M | 83 | 66 | 0.14 | 0 | 0 | M |
MCWI4 | Mason City | 8 Jul 2022 7AM | 71 | 84 | 70 | 0.01 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-07-08 | |||||||
MHRI4 | MANCHESTER NO. 2 | 8 Jul 2022 7AM | 72 | 81 | 68 | 0.18 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 8 Jul 2022 11PM | M | 81 | 70 | 0.07 | M | 0 | M |
MKTI4 | MAQUOKETA 4 W | 8 Jul 2022 7AM | 72 | 85 | 69 | 1.3 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-07-08 | |||||||
MPTI4 | MAPLETON NO. 2 | 8 Jul 2022 7AM | 69 | 86 | 69 | 0.32 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 8 Jul 2022 7AM | 73 | 82 | 71 | 0.93 | 0 | 0 | M |
MROI4 | MARENGO | 8 Jul 2022 7AM | M | M | M | 0.35 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-07-08 | |||||||
MSHI4 | MARSHALLTOWN | 8 Jul 2022 7AM | 73 | 83 | 70 | M | 0 | 0 | M |
MSNI4 | MASSENA | 8 Jul 2022 7AM | M | M | M | 0.82 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 8 Jul 2022 7AM | 76 | 85 | 73 | M | 0 | 0 | M |
MTAI4 | MOUNT AYR | 8 Jul 2022 7AM | 76 | 83 | 72 | 0.14 | 0 | 0 | M |
MXWI4 | MAXWELL | 8 Jul 2022 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 8 Jul 2022 7AM | M | M | M | 0.04 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 8 Jul 2022 7AM | M | M | M | M | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 8 Jul 2022 7AM | 68 | 83 | 67 | 0.12 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 8 Jul 2022 7AM | M | M | M | 0.28 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-07-08 | |||||||
NWTI4 | NEWTON | 8 Jul 2022 7AM | 72 | 83 | 71 | 0.28 | 0 | 0 | M |
OAKI4 | OAKLAND | 8 Jul 2022 7AM | 70 | 85 | 70 | 0.2 | 0 | 0 | M |
.AR OAKI4 220708 C DH0700/TX 85/TN 70/TA 70/PP 0.20/PT 1/SF 0.0/SD 0/XW 10/DC2207080751 7th - periods of very light rain in showers/thundershowers; light fog early ; 8th - light fog | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-07-08 | |||||||
OGDI4 | OGDEN | 8 Jul 2022 6AM | M | M | M | 0.3 | M | M | M |
OLNI4 | OELWEIN 1E | 8 Jul 2022 6AM | 72 | 84 | 70 | 1.3 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 8 Jul 2022 7AM | M | M | M | 0.16 | 0 | 0 | M |
OSAI4 | OSAGE | No Observation Reported for 2022-07-08 | |||||||
OSEI4 | OSCEOLA | 8 Jul 2022 7AM | 74 | 82 | 71 | 0.17 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 8 Jul 2022 7AM | 72 | 84 | 71 | 1.22 | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-07-08 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-07-08 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-07-08 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-07-08 | |||||||
PEAI4 | PELLA 1 S | 8 Jul 2022 7AM | M | M | M | 0.75 | 0 | 0 | M |
PERI4 | PERRY | 8 Jul 2022 7AM | 73 | 85 | 71 | 0.29 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 8 Jul 2022 4PM | 75 | 83 | 68 | 0.19 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-07-08 | |||||||
POCI4 | POCAHONTAS | 8 Jul 2022 8AM | 70 | 85 | 69 | M | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-07-08 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-07-08 | |||||||
PSTI4 | POSTVILLE | 8 Jul 2022 7AM | 70 | 84 | 70 | 0.51 | 0 | 0 | M |
PTRI4 | PETERSON | 8 Jul 2022 6AM | M | M | M | 1.86 | M | M | M |
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-07-08 | |||||||
RADI4 | RATHBUN DAM | 8 Jul 2022 7AM | 73 | 80 | 70 | 0.57 | 0 | 0 | M |
RANI4 | RANDOLPH | 8 Jul 2022 8AM | M | M | M | 1.4 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-07-08 | |||||||
RINI4 | RINGSTED | 8 Jul 2022 7AM | M | M | M | 0.41 | 0 | 0 | 0 |
RKRI4 | ROCK RAPIDS | 8 Jul 2022 8AM | 68 | 85 | 67 | 0.05 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 8 Jul 2022 6AM | 71 | M | M | 0.37 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 8 Jul 2022 7AM | 72 | 83 | 69 | 0.12 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 8 Jul 2022 7AM | M | M | M | 0.35 | 0 | 0 | M |
ROKI4 | RED OAK | 8 Jul 2022 7AM | 72 | 82 | 71 | 0.65 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 8 Jul 2022 6AM | M | M | M | 0.1 | M | M | M |
SACI4 | SAC CITY | 8 Jul 2022 6AM | 72 | 84 | 68 | 0.35 | 0 | 0 | M |
SANI4 | ST ANSGAR | 8 Jul 2022 6AM | M | M | M | 0.04 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 8 Jul 2022 8AM | 74 | 84 | 70 | 1.23 | 0 | 0 | M |
SGYI4 | Sigourney | 8 Jul 2022 8AM | 74 | 84 | 70 | 1 | 0 | 0 | M |
SHDI4 | SHELDON | 8 Jul 2022 7AM | M | M | M | 0.07 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-07-08 | |||||||
SIBI4 | Sibley | 8 Jul 2022 8AM | 69 | 85 | 67 | 0.23 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-07-08 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 8 Jul 2022 4PM | 81 | 83 | 67 | 0.2 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 8 Jul 2022 8AM | 72 | 85 | 68 | M | 0 | 0 | M |
.AR SLBI4 220708 C DH0800/TX 85/TN 68/TA 72/PP T/SF 0.0/SD 0/DC2207081419 Couldn't tell whether it was from the spotty heavy fog or a little precip, but everything was wet but nothing to measure | |||||||||
SLHI4 | Salem 1 S | 8 Jul 2022 7AM | M | M | M | 0.35 | 0 | 0 | M |
SNBI4 | SANBORN | 8 Jul 2022 8AM | 67 | 83 | 67 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 8 Jul 2022 7AM | 71 | 83 | 69 | 3.26 | 0 | 0 | M |
.AR SNYI4 220708 C DH0700/TX 83/TN 69/TA 71/PP 3.26/PT 1/SF 0.0/SD 0/DC2207081211 Precipitation taken at 1125 am. It was actually 3.26, I added wrong. That is why I have a correction | |||||||||
SPRI4 | SPIRIT LAKE | 8 Jul 2022 7AM | 70 | 85 | 70 | 2.5 | 0 | 0 | M |
.A SPRI4 220708 C DH0700/TX 85/TN 70/TA 70/PP 2.50/SF 0.0/SD 0/DC2207081428 Very heavy rain | |||||||||
SPTI4 | STRAWBERRY POINT | 8 Jul 2022 7AM | M | M | M | 0.13 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 8 Jul 2022 6AM | M | M | M | 0.54 | M | M | M |
STYI4 | Story City | No Observation Reported for 2022-07-08 | |||||||
SWEI4 | SWEA CITY 4 W | 8 Jul 2022 6AM | 69 | 85 | 67 | 0.04 | 0 | 0 | M |
SWHI4 | SWISHER | 8 Jul 2022 8AM | M | M | M | 0.47 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-07-08 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 8 Jul 2022 6AM | 70 | 87 | 69 | 0.21 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-07-08 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 8 Jul 2022 6AM | 68 | 86 | 67 | 0.67 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 8 Jul 2022 7AM | 71 | 81 | 70 | M | 0 | 0 | M |
.AR TLDI4 220708 C DH0700/TX 81/TN 70/TA 71/PP T/PT 1/SF 0.0/SD 0/DC2208050846 mostly sunny | |||||||||
TREI4 | TRAER | 8 Jul 2022 7AM | M | M | M | M | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-07-08 | |||||||
UBSI4 | Johnston | 8 Jul 2022 7AM | M | M | M | 0.08 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 8 Jul 2022 7AM | M | M | M | M | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 8 Jul 2022 11PM | 71 | 83 | 67 | 3.36 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-07-08 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-07-08 | |||||||
VNTI4 | VINTON | 8 Jul 2022 8AM | 73 | 84 | 70 | 0.02 | 0 | 0 | M |
.AR VNTI4 220708 C DH0800/TX 84/TN 70/TA 73/PP 0.02/SF 0.0/SD 0/DC2208170027 currently raining | |||||||||
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-07-08 | |||||||
WACI4 | WAUCOMA | 8 Jul 2022 12PM | M | M | M | 2.9 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-07-08 | |||||||
WAUI4 | WAUKON | 8 Jul 2022 7AM | 69 | 82 | 67 | 0.16 | 0 | 0 | 0 |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-07-08 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-07-08 | |||||||
WEBI4 | WEBSTER CITY | 8 Jul 2022 7AM | 71 | 80 | 69 | 0.28 | 0 | 0 | M |
.A WEBI4 220708 C DH0700/TX 80/TN 69/TA 71/PP 0.28/SF 0.0/SD 0/DC2207080659 Low on 7/8 70 degrees. | |||||||||
WGCI4 | DES MOINES WAVELAND | 8 Jul 2022 7AM | M | M | M | 0.04 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-07-08 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-07-08 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 8 Jul 2022 7AM | 71 | 83 | 69 | 0.12 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 8 Jul 2022 6AM | 71 | 82 | 68 | M | 0 | 0 | M |
.A WMTI4 220708 C DH0605/TX 82/TN 68/TA 71/PP T/PT 1/SF 0.0/SD 0/DC2207080637 Cloudy Hazy Humid | |||||||||
WSHI4 | WASHINGTON | 8 Jul 2022 7AM | 73 | 85 | 70 | 0.09 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-07-08 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-07-08 | |||||||
ZRGI4 | ZEARING | 8 Jul 2022 7AM | M | M | M | 1.07 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-07-08 |
Errors exist in this dataset and you should evaluate the observations before using...