This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 14 Jun 2022 7AM | 79 | 98 | 78 | 0 | 0 | 0 | M |
3SE | SPENCER 1 N | 14 Jun 2022 11PM | 73 | 94 | 73 | 0 | 0 | 0 | M |
AAKI4 | AMES | No Observation Reported for 2022-06-14 | |||||||
ADXI4 | ADEL | No Observation Reported for 2022-06-14 | |||||||
AESI4 | AMES 5 SE | 14 Jun 2022 6AM | 77 | 92 | 73 | 0.11 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 14 Jun 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-06-14 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-06-14 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-06-14 | |||||||
ALGI4 | ALGONA 3 W | 14 Jun 2022 7AM | 78 | 87 | 72 | 0 | 0 | 0 | M |
ALRI4 | ALLERTON | 14 Jun 2022 7AM | 75 | 92 | 75 | 0 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2022-06-14 | |||||||
AMOI4 | Anamosa 3SSW | 14 Jun 2022 6AM | 74 | 87 | 63 | 0.03 | 0 | 0 | M |
.A AMOI4 220614 C DH0600/TX 87/TN 63/TA 74/PP 0.03/SF 0.0/SD 0/DC2206140557 Clear | |||||||||
AMSI4 | AMES 8 WSW | 14 Jun 2022 4PM | 97 | 97 | 78 | 0 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 14 Jun 2022 11PM | M | 95 | 69 | 0.51 | 0 | 0 | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-06-14 | |||||||
ASNI4 | ALLISON | 14 Jun 2022 7AM | 76 | 81 | 69 | 0.18 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 14 Jun 2022 7AM | 80 | 100 | 79 | M | 0 | 0 | M |
.AR ATLI4 220614 C DH0700/TX 100/TN 79/TA 80/PP T/SF 0.0/SD 0/DC2207121929 Broke the old record high of 96 set in 1987. | |||||||||
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-06-14 | |||||||
AUDI4 | Audubon | 14 Jun 2022 8AM | 78 | 97 | 77 | M | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-06-14 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-06-14 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-06-14 | |||||||
BLGI4 | BURLINGTON | 14 Jun 2022 7AM | 80 | 92 | 72 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-06-14 | |||||||
BLLI4 | BELLE PLAINE | 14 Jun 2022 7AM | M | M | M | M | 0 | 0 | M |
.AR BLLI4 220614 C DH0700/TX M/TN M/TA M/DH0700/PP M/SF 0.0/SD 0/DC2207170940 Should have measured precip | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 14 Jun 2022 8AM | M | M | M | M | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 14 Jun 2022 6AM | 74 | 88 | 64 | 0 | 0 | 0 | M |
BNWI4 | BOONE | 14 Jun 2022 8AM | 80 | 96 | 76 | 0.06 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-06-14 | |||||||
BRKI4 | BROOKLYN | 14 Jun 2022 7AM | M | M | M | 0.06 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-06-14 | |||||||
BTLI4 | BATTLE CREEK 3NE | 14 Jun 2022 8AM | 82 | 97 | 78 | 0 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-06-14 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-06-14 | |||||||
CASI4 | CASCADE | 14 Jun 2022 7AM | 74 | 84 | 64 | 0 | 0 | 0 | M |
CCTI4 | Central City | 14 Jun 2022 8AM | M | M | M | 0.04 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-06-14 | |||||||
CHRI4 | CHARITON 1 E | 14 Jun 2022 10AM | 86 | 92 | 74 | M | 0 | 0 | M |
CINI4 | CARROLL | 14 Jun 2022 7AM | 81 | 98 | 76 | M | 0 | 0 | 0 |
.AR CINI4 220614 C DH0700/TX 98/TN 76/TA 81/PP T/SF 0.0/SD 0/SW 0.0/DC2207131646 New record Hi temp for June 13th at 98 degrees | |||||||||
CIYI4 | CHARLES CITY | 14 Jun 2022 10PM | 85 | 95 | 71 | 0.18 | 0 | 0 | M |
CKPI4 | CHEROKEE | 14 Jun 2022 8AM | 81 | 95 | 76 | 0 | 0 | 0 | M |
CLDI4 | CLARINDA | 14 Jun 2022 6AM | 79 | 98 | 79 | 0 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-06-14 | |||||||
CLNI4 | CLINTON NO 1 | 14 Jun 2022 6PM | 94 | 96 | 76 | 0 | 0 | 0 | M |
CLUI4 | CLUTIER | 14 Jun 2022 7AM | M | M | M | 0.04 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-06-14 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2022-06-14 | |||||||
CMRI4 | CALMAR | 14 Jun 2022 7AM | M | M | M | 0.52 | 0 | 0 | M |
.AR CMRI4 220614 C DH0700/PP 0.52/SF 0.0/SD 0/DC2207091028 Observer entered T. FP would have the 0.52 inches entered on the 13th falling on this date. | |||||||||
CMTI4 | CLERMONT | No Observation Reported for 2022-06-14 | |||||||
CNTI4 | CENTERVILLE | 14 Jun 2022 7AM | 77 | 91 | 75 | M | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 14 Jun 2022 7AM | 89 | 91 | 63 | 0 | 0 | 0 | M |
COOI4 | COON RAPIDS | 14 Jun 2022 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-06-14 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-06-14 | |||||||
CRNI4 | Corning | 14 Jun 2022 7AM | 86 | 97 | 78 | 0 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 14 Jun 2022 5PM | 94 | 96 | 77 | 0 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-06-14 | |||||||
CRTI4 | CRESTON 2 SW | 14 Jun 2022 7AM | 77 | 94 | 76 | 0 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-06-14 | |||||||
DAKI4 | DAKOTA CITY | 14 Jun 2022 8AM | 74 | 89 | 73 | 0.01 | 0 | 0 | M |
DCRI4 | DECORAH | 14 Jun 2022 4PM | 97 | 97 | 65 | 0 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-06-14 | |||||||
DLDI4 | Dubuque L&D 11 | 14 Jun 2022 6AM | 73 | 88 | 62 | 0.05 | 0 | 0 | M |
DMX | Des Moines WFO | 14 Jun 2022 11PM | 76 | 95 | 76 | M | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-06-14 | |||||||
DNNI4 | DONNELLSON | 14 Jun 2022 7AM | 80 | 89 | 78 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 14 Jun 2022 7AM | 78 | 99 | 77 | M | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-06-14 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-06-14 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-06-14 | |||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2022-06-14 | |||||||
DUBI4 | Dubuque #3 | 14 Jun 2022 6AM | M | M | M | 0.05 | 0 | 0 | M |
DVNI4 | Davenport 6N | 14 Jun 2022 11PM | 83 | 96 | 79 | 0 | 0 | 0 | M |
DWTI4 | DE WITT | 14 Jun 2022 8AM | M | M | M | 0 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-06-14 | |||||||
EFWI4 | JEFFERSON 2 S | 14 Jun 2022 6AM | M | M | M | 0.01 | M | M | M |
EKRI4 | ELKADER 6SSW | 14 Jun 2022 7AM | 76 | 80 | 63 | 0.03 | 0 | 0 | M |
ELDI4 | ELDORA | 14 Jun 2022 7AM | 76 | 93 | 70 | 0.17 | 0 | 0 | M |
ELMI4 | ELMA | 14 Jun 2022 7AM | M | M | M | 0.5 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 14 Jun 2022 7AM | 72 | 87 | 72 | 0 | 0 | 0 | M |
EOKI4 | Keokuk L&D 19 | 14 Jun 2022 6AM | 79 | 89 | 77 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 14 Jun 2022 11PM | M | 95 | 71 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 14 Jun 2022 7AM | 77 | 82 | 69 | M | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-06-14 | |||||||
FRFI4 | FAIRFIELD | 14 Jun 2022 8AM | 83 | 90 | 72 | M | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 14 Jun 2022 7AM | 77 | 79 | 68 | 0.02 | 0 | 0 | M |
FTMI4 | Fort Madison | 14 Jun 2022 11PM | 82 | 92 | 78 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-06-14 | |||||||
FYTI4 | FAYETTE | 14 Jun 2022 7AM | 74 | 80 | 65 | 0 | 0 | 0 | M |
.A FYTI4 220614 C DH0645/TX 80/TN 65/TA 74/PP 0.00/SF 0.0/SD 0/SW M/DC2206140649 Clear, South wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-06-14 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-06-14 | |||||||
GNDI4 | GRUNDY CENTER | 14 Jun 2022 7AM | 79 | 91 | 69 | 0.05 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 14 Jun 2022 7AM | 79 | 93 | 75 | 0.08 | 0 | 0 | M |
GRNI4 | GREENFIELD | 14 Jun 2022 8AM | 83 | 100 | 78 | 0 | 0 | 0 | M |
GRWI4 | GARWIN | 14 Jun 2022 6AM | M | M | M | 0.05 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 14 Jun 2022 8AM | 84 | 99 | 78 | M | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 14 Jun 2022 6AM | 72 | 81 | 64 | 0 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-06-14 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2022-06-14 | |||||||
HLSI4 | Holstein 5NNW | 14 Jun 2022 7AM | 78 | 97 | 74 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
HPTI4 | HAMPTON | 14 Jun 2022 7AM | 78 | 83 | 69 | 0.02 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-06-14 | |||||||
HRFI4 | Hartford | No Observation Reported for 2022-06-14 | |||||||
HRLI4 | HARLAN | No Observation Reported for 2022-06-14 | |||||||
HSII4 | HASTINGS 4 NE | 14 Jun 2022 8AM | M | M | M | 0 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-06-14 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-06-14 | |||||||
ICYI4 | IOWA CITY | 14 Jun 2022 7AM | 78 | 90 | 67 | 0 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 14 Jun 2022 7AM | 80 | 95 | 77 | M | 0 | 0 | M |
IONI4 | IONIA 2W | 14 Jun 2022 7AM | M | M | M | 0.27 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 14 Jun 2022 12AM | M | 98 | 75 | 0 | M | M | M |
IWAI4 | IOWA FALLS | 14 Jun 2022 7AM | 78 | 89 | 71 | 0.04 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 14 Jun 2022 7AM | M | M | M | M | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-06-14 | |||||||
JFFI4 | JEFFERSON 2 NW | 14 Jun 2022 7AM | 80 | 97 | 77 | M | 0 | 0 | M |
.AR JFFI4 220614 C DH0700/TX 97/TN 77/TA 80/PP T/PT 1/SF 0.0/SD 0/DC2207131841 Warm, windy, morning. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-06-14 | |||||||
KANI4 | KANAWHA | 14 Jun 2022 7AM | M | M | M | 0.36 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-06-14 | |||||||
KEQI4 | KEOSAUQUA | 14 Jun 2022 7AM | 82 | 90 | 78 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 14 Jun 2022 8AM | 80 | 91 | 76 | M | 0 | 0 | M |
KSLI4 | Kesley | 14 Jun 2022 7AM | M | M | M | 0.13 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-06-14 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-06-14 | |||||||
LECI4 | LeClaire L&D 14 | 14 Jun 2022 6AM | 78 | 90 | 64 | 0 | M | M | M |
LEMI4 | LE MARS | 14 Jun 2022 7AM | 80 | 99 | 75 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 14 Jun 2022 7AM | 82 | 95 | 72 | 0 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 14 Jun 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
LOGI4 | LOGAN | 14 Jun 2022 7AM | 80 | 99 | 79 | 0 | 0 | 0 | M |
LORI4 | LORIMOR | No Observation Reported for 2022-06-14 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-06-14 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 14 Jun 2022 7AM | 81 | 102 | 79 | 0 | 0 | 0 | M |
LWDI4 | LOWDEN | 14 Jun 2022 11PM | 80 | 96 | 78 | 0 | 0 | 0 | M |
.AR LWDI4 220614 C DH2400/TX 96/TN 78/TA 80/PP 0.00/SF 0.0/SD 0/DC2207081903 S (35), record warm min, HI 107 | |||||||||
MCLI4 | Monticello | 14 Jun 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
MCTI4 | MUSCATINE | 14 Jun 2022 7AM | 82 | 92 | 69 | 0 | 0 | 0 | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 14 Jun 2022 6AM | M | 94 | 73 | 0.09 | 0 | 0 | M |
MCWI4 | Mason City | 14 Jun 2022 7AM | 77 | 78 | 67 | 0.55 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-06-14 | |||||||
MHRI4 | MANCHESTER NO. 2 | 14 Jun 2022 7AM | 70 | 84 | 64 | 0.02 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 14 Jun 2022 11PM | M | 96 | 76 | 0 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 14 Jun 2022 7AM | 79 | 90 | 64 | 0.01 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-06-14 | |||||||
MPTI4 | MAPLETON NO. 2 | 14 Jun 2022 7AM | 79 | 98 | 77 | 0 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 14 Jun 2022 7AM | 78 | 89 | 75 | 0 | 0 | 0 | M |
MROI4 | MARENGO | 14 Jun 2022 7AM | M | M | M | 0.16 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-06-14 | |||||||
MSHI4 | MARSHALLTOWN | 14 Jun 2022 7AM | 80 | 93 | 74 | 0.05 | 0 | 0 | M |
MSNI4 | MASSENA | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 14 Jun 2022 7AM | 83 | 93 | 71 | 0 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 14 Jun 2022 7AM | 80 | 95 | 77 | M | 0 | 0 | M |
MXWI4 | MAXWELL | 14 Jun 2022 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 14 Jun 2022 7AM | M | M | M | 0.05 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 14 Jun 2022 7AM | 74 | 79 | 65 | 0.13 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 14 Jun 2022 7AM | M | M | M | 0.31 | 0 | 0 | M |
.AR NHUI4 220614 C DH0700/PP 0.31/SF 0.0/SD 0/DC2207091146 Observer reported 0 inches. Rainfall from the 13th (0.31 inches) was moved to 14th which agrees with radar and nearby observers. | |||||||||
NWDI4 | NORTHWOOD | No Observation Reported for 2022-06-14 | |||||||
NWTI4 | NEWTON | 14 Jun 2022 7AM | 80 | 94 | 75 | M | 0 | 0 | M |
OAKI4 | OAKLAND | 14 Jun 2022 7AM | 78 | 100 | 77 | 0 | 0 | 0 | M |
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-06-14 | |||||||
OGDI4 | OGDEN | 14 Jun 2022 6AM | M | M | M | 0.1 | M | M | M |
OLNI4 | OELWEIN 1E | 14 Jun 2022 6AM | 75 | 85 | 67 | M | 0 | 0 | M |
ORCI4 | ORANGE CITY | 14 Jun 2022 7AM | M | M | M | M | 0 | 0 | M |
OSAI4 | OSAGE | No Observation Reported for 2022-06-14 | |||||||
OSEI4 | OSCEOLA | 14 Jun 2022 7AM | 80 | 96 | 77 | 0 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 14 Jun 2022 7AM | 86 | 90 | 76 | 0.02 | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-06-14 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-06-14 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-06-14 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-06-14 | |||||||
PEAI4 | PELLA 1 S | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
PERI4 | PERRY | 14 Jun 2022 7AM | 80 | 99 | 77 | M | 0 | 0 | M |
PGHI4 | PRIMGHAR | 14 Jun 2022 4PM | 87 | 93 | 78 | 0 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-06-14 | |||||||
POCI4 | POCAHONTAS | 14 Jun 2022 8AM | 75 | 91 | 74 | 0 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-06-14 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-06-14 | |||||||
PSTI4 | POSTVILLE | 14 Jun 2022 7AM | 74 | 80 | 64 | 0.1 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-06-14 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-06-14 | |||||||
RADI4 | RATHBUN DAM | 14 Jun 2022 7AM | 79 | 92 | 77 | 0.01 | 0 | 0 | M |
RANI4 | RANDOLPH | 14 Jun 2022 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-06-14 | |||||||
RINI4 | RINGSTED | 14 Jun 2022 7AM | M | M | M | M | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 14 Jun 2022 8AM | 78 | 95 | 67 | 0 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 14 Jun 2022 7AM | 80 | M | M | 0 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 14 Jun 2022 7AM | 79 | 93 | 76 | 0 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 14 Jun 2022 6AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 14 Jun 2022 7AM | 80 | 98 | 78 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 14 Jun 2022 6AM | M | M | M | 0 | M | M | M |
SACI4 | SAC CITY | 14 Jun 2022 6AM | 81 | 97 | 77 | 0 | 0 | 0 | M |
SANI4 | ST ANSGAR | 14 Jun 2022 6AM | M | M | M | 0.34 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 14 Jun 2022 8AM | 82 | 99 | 79 | 0 | 0 | 0 | M |
SGYI4 | Sigourney | 14 Jun 2022 8AM | 82 | 90 | 74 | M | 0 | 0 | M |
SHDI4 | SHELDON | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
.A SHDI4 220614 C DH0700/PP 0.00/SF 0.0/SD 0/DC2206140814 We are now 2.1 inches below normal on ytd precip in downtown Sheldon | |||||||||
SHRI4 | SHELL ROCK | No Observation Reported for 2022-06-14 | |||||||
SIBI4 | Sibley | 14 Jun 2022 8AM | 81 | 93 | 72 | 0.06 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-06-14 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 14 Jun 2022 4PM | 87 | 97 | 70 | M | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 14 Jun 2022 8AM | 83 | 94 | 75 | 0 | 0 | 0 | M |
SLHI4 | Salem 1 S | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 14 Jun 2022 8AM | 77 | 95 | 70 | 0 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 14 Jun 2022 7AM | 76 | 89 | 66 | 0 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 14 Jun 2022 7AM | 77 | 87 | 70 | 0 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 14 Jun 2022 6AM | M | M | M | 0 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 14 Jun 2022 6AM | M | M | M | 0.18 | M | M | M |
STYI4 | Story City | 14 Jun 2022 6AM | M | M | M | 0.1 | M | M | M |
SWEI4 | SWEA CITY 4 W | 14 Jun 2022 6AM | 75 | 82 | 67 | 0.14 | 0 | 0 | M |
SWHI4 | SWISHER | 14 Jun 2022 8AM | M | M | M | 0.07 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-06-14 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 14 Jun 2022 6AM | 81 | 99 | 77 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-06-14 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 14 Jun 2022 6AM | 77 | 94 | 74 | 0.02 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 14 Jun 2022 7AM | 76 | 91 | 71 | 0.05 | 0 | 0 | M |
.AR TLDI4 220614 C DH0700/TX 91/TN 71/TA 76/PP 0.05/PT 1/SF 0.0/SD 0/DC2207132013 sprinkles | |||||||||
TREI4 | TRAER | 14 Jun 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-06-14 | |||||||
UBSI4 | Johnston | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 14 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 14 Jun 2022 11PM | 74 | 90 | 74 | 0 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-06-14 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-06-14 | |||||||
VNTI4 | VINTON | 14 Jun 2022 8AM | 91 | 91 | 74 | 0 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-06-14 | |||||||
WACI4 | WAUCOMA | 14 Jun 2022 12AM | M | M | M | M | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-06-14 | |||||||
WAUI4 | WAUKON | 14 Jun 2022 7AM | 71 | 75 | 60 | 0.06 | 0 | 0 | 0 |
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-06-14 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-06-14 | |||||||
WEBI4 | WEBSTER CITY | 14 Jun 2022 7AM | 76 | 90 | 73 | 0.07 | 0 | 0 | M |
.AR WEBI4 220614 C DH0700/TX 90/TN 73/TA 76/PP 0.07/SF 0.0/SD 0/DC2207132019 Low on 6/14 76 degrees. | |||||||||
WGCI4 | DES MOINES WAVELAND | 14 Jun 2022 7AM | M | M | M | 0.01 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-06-14 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-06-14 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 14 Jun 2022 7AM | 78 | 92 | 68 | 0.27 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 14 Jun 2022 7AM | 77 | 89 | 73 | 0.05 | 0 | 0 | M |
.AR WMTI4 220614 C DH0722/TX 89/TN 73/TA 77/PP 0.05/PT 1/SF 0.0/SD 0/DC2207131730 Lt rain thunderstorm with intense lightning strikes Windy Partly cloudy | |||||||||
WSHI4 | WASHINGTON | 14 Jun 2022 7AM | 79 | 90 | 71 | M | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-06-14 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-06-14 | |||||||
ZRGI4 | ZEARING | 14 Jun 2022 7AM | M | M | M | 0.09 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-06-14 |
Errors exist in this dataset and you should evaluate the observations before using...