This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 6 Jun 2022 7AM | 65 | 83 | 63 | 0.02 | 0 | 0 | M |
3SE | SPENCER 1 N | 6 Jun 2022 11PM | 62 | 70 | 59 | T | 0 | 0 | M |
AAKI4 | AMES | 6 Jun 2022 7AM | M | M | M | 2.92 | 0 | 0 | M |
ADXI4 | ADEL | 6 Jun 2022 7AM | M | M | M | 1.6 | 0 | 0 | 0 |
AESI4 | AMES 5 SE | 6 Jun 2022 6AM | 62 | 82 | 56 | 1.65 | 0 | 0 | M |
AKRI4 | AKRON | No Observation Reported for 2022-06-06 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-06-06 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-06-06 | |||||||
ALGI4 | ALGONA 3 W | 6 Jun 2022 7AM | 62 | 74 | 54 | 0.36 | 0 | 0 | M |
ALRI4 | ALLERTON | 6 Jun 2022 7AM | 61 | 79 | 58 | 0.04 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2022-06-06 | |||||||
AMOI4 | Anamosa 3SSW | 6 Jun 2022 6AM | 62 | 81 | 58 | 1.87 | 0 | 0 | M |
.A AMOI4 220606 C DH0600/TX 81/TN 58/TA 62/PP 1.87/SF 0.0/SD 0/DC2206060605 Mostly cloudy, light rain | |||||||||
AMSI4 | AMES 8 WSW | 6 Jun 2022 4PM | 69 | 80 | 63 | 3.99 | 0 | 0 | M |
ASNI4 | ALLISON | 6 Jun 2022 7AM | 62 | 76 | 58 | 0.56 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 6 Jun 2022 7AM | 62 | 83 | 61 | 0.04 | 0 | 0 | M |
AUDI4 | Audubon | 6 Jun 2022 8AM | 64 | 81 | 59 | 1.03 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-06-06 | |||||||
BLGI4 | BURLINGTON | 6 Jun 2022 5AM | 67 | 84 | 60 | 0 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-06-06 | |||||||
BLLI4 | BELLE PLAINE | 6 Jun 2022 7AM | 63 | 81 | 57 | 1.18 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 6 Jun 2022 8AM | M | M | M | 0.02 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 6 Jun 2022 6AM | 62 | 81 | 57 | 0.63 | 0 | 0 | M |
BNWI4 | BOONE | 6 Jun 2022 8AM | 63 | 82 | 59 | 2.81 | 0 | 0 | M |
BRKI4 | BROOKLYN | 6 Jun 2022 7AM | M | M | M | 2.23 | 0 | 0 | M |
BTLI4 | BATTLE CREEK 3NE | 6 Jun 2022 8AM | 63 | 77 | 60 | 0.14 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-06-06 | |||||||
CASI4 | CASCADE | 6 Jun 2022 12AM | 62 | 80 | 55 | M | 0 | 0 | M |
CCTI4 | Central City | 6 Jun 2022 12AM | M | M | M | M | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-06-06 | |||||||
CHRI4 | CHARITON 1 E | 6 Jun 2022 8AM | 65 | 81 | 60 | 0.09 | 0 | 0 | M |
CINI4 | CARROLL | 6 Jun 2022 7AM | 63 | 82 | 60 | 0.91 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 6 Jun 2022 10PM | 61 | 69 | 60 | 0.41 | 0 | 0 | M |
CKPI4 | CHEROKEE | 6 Jun 2022 8AM | 62 | 71 | 60 | 0.05 | 0 | 0 | M |
CLDI4 | CLARINDA | 6 Jun 2022 6AM | 61 | 81 | 60 | 0.15 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-06-06 | |||||||
CLNI4 | CLINTON NO 1 | 6 Jun 2022 6PM | 70 | 81 | 61 | 0.32 | 0 | 0 | M |
CLUI4 | CLUTIER | 6 Jun 2022 7AM | M | M | M | 1.38 | 0 | 0 | M |
CMBI4 | COLUMBIA | 6 Jun 2022 6AM | M | M | M | 0.5 | M | M | M |
CMRI4 | CALMAR | 6 Jun 2022 7AM | M | M | M | 0.79 | 0 | 0 | M |
CNTI4 | CENTERVILLE | 6 Jun 2022 7AM | 63 | 81 | 59 | 0.05 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 6 Jun 2022 7AM | 66 | 83 | 63 | 0.2 | 0 | 0 | M |
COOI4 | COON RAPIDS | 6 Jun 2022 6AM | M | M | M | 3.5 | M | M | M |
CRNI4 | Corning | 6 Jun 2022 7AM | M | M | M | 0.11 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 6 Jun 2022 5PM | 71 | 80 | 63 | 1.51 | 0 | 0 | M |
CRTI4 | CRESTON 2 SW | 6 Jun 2022 12AM | 63 | 81 | 56 | M | 0 | 0 | M |
DAKI4 | DAKOTA CITY | 6 Jun 2022 7AM | 62 | 76 | 59 | 0.28 | 0 | 0 | M |
DCRI4 | DECORAH | 6 Jun 2022 4PM | 68 | 73 | 62 | 0.51 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-06-06 | |||||||
DLDI4 | Dubuque L&D 11 | 6 Jun 2022 6AM | 60 | 79 | 56 | 0.91 | 0 | 0 | M |
DMX | Des Moines WFO | 6 Jun 2022 11PM | 64 | 77 | 62 | 0.01 | 0 | 0 | M |
DNNI4 | DONNELLSON | 6 Jun 2022 7AM | 69 | 84 | 65 | 0 | 0 | 0 | M |
DNSI4 | DENISON | 6 Jun 2022 7AM | 59 | 80 | 59 | 0.52 | 0 | 0 | M |
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2022-06-06 | |||||||
DUBI4 | Dubuque #3 | 6 Jun 2022 6AM | M | M | M | 0.95 | 0 | 0 | M |
DVNI4 | Davenport 6N | 6 Jun 2022 11PM | 63 | 81 | 63 | 0.36 | 0 | 0 | 0 |
DWTI4 | DE WITT | 6 Jun 2022 8AM | M | M | M | 0.7 | 0 | 0 | M |
EKRI4 | ELKADER 6SSW | 6 Jun 2022 7AM | 62 | 75 | 56 | 0.74 | 0 | 0 | M |
ELDI4 | ELDORA | 6 Jun 2022 7AM | 63 | 81 | 58 | 0.82 | 0 | 0 | M |
ELMI4 | ELMA | 6 Jun 2022 7AM | M | M | M | 0.18 | 0 | 0 | M |
EMMI4 | EMMETSBURG | 6 Jun 2022 7AM | M | 72 | 54 | 0.44 | 0 | 0 | 0 |
EOKI4 | Keokuk L&D 19 | 6 Jun 2022 6AM | 69 | 84 | 63 | 0 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 6 Jun 2022 6AM | 59 | 67 | 55 | 0.56 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 6 Jun 2022 12AM | M | M | M | M | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-06-06 | |||||||
FRFI4 | FAIRFIELD | 6 Jun 2022 8AM | 70 | 83 | 63 | 0.23 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 6 Jun 2022 7AM | 61 | 69 | 53 | 0.43 | 0 | 0 | M |
FTMI4 | Fort Madison | 6 Jun 2022 11PM | 66 | 83 | 66 | 0.08 | 0 | 0 | M |
FYTI4 | FAYETTE | 6 Jun 2022 6AM | 62 | 73 | 54 | 0.7 | 0 | 0 | M |
.A FYTI4 220606 C DH0647/TX 73/TN 54/TA 62/PP 0.70/SF 0.0/SD 0/SW M/DC2206060653 Overcast, SW Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-06-06 | |||||||
GNDI4 | GRUNDY CENTER | 6 Jun 2022 7AM | 64 | 80 | 57 | 1.56 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 6 Jun 2022 7AM | 66 | 83 | 54 | 1.33 | 0 | 0 | M |
GRNI4 | GREENFIELD | 6 Jun 2022 8AM | 67 | 83 | 61 | 0.36 | 0 | 0 | M |
GRWI4 | GARWIN | 6 Jun 2022 6AM | M | M | M | 1.44 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 6 Jun 2022 8AM | 68 | 83 | 59 | 1.72 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 6 Jun 2022 6AM | 63 | 76 | 58 | 0.77 | 0 | 0 | M |
HBTI4 | HUMBOLDT WATER PLANT | 6 Jun 2022 6AM | M | M | M | 0.24 | M | M | M |
HLSI4 | Holstein 5NNW | 6 Jun 2022 7AM | 62 | 74 | 59 | 0.06 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 6 Jun 2022 7AM | M | M | M | 0.16 | 0 | 0 | M |
HPTI4 | HAMPTON | 6 Jun 2022 7AM | 63 | 78 | 55 | 0.59 | 0 | 0 | M |
HRFI4 | Hartford | 6 Jun 2022 7AM | M | M | M | 1.43 | 0 | 0 | M |
.A HRFI4 220606 C DH0700/PP 1.43/PT 1/SF 0.0/SD 0/DC2206060705 Most single day rainfall since Oct 25 2021. Some thunder. | |||||||||
HSII4 | HASTINGS 4 NE | 6 Jun 2022 8AM | M | M | M | 0.44 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-06-06 | |||||||
ICYI4 | IOWA CITY | 6 Jun 2022 7AM | 65 | 84 | 56 | 0.85 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 6 Jun 2022 7AM | 63 | 83 | 62 | 1.44 | 0 | 0 | M |
IONI4 | IONIA 2W | 6 Jun 2022 7AM | M | M | M | 0.38 | 0 | 0 | M |
IWAI4 | IOWA FALLS | 6 Jun 2022 7AM | 56 | 79 | 56 | 1.13 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 6 Jun 2022 7AM | M | M | M | 3.32 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-06-06 | |||||||
JFFI4 | JEFFERSON 2 NW | 6 Jun 2022 6AM | 62 | 84 | 60 | 2.15 | 0 | 0 | M |
.AR JFFI4 220606 C DH0630/TX 84/TN 60/TA 62/PP 2.15/PT 1/SF 0.0/SD 0/DC2207131841 Cloudy, warm, morning. | |||||||||
KANI4 | Kanawha | 6 Jun 2022 7AM | M | M | M | 0.29 | 0 | 0 | M |
KEQI4 | KEOSAUQUA | 6 Jun 2022 7AM | 68 | 83 | 62 | 0 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 6 Jun 2022 8AM | 65 | 81 | 60 | 1.15 | 0 | 0 | M |
KSLI4 | Kesley | 6 Jun 2022 7AM | M | M | M | 0.9 | 0 | 0 | M |
LECI4 | LeClaire L&D 14 | 6 Jun 2022 6AM | 65 | 83 | 61 | 0.19 | M | M | M |
LEMI4 | LE MARS | 6 Jun 2022 7AM | 61 | 72 | 60 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 6 Jun 2022 7AM | 62 | 69 | 60 | 1.15 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 6 Jun 2022 7AM | M | M | M | 0.65 | 0 | 0 | M |
LOGI4 | LOGAN | 6 Jun 2022 7AM | 62 | 82 | 60 | 0.18 | 0 | 0 | M |
.AR LOGI4 220606 C DH0700/TX 82/TN 60/TA 62/PP 0.18/SF 0.0/SD 0/DC2206300716 Thunderstorm from 5 to 515 PM. Some ground fog at observation. | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2022-06-06 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 6 Jun 2022 7AM | 62 | 82 | 57 | 0.6 | 0 | 0 | M |
.A LSXI4 220606 C DH0700/TX 82/TN 57/TA 62/PP 0.60/PT 1/SF 0.0/SD 0/XW 03/DC2206060735 Thunderstorm it moved over with large raindrops and steady thunder and wind of 30 TO 35 MPH. | |||||||||
LWDI4 | LOWDEN | 6 Jun 2022 11PM | 61 | 79 | 61 | 0.21 | 0 | 0 | M |
.AR LWDI4 220606 C DH2400/TX 79/TN 61/TA 61/PP 0.21/SF 0.0/SD 0/DC2207081903 N (25) | |||||||||
MCLI4 | Monticello | 6 Jun 2022 7AM | M | M | M | 1.3 | 0 | 0 | M |
MCTI4 | MUSCATINE | 6 Jun 2022 7AM | 65 | 86 | 63 | 0.23 | 0 | 0 | M |
MCWI4 | Mason City | 6 Jun 2022 7AM | 61 | 70 | 55 | 0.33 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | 6 Jun 2022 7PM | M | 68 | 58 | 0.18 | 0 | 0 | M |
MHRI4 | MANCHESTER NO. 2 | 6 Jun 2022 7AM | 63 | 78 | 55 | 1.32 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 6 Jun 2022 7AM | 62 | 82 | 54 | 0.53 | 0 | 0 | M |
MPTI4 | MAPLETON NO. 2 | 6 Jun 2022 7AM | 61 | 77 | 56 | 0.08 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 6 Jun 2022 7AM | 65 | 83 | 62 | 0.07 | 0 | 0 | M |
MROI4 | MARENGO | 6 Jun 2022 7AM | M | M | M | 2 | 0 | 0 | M |
MSHI4 | MARSHALLTOWN | 6 Jun 2022 7AM | 64 | 82 | 58 | 1.75 | 0 | 0 | M |
MSNI4 | MASSENA | 6 Jun 2022 7AM | M | M | M | 0.04 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 6 Jun 2022 7AM | 67 | 86 | 63 | 0.31 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 6 Jun 2022 9AM | 67 | 80 | 61 | 0.09 | 0 | 0 | M |
MXWI4 | MAXWELL | 6 Jun 2022 6AM | M | M | M | 1.6 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 6 Jun 2022 7AM | M | M | M | 1.25 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 6 Jun 2022 7AM | M | M | M | 1.5 | 0 | 0 | M |
.A NENI4 220606 C DH0450/PP 1.50/SF 0.0/SD 0/DC2206060453 Ob taken early around 450 AM. | |||||||||
NHPI4 | NEW HAMPTON | 6 Jun 2022 7AM | 64 | 71 | 51 | 0.47 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 6 Jun 2022 7AM | M | M | M | 0.57 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-06-06 | |||||||
NWTI4 | NEWTON | 6 Jun 2022 7AM | 64 | 84 | 58 | 1.02 | 0 | 0 | M |
OAKI4 | OAKLAND | 6 Jun 2022 7AM | 61 | 85 | 60 | 0.03 | 0 | 0 | M |
.A OAKI4 220606 C DH0700/TX 85/TN 60/TA 61/PP 0.03/PT 1/SF 0.0/SD 0/XW 10/DC2206060737 5th - couple of very light sbowers/thunder showers; 6th - light fog with partly cloundy skies above. | |||||||||
OGDI4 | OGDEN | 6 Jun 2022 6AM | M | M | M | 2.5 | M | M | M |
OLNI4 | OELWEIN 1E | 6 Jun 2022 6AM | 62 | 81 | 57 | 1.37 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 6 Jun 2022 12AM | M | M | M | M | 0 | 0 | M |
OSAI4 | OSAGE | No Observation Reported for 2022-06-06 | |||||||
OSEI4 | OSCEOLA | 6 Jun 2022 7AM | 64 | 83 | 59 | 0.12 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 6 Jun 2022 12AM | 64 | 83 | 55 | M | 0 | 0 | 0 |
OTWI4 | Ottumwa | No Observation Reported for 2022-06-06 | |||||||
OXJI4 | Wapsipinicon River 1 S Oxford Jct | No Observation Reported for 2022-06-06 | |||||||
PEAI4 | PELLA 1 S | 6 Jun 2022 7AM | M | M | M | 1.39 | 0 | 0 | M |
PERI4 | PERRY | 6 Jun 2022 7AM | M | M | M | 2.76 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 6 Jun 2022 4PM | 65 | 69 | 56 | 0.04 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-06-06 | |||||||
POCI4 | POCAHONTAS | 6 Jun 2022 8AM | 64 | 76 | 56 | 0.23 | 0 | 0 | M |
PSTI4 | POSTVILLE | 6 Jun 2022 7AM | 62 | 73 | 56 | 0.64 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-06-06 | |||||||
RADI4 | RATHBUN DAM | 6 Jun 2022 7AM | 71 | 80 | 60 | 0.04 | 0 | 0 | 0 |
RANI4 | RANDOLPH | 6 Jun 2022 8AM | M | M | M | 0.25 | 0 | 0 | M |
RINI4 | RINGSTED | 6 Jun 2022 7AM | M | M | M | 0.42 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 6 Jun 2022 8AM | 60 | 66 | 60 | 0.24 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 6 Jun 2022 6AM | 62 | M | M | 0.04 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 6 Jun 2022 7AM | 65 | 79 | 58 | 0.82 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 6 Jun 2022 7AM | M | M | M | 0.25 | 0 | 0 | M |
ROKI4 | RED OAK | 6 Jun 2022 7AM | 64 | 82 | 61 | 0.05 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 6 Jun 2022 6AM | M | M | M | 0.5 | M | M | M |
SACI4 | SAC CITY | 6 Jun 2022 6AM | 62 | 79 | 61 | 0.07 | 0 | 0 | M |
SANI4 | ST ANSGAR | 6 Jun 2022 6AM | M | M | M | 0.1 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 6 Jun 2022 8AM | 69 | 83 | 62 | 0.07 | 0 | 0 | M |
SGYI4 | Sigourney | 6 Jun 2022 8AM | 63 | 85 | 62 | 1.2 | 0 | 0 | M |
SHDI4 | SHELDON | 6 Jun 2022 7AM | M | M | M | 0.1 | 0 | 0 | M |
SIBI4 | Sibley | 6 Jun 2022 8AM | 58 | 68 | 56 | 0.1 | 0 | 0 | M |
SIXI4 | SIOUX CENTER 2 SE | 6 Jun 2022 4PM | 65 | 71 | 59 | 0.03 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 6 Jun 2022 12AM | 63 | 72 | 60 | M | 0 | 0 | M |
SLHI4 | Salem 1 S | 6 Jun 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SNBI4 | SANBORN | 6 Jun 2022 8AM | 59 | 67 | 56 | 0.05 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 6 Jun 2022 7AM | 63 | 78 | 57 | 1.35 | 0 | 0 | M |
.A SNYI4 220606 C DH0700/TX 78/TN 57/TA 63/PP 1.35/PT 1/SF 0.0/SD 0/DC2206061244 Precipitation taken at 11 am | |||||||||
SPRI4 | SPIRIT LAKE | 6 Jun 2022 7AM | 58 | 69 | 58 | 0.77 | 0 | 0 | M |
.A SPRI4 220606 C DH0700/TX 69/TN 58/TA 58/PP 0.77/SF 0.0/SD 0/DC2206060738 Light rain | |||||||||
SPTI4 | STRAWBERRY POINT | 6 Jun 2022 7AM | M | M | M | 1.2 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2022-06-06 | |||||||
STYI4 | Story City | 6 Jun 2022 6AM | M | M | M | 1.6 | M | M | M |
SWEI4 | SWEA CITY 4 W | 6 Jun 2022 6AM | 59 | 67 | 57 | 0.39 | 0 | 0 | M |
SWHI4 | SWISHER | 6 Jun 2022 8AM | M | M | M | 1.84 | 0 | 0 | M |
SXGI4 | SIOUX CITY AIRPORT | 6 Jun 2022 6AM | 68 | 77 | 58 | 0.16 | 0 | 0 | 0 |
SXRI4 | SIOUX RAPIDS 4 E | 6 Jun 2022 6AM | 62 | 69 | 55 | 0.42 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 6 Jun 2022 7AM | 62 | 83 | 55 | 1.15 | 0 | 0 | M |
.A TLDI4 220606 C DH0700/TX 83/TN 55/TA 62/PP 1.15/PT 1/SF 0.0/SD 0/DC2206060708 thunderstorms | |||||||||
TREI4 | TRAER | 6 Jun 2022 7AM | M | M | M | 1.82 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-06-06 | |||||||
UBSI4 | Johnston | 6 Jun 2022 7AM | M | M | M | 1.24 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 6 Jun 2022 7AM | M | M | M | 0.09 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 6 Jun 2022 11PM | 64 | 69 | 59 | 0.2 | 0 | 0 | M |
.AR VICI4 220606 C DH2400/TX 69/TN 59/TA 64/PP 0.20/SF 0.0/SD 0/UD 0/US 0/UG 0/UP 23/UR 270/DC2207121226 Fog AM | |||||||||
VNTI4 | VINTON | 6 Jun 2022 8AM | 66 | 83 | 58 | 1.31 | 0 | 0 | M |
WACI4 | WAUCOMA | 6 Jun 2022 12AM | M | M | M | M | 0 | 0 | M |
WAUI4 | WAUKON | 6 Jun 2022 7AM | 60 | 67 | 53 | 1.07 | 0 | 0 | 0 |
WCBI4 | Waukee 156th St | No Observation Reported for 2022-06-06 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-06-06 | |||||||
WEBI4 | WEBSTER CITY | 6 Jun 2022 7AM | 59 | 78 | 55 | 1.15 | 0 | 0 | M |
.AR WEBI4 220606 C DH0700/TX 78/TN 55/TA 59/PP 1.15/SF 0.0/SD 0/DC2207132019 Low on 6/6 58 degrees | |||||||||
WGCI4 | DES MOINES WAVELAND | 6 Jun 2022 7AM | M | M | M | 1.34 | 0 | 0 | M |
WLBI4 | WILLIAMSBURG 3 SE | 6 Jun 2022 7AM | 63 | 84 | 57 | 1.3 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 6 Jun 2022 7AM | 61 | 77 | 61 | 0.42 | 0 | 0 | M |
.A WMTI4 220606 C DH0703/TX 77/TN 61/TA 61/PP 0.42/PT 1/SF 0.0/SD 0/DC2206060735 Cloudy Tstorms late afternoon early evening | |||||||||
WSHI4 | WASHINGTON | 6 Jun 2022 7AM | 65 | 85 | 60 | 0.35 | 0 | 0 | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-06-06 | |||||||
ZRGI4 | ZEARING | 6 Jun 2022 7AM | M | M | M | 0.73 | 0 | 0 | M |
Errors exist in this dataset and you should evaluate the observations before using...