This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 26 May 2022 7AM | 56 | 59 | 55 | 0.67 | 0 | 0 | M |
3SE | SPENCER 1 N | 26 May 2022 11PM | 45 | 61 | 45 | 0 | 0 | 0 | M |
AAKI4 | AMES | 26 May 2022 7AM | M | M | M | 0.45 | 0 | 0 | M |
ADXI4 | ADEL | 26 May 2022 7AM | M | M | M | M | 0 | 0 | M |
AESI4 | AMES 5 SE | 26 May 2022 6AM | 52 | 57 | 49 | 0.61 | 0 | 0 | M |
.AR AESI4 220526 C DH0600/TX 57/TN 49/TA 52/PP 0.61/PT 1/SF 0.0/SD 0/HG 12.25/DC2206020616 Drizzle on and off all day | |||||||||
AIO | ATLANTIC MUNICIPAL AP | 26 May 2022 6AM | M | M | M | 0.46 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-05-26 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-05-26 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-05-26 | |||||||
ALGI4 | ALGONA 3 W | 26 May 2022 7AM | 46 | 53 | 46 | 0.45 | 0 | 0 | 0 |
.AR ALGI4 220526 C DH0700/TX 53/TN 46/TA 46/PP 0.45/PT 1/SF 0.0/SD 0/SW 0.0/DC2206020537 Light mist with periods of rain. | |||||||||
ALRI4 | ALLERTON | 26 May 2022 7AM | 55 | 65 | 53 | 0.49 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2022-05-26 | |||||||
AMOI4 | Anamosa 3SSW | 26 May 2022 6AM | 62 | 70 | 49 | 1.3 | 0 | 0 | M |
.A AMOI4 220526 C DH0600/TX 70/TN 49/TA 62/PP 1.30/SF 0.0/SD 0/DC2205260543 Overcast | |||||||||
AMSI4 | AMES 8 WSW | 26 May 2022 4PM | 54 | 56 | 51 | 0.46 | 0 | 0 | M |
AMW | AMES MUNICIPAL AP | 26 May 2022 11PM | M | 58 | 53 | 0 | 0 | 0 | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-05-26 | |||||||
ASNI4 | ALLISON | 26 May 2022 7AM | 50 | 56 | 46 | 0.54 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 26 May 2022 7AM | 51 | 54 | 50 | 0.64 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-05-26 | |||||||
AUDI4 | Audubon | 26 May 2022 8AM | 48 | 52 | 48 | 0.72 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-05-26 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-05-26 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-05-26 | |||||||
BLGI4 | BURLINGTON | 26 May 2022 5AM | 64 | 76 | 54 | 0.57 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-05-26 | |||||||
BLLI4 | BELLE PLAINE | 26 May 2022 7AM | 56 | 68 | 51 | 0.16 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 26 May 2022 8AM | M | M | M | 0.08 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 26 May 2022 6AM | 54 | 65 | 51 | 0.98 | 0 | 0 | M |
BNWI4 | BOONE | 26 May 2022 8AM | 50 | 57 | 46 | 0.53 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-05-26 | |||||||
BRKI4 | BROOKLYN | 26 May 2022 7AM | M | M | M | 0.15 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-05-26 | |||||||
BTLI4 | BATTLE CREEK 3NE | 26 May 2022 8AM | 47 | 52 | 47 | 0.39 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-05-26 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-05-26 | |||||||
CASI4 | CASCADE | 26 May 2022 7AM | 62 | 68 | 48 | 0.71 | 0 | 0 | M |
CCTI4 | Central City | 26 May 2022 8AM | M | M | M | 0.46 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-05-26 | |||||||
CHRI4 | CHARITON 1 E | 26 May 2022 8AM | 55 | 64 | 52 | 0.51 | 0 | 0 | M |
CINI4 | CARROLL | 26 May 2022 7AM | 48 | 54 | 48 | 0.74 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 26 May 2022 10PM | 52 | 55 | 49 | 0.74 | 0 | 0 | M |
CKPI4 | CHEROKEE | 26 May 2022 8AM | 48 | 51 | 47 | 0.09 | 0 | 0 | M |
CLDI4 | CLARINDA | 26 May 2022 8AM | 54 | 56 | 52 | 1 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-05-26 | |||||||
CLNI4 | CLINTON NO 1 | 26 May 2022 6PM | 65 | 74 | 61 | 0.78 | 0 | 0 | M |
CLUI4 | CLUTIER | 26 May 2022 7AM | M | M | M | 0.16 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-05-26 | |||||||
CMBI4 | COLUMBIA | 26 May 2022 6AM | M | M | M | 0.6 | M | M | M |
CMRI4 | CALMAR | 26 May 2022 7AM | M | M | M | 0.54 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-05-26 | |||||||
CNTI4 | CENTERVILLE | 26 May 2022 7AM | 52 | 71 | 51 | 0.28 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 26 May 2022 7AM | 57 | 72 | 55 | 0.53 | 0 | 0 | M |
COOI4 | COON RAPIDS | 26 May 2022 6AM | M | M | M | 1.1 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-05-26 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-05-26 | |||||||
CRNI4 | Corning | 26 May 2022 7AM | M | M | M | 0.59 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 26 May 2022 5PM | 68 | 75 | 50 | 0.26 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-05-26 | |||||||
CRTI4 | CRESTON 2 SW | 26 May 2022 7AM | 51 | 54 | 51 | 0.52 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-05-26 | |||||||
DAKI4 | DAKOTA CITY | 26 May 2022 8AM | 48 | 54 | 47 | 0.23 | 0 | 0 | M |
DCRI4 | DECORAH | 26 May 2022 4PM | 59 | 60 | 53 | 0.1 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-05-26 | |||||||
DLDI4 | Dubuque L&D 11 | 26 May 2022 6AM | 62 | 64 | 50 | 1.1 | 0 | 0 | M |
DMX | Des Moines WFO | 26 May 2022 11PM | 54 | 56 | 52 | M | 0 | 0 | 0 |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-05-26 | |||||||
DNNI4 | DONNELLSON | 26 May 2022 7AM | 62 | 75 | 58 | 0.37 | 0 | 0 | M |
DNSI4 | DENISON | 26 May 2022 7AM | 50 | 53 | 48 | 0.51 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-05-26 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-05-26 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-05-26 | |||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2022-05-26 | |||||||
DUBI4 | Dubuque #3 | 26 May 2022 6AM | M | M | M | 1.04 | 0 | 0 | M |
DVNI4 | Davenport 6N | 26 May 2022 11PM | 59 | 78 | 59 | 0.2 | 0 | 0 | M |
DWTI4 | DE WITT | 26 May 2022 8AM | M | M | M | 0.85 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-05-26 | |||||||
EFWI4 | JEFFERSON 2 S | 26 May 2022 6AM | M | M | M | 0.47 | M | M | M |
EKRI4 | ELKADER 6SSW | 26 May 2022 7AM | 56 | 62 | 48 | 0.9 | 0 | 0 | M |
ELDI4 | ELDORA | 26 May 2022 7AM | 51 | 55 | 48 | 0.56 | 0 | 0 | M |
ELMI4 | ELMA | 26 May 2022 12AM | M | M | M | M | 0 | 0 | M |
EMMI4 | EMMETSBURG | No Observation Reported for 2022-05-26 | |||||||
EOKI4 | Keokuk L&D 19 | 26 May 2022 6AM | 63 | 76 | 63 | 0.66 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 26 May 2022 11PM | M | 60 | 44 | 0.01 | 0 | 0 | M |
ESTI4 | ESTHERVILLE 4 E | 26 May 2022 7AM | 46 | 50 | 46 | 0.11 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 26 May 2022 7AM | M | M | M | 0.08 | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-05-26 | |||||||
FRFI4 | FAIRFIELD | 26 May 2022 8AM | 63 | 74 | 56 | 0.04 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 26 May 2022 7AM | 46 | 53 | 46 | 0.24 | 0 | 0 | M |
FTMI4 | Fort Madison | 26 May 2022 11PM | 56 | 72 | 56 | 0.08 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-05-26 | |||||||
FYTI4 | FAYETTE | 26 May 2022 6AM | 53 | 57 | 47 | 0.5 | 0 | 0 | M |
.A FYTI4 220526 C DH0654/TX 57/TN 47/TA 53/PP 0.50/SF 0.0/SD 0/SW M/DC2205260658 Fog, Overcast, N Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-05-26 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-05-26 | |||||||
GNDI4 | GRUNDY CENTER | 26 May 2022 7AM | 53 | 57 | 50 | 0.4 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | 26 May 2022 7AM | 56 | 62 | 51 | 0.18 | 0 | 0 | M |
GRNI4 | GREENFIELD | 26 May 2022 8AM | 51 | 55 | 51 | 0.48 | 0 | 0 | M |
GRWI4 | GARWIN | 26 May 2022 6AM | M | M | M | 0.29 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 26 May 2022 8AM | 51 | 55 | 50 | 0.76 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 26 May 2022 6AM | 59 | 64 | 50 | 0.8 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-05-26 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 26 May 2022 6AM | M | M | M | 0.18 | M | M | M |
HLSI4 | Holstein 5NNW | 26 May 2022 12AM | 47 | 51 | 47 | M | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 26 May 2022 7AM | M | M | M | 0.08 | 0 | 0 | M |
HPTI4 | HAMPTON | 26 May 2022 7AM | 49 | 56 | 48 | 1.14 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-05-26 | |||||||
HRFI4 | Hartford | 26 May 2022 8AM | M | M | M | 0.37 | 0 | 0 | M |
.A HRFI4 220526 C DH0800/PP 0.37/PT 1/SF 0.0/SD 0/DC2205260841 No thunder. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2022-05-26 | |||||||
HSII4 | HASTINGS 4 NE | 26 May 2022 8AM | M | M | M | 1.12 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-05-26 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-05-26 | |||||||
ICYI4 | IOWA CITY | 26 May 2022 7AM | 63 | 73 | 53 | 0.35 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 26 May 2022 7AM | 55 | 58 | 52 | 0.42 | 0 | 0 | M |
IONI4 | IONIA 2W | 26 May 2022 7AM | M | M | M | 0.57 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 26 May 2022 12AM | M | 76 | 57 | 0.19 | M | M | M |
IWAI4 | IOWA FALLS | 26 May 2022 7AM | 51 | 56 | 49 | 0.86 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 26 May 2022 7AM | M | M | M | 0.77 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-05-26 | |||||||
JFFI4 | JEFFERSON 2 NW | 26 May 2022 6AM | 49 | 57 | 49 | 0.79 | 0 | 0 | M |
.AR JFFI4 220526 C DH0614/TX 57/TN 49/TA 49/PP 0.79/PT 1/SF 0.0/SD 0/DC2206230614 Cool & cloudy morning. Scattered rain showers today with clearing sky's tonight. Sunshine & warmer tomorrow & into the weekend. Have a good day & stay safe in this world we live in. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-05-26 | |||||||
KANI4 | KANAWHA | 26 May 2022 7AM | M | M | M | 0.43 | 0 | 0 | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-05-26 | |||||||
KEQI4 | KEOSAUQUA | 26 May 2022 7AM | 61 | 74 | 56 | 0.03 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 26 May 2022 8AM | 54 | 60 | 50 | 0.35 | 0 | 0 | M |
KSLI4 | Kesley | 26 May 2022 7AM | M | M | M | 0.53 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-05-26 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-05-26 | |||||||
LECI4 | LeClaire L&D 14 | 26 May 2022 6AM | 65 | 74 | 58 | 0.7 | M | M | M |
LEMI4 | LE MARS | 26 May 2022 7AM | 47 | 52 | 47 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 26 May 2022 7AM | 47 | 51 | 47 | 0.08 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 26 May 2022 7AM | M | M | M | 0.28 | 0 | 0 | M |
LOGI4 | LOGAN | No Observation Reported for 2022-05-26 | |||||||
LORI4 | LORIMOR | No Observation Reported for 2022-05-26 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-05-26 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 26 May 2022 7AM | 48 | 53 | 48 | 0.93 | 0 | 0 | M |
LWDI4 | LOWDEN | 26 May 2022 11PM | 59 | 76 | 59 | 0.15 | 0 | 0 | 0 |
.AR LWDI4 220526 C DH2400/TX 76/TN 59/TA 59/PP 0.15/SF 0.0/SD 0/SW 0.0/DC2206042057 NW (25) | |||||||||
MCLI4 | Monticello | 26 May 2022 7AM | M | M | M | 1.06 | 0 | 0 | M |
MCTI4 | MUSCATINE | 26 May 2022 7AM | 63 | 74 | M | 0.67 | 0 | 0 | M |
.AR MCTI4 220526 C DH0700/TX 74/TN M/TA 63/PP 0.67/SF 0.0/SD 0/DC2206091419 TN 40 | |||||||||
MCW | MASON CITY MUNICIPAL AIRPORT | 26 May 2022 11PM | M | 54 | 48 | 0.08 | 0 | 0 | M |
MCWI4 | Mason City | 26 May 2022 7AM | 48 | 55 | 48 | 0.87 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-05-26 | |||||||
MHRI4 | MANCHESTER NO. 2 | 26 May 2022 7AM | 61 | 64 | 48 | 0.86 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 26 May 2022 11PM | M | 59 | 53 | 0 | 0 | 0 | M |
MKTI4 | MAQUOKETA 4 W | 26 May 2022 7AM | 63 | 72 | 54 | 1.33 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-05-26 | |||||||
MPTI4 | MAPLETON NO. 2 | 26 May 2022 7AM | 47 | 52 | 47 | 0.39 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 26 May 2022 7AM | 61 | 74 | 56 | 0.35 | 0 | 0 | M |
MROI4 | MARENGO | 26 May 2022 7AM | M | M | M | 0.09 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-05-26 | |||||||
MSHI4 | MARSHALLTOWN | 26 May 2022 7AM | 53 | 57 | 50 | 0.37 | 0 | 0 | M |
MSNI4 | MASSENA | 26 May 2022 7AM | M | M | M | 0.51 | 0 | 0 | 0 |
MSTI4 | MUSCATINE 2 N | 26 May 2022 7AM | 65 | 77 | 57 | 0.97 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 26 May 2022 7AM | 54 | 56 | 52 | 0.46 | 0 | 0 | M |
MXWI4 | MAXWELL | 26 May 2022 6AM | M | M | M | 0.3 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 26 May 2022 7AM | M | M | M | 0.13 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 26 May 2022 7AM | M | M | M | 0.05 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 26 May 2022 6AM | 50 | 54 | 47 | 0.6 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 26 May 2022 7AM | M | M | M | 0.57 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-05-26 | |||||||
NWTI4 | NEWTON | 26 May 2022 7AM | 54 | 59 | 50 | 0.16 | 0 | 0 | M |
OAKI4 | OAKLAND | 26 May 2022 7AM | 49 | 52 | 49 | 1.08 | 0 | 0 | M |
.A OAKI4 220526 C DH0700/TX 52/TN 49/TA 49/PP 1.08/PT 1/SF 0.0/SD 0/XW 03/DC2205260744 25th - light rain nearly all day, with periods of fog and mist, steady temperatures. 26th - light rain shower, fog, mist. | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-05-26 | |||||||
OGDI4 | OGDEN | 26 May 2022 6AM | M | M | M | 0.6 | M | M | M |
OLNI4 | OELWEIN 1E | 26 May 2022 6AM | 56 | 62 | 50 | 0.12 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 26 May 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
OSAI4 | OSAGE | 26 May 2022 7AM | 48 | 55 | 47 | 0.97 | 0 | 0 | M |
OSEI4 | OSCEOLA | 26 May 2022 7AM | 55 | 58 | 53 | 0.65 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 26 May 2022 7AM | 57 | 69 | 52 | 0.11 | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-05-26 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-05-26 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-05-26 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-05-26 | |||||||
PEAI4 | PELLA 1 S | 26 May 2022 7AM | M | M | M | 0.25 | 0 | 0 | M |
PERI4 | PERRY | 26 May 2022 7AM | M | M | M | 0.61 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 26 May 2022 4PM | 61 | 61 | 46 | 0.06 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-05-26 | |||||||
POCI4 | POCAHONTAS | 26 May 2022 8AM | 47 | 52 | 46 | 0.53 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-05-26 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-05-26 | |||||||
PSTI4 | POSTVILLE | 26 May 2022 7AM | 53 | 57 | 48 | 0.56 | 0 | 0 | M |
PTRI4 | PETERSON | 26 May 2022 7AM | M | M | M | 0.1 | M | M | M |
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-05-26 | |||||||
RADI4 | RATHBUN DAM | 26 May 2022 7AM | 57 | 69 | 56 | 0.27 | 0 | 0 | M |
RANI4 | RANDOLPH | 26 May 2022 8AM | M | M | M | 1.18 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-05-26 | |||||||
RINI4 | RINGSTED | 26 May 2022 7AM | M | M | M | 0.16 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 26 May 2022 8AM | 48 | 57 | 47 | 0.01 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 26 May 2022 6AM | 49 | M | M | 0.02 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 26 May 2022 7AM | 47 | 53 | 47 | 0.4 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 26 May 2022 7AM | M | M | M | 0.04 | 0 | 0 | M |
ROKI4 | RED OAK | 26 May 2022 7AM | 51 | 53 | 51 | 0.84 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2022-05-26 | |||||||
SACI4 | SAC CITY | 26 May 2022 6AM | 46 | 52 | 46 | 0.32 | 0 | 0 | M |
SANI4 | ST ANSGAR | 26 May 2022 6AM | M | M | M | 0.86 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 26 May 2022 8AM | 51 | 54 | 51 | 1 | 0 | 0 | M |
SGYI4 | Sigourney | 26 May 2022 8AM | 60 | 74 | 54 | 0.05 | 0 | 0 | M |
SHDI4 | SHELDON | 26 May 2022 7AM | M | M | M | 0.04 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-05-26 | |||||||
SIBI4 | Sibley | 26 May 2022 8AM | 46 | 50 | 46 | 0.05 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-05-26 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 26 May 2022 4PM | 65 | 67 | 47 | M | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 26 May 2022 12AM | 47 | 51 | 46 | M | 0 | 0 | M |
.A SLBI4 220526 C DH0800/TX 51/TN 46/TA 47/DVD02/PPV 0.73/SFV 0.0/SD 0/DC2205260927 Continues to rain, did not empty the guage, but did measure | |||||||||
SLHI4 | Salem 1 S | 26 May 2022 7AM | M | M | M | 0.14 | 0 | 0 | M |
SNBI4 | SANBORN | 26 May 2022 8AM | 46 | 54 | 46 | 0.2 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 26 May 2022 7AM | 55 | 62 | 49 | 0.1 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 26 May 2022 7AM | 47 | 51 | 47 | 0.1 | 0 | 0 | M |
.A SPRI4 220526 C DH0700/TX 51/TN 47/TA 47/PP 0.10/SF 0.0/SD 0/DC2205260715 Light rain | |||||||||
SPTI4 | STRAWBERRY POINT | 26 May 2022 7AM | M | M | M | 0.33 | 0 | 0 | M |
.A SPTI4 220526 C DH0700/PP 0.33/SF 0.0/SD 0/DC2205260716 Dense fog. | |||||||||
STBI4 | STEAMBOAT ROCK | 26 May 2022 6AM | M | M | M | 0.38 | M | M | M |
STYI4 | Story City | 26 May 2022 6AM | M | M | M | 0.5 | M | M | M |
SWEI4 | SWEA CITY 4 W | 26 May 2022 6AM | 46 | 51 | 46 | 0.13 | 0 | 0 | M |
SWHI4 | SWISHER | 26 May 2022 8AM | M | M | M | 0.2 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-05-26 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 26 May 2022 6AM | 49 | 53 | 48 | 0.07 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-05-26 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 26 May 2022 6AM | 47 | 51 | 47 | 0.14 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 26 May 2022 7AM | 54 | 60 | 49 | 0.32 | 0 | 0 | M |
.A TLDI4 220526 C DH0700/TX 60/TN 49/TA 54/PP 0.32/PT 1/SF 0.0/SD 0/DC2205260840 showers | |||||||||
TREI4 | TRAER | 26 May 2022 7AM | M | M | M | 0.31 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-05-26 | |||||||
UBSI4 | Johnston | 26 May 2022 7AM | M | M | M | 0.56 | M | M | M |
UNDI4 | UNDERWOOD | 26 May 2022 7AM | M | M | M | 1.02 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 26 May 2022 11PM | 53 | 61 | 47 | 0 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-05-26 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-05-26 | |||||||
VNTI4 | VINTON | 26 May 2022 8AM | 58 | 70 | 49 | 0.07 | 0 | 0 | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-05-26 | |||||||
WACI4 | WAUCOMA | 26 May 2022 6AM | M | M | M | 0.8 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-05-26 | |||||||
WAUI4 | WAUKON | 26 May 2022 6AM | 51 | 54 | 50 | M | 0 | 0 | 0 |
.AR WAUI4 220526 C DH0645/TX 54/TN 50/TA 51/PP M/SF 0.0/SD 0/SW 0.0/DC2206221752 Overcast drizzle Observed precip of 0.07 since 1::30 pm 25th | |||||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-05-26 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-05-26 | |||||||
WEBI4 | WEBSTER CITY | 26 May 2022 7AM | 49 | 57 | 47 | 0.49 | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 26 May 2022 7AM | M | M | M | 0.24 | 0 | 0 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-05-26 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-05-26 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 26 May 2022 7AM | 59 | 74 | 51 | 0.06 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 26 May 2022 6AM | 47 | 53 | 47 | 0.44 | 0 | 0 | M |
.AR WMTI4 220526 C DH0648/TX 53/TN 47/TA 47/PP 0.44/PT 1/SF 0.0/SD 0/DC2206222313 Lt to mod rain most of the day | |||||||||
WSHI4 | WASHINGTON | 26 May 2022 7AM | 61 | 74 | 54 | 0.15 | 0 | 0 | M |
.AR WSHI4 220526 C DH0700/TX 74/TN 54/TA 61/PP 0.15/SF 0.0/SD 0/DC2206180627 Foggy | |||||||||
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-05-26 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-05-26 | |||||||
ZRGI4 | ZEARING | 26 May 2022 7AM | M | M | M | 0.31 | 0 | 0 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-05-26 |
Errors exist in this dataset and you should evaluate the observations before using...