This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 22 Apr 2022 7AM | 62 | 68 | 37 | 0.05 | 0 | 0 | M |
3SE | SPENCER 1 N | 22 Apr 2022 11PM | 70 | 71 | 47 | 0.1 | 0 | 0 | M |
AAKI4 | AMES | 22 Apr 2022 7AM | M | M | M | 0.6 | 0 | 0 | M |
ADXI4 | ADEL | No Observation Reported for 2022-04-22 | |||||||
AESI4 | AMES 5 SE | 22 Apr 2022 6AM | 51 | 63 | 36 | 0.84 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 22 Apr 2022 6AM | M | M | M | 0.35 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-04-22 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-04-22 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-04-22 | |||||||
ALGI4 | ALGONA 3 W | 22 Apr 2022 7AM | 50 | 61 | 32 | 0.19 | 0 | 0 | 0 |
.AR ALGI4 220422 C DH0700/TX 61/TN 32/TA 50/PP 0.19/PT 1/SF 0.0/SD 0/SW 0.0/DC2205100229 Rain from 1::00am to 2::00am and from 5::00am to 7::00am. | |||||||||
ALRI4 | ALLERTON | 22 Apr 2022 7AM | 60 | 64 | 36 | 0.06 | 0 | 0 | M |
ALXI4 | Waterloo NWS Snowfall | 22 Apr 2022 11PM | M | M | M | M | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 22 Apr 2022 6AM | 51 | 66 | 40 | 0.29 | 0 | 0 | M |
.A AMOI4 220422 C DH0600/TX 66/TN 40/TA 51/PP 0.29/SF 0.0/SD 0/DC2204220629 Mostly cloudy | |||||||||
AMSI4 | AMES 8 WSW | 22 Apr 2022 4PM | 64 | 65 | 51 | 1.58 | M | M | M |
AMW | AMES MUNICIPAL AP | 22 Apr 2022 11PM | M | 76 | 52 | 2.13 | 0 | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-04-22 | |||||||
ASNI4 | ALLISON | 22 Apr 2022 7AM | 50 | 62 | 36 | 0.62 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 22 Apr 2022 7AM | 59 | 67 | 37 | 0.36 | 0 | 0 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-04-22 | |||||||
AUDI4 | Audubon | 22 Apr 2022 8AM | 57 | 66 | 36 | 0.42 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-04-22 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-04-22 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-04-22 | |||||||
BLGI4 | BURLINGTON | 22 Apr 2022 5AM | 60 | 68 | 43 | 0.05 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-04-22 | |||||||
BLLI4 | BELLE PLAINE | 22 Apr 2022 7AM | 52 | 68 | 44 | 0.57 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 22 Apr 2022 8AM | M | M | M | 0.03 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 22 Apr 2022 6AM | 49 | 67 | 45 | 0.63 | 0 | 0 | M |
BNWI4 | BOONE | 22 Apr 2022 8AM | 51 | 65 | 35 | 0.52 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-04-22 | |||||||
BRKI4 | BROOKLYN | 22 Apr 2022 7AM | M | M | M | 0.26 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-04-22 | |||||||
BTLI4 | BATTLE CREEK 3NE | 22 Apr 2022 8AM | 53 | 66 | 36 | 0.06 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-04-22 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-04-22 | |||||||
CASI4 | CASCADE | 22 Apr 2022 7AM | 48 | 65 | 42 | 0.3 | 0 | 0 | M |
CCTI4 | Central City | 22 Apr 2022 7AM | M | M | M | 0.33 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-04-22 | |||||||
CHRI4 | CHARITON 1 E | 22 Apr 2022 8AM | 62 | 65 | 38 | 0.56 | 0 | 0 | M |
CINI4 | CARROLL | 22 Apr 2022 7AM | 51 | 65 | 35 | 0.13 | 0 | 0 | 0 |
CIYI4 | CHARLES CITY | 22 Apr 2022 10PM | 58 | 58 | 46 | 0.41 | 0 | 0 | M |
CKPI4 | CHEROKEE | 22 Apr 2022 8AM | 51 | 65 | 32 | M | 0 | 0 | M |
CLDI4 | CLARINDA | 22 Apr 2022 8AM | 65 | 69 | 39 | 0.03 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-04-22 | |||||||
CLNI4 | CLINTON NO 1 | 22 Apr 2022 6PM | M | M | M | M | 0 | 0 | M |
CLUI4 | CLUTIER | 22 Apr 2022 7AM | M | M | M | 0.89 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-04-22 | |||||||
CMBI4 | COLUMBIA | 22 Apr 2022 6AM | M | M | M | 0.1 | M | M | M |
CMRI4 | CALMAR | 22 Apr 2022 7AM | M | M | M | 0.53 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-04-22 | |||||||
CNTI4 | CENTERVILLE | 22 Apr 2022 7AM | 59 | 69 | 37 | 0.08 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 22 Apr 2022 7AM | 58 | 68 | 50 | 0.26 | 0 | 0 | M |
COOI4 | COON RAPIDS | 22 Apr 2022 6AM | M | M | M | 0.7 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-04-22 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-04-22 | |||||||
CRNI4 | Corning | 22 Apr 2022 7AM | M | M | M | 0.12 | 0 | 0 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 22 Apr 2022 5PM | 55 | 66 | 49 | 1.39 | 0 | 0 | M |
.A CRPI4 220422 C DH1700/TX 66/TN 49/TA 55/PP 1.39/SF 0.0/SD 0/XW 51/XP 6/DC2204221703 An all day rain..good soaker. | |||||||||
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-04-22 | |||||||
CRTI4 | CRESTON 2 SW | 22 Apr 2022 7AM | 59 | 65 | 33 | 0.14 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-04-22 | |||||||
DAKI4 | DAKOTA CITY | 22 Apr 2022 8AM | 50 | 63 | 33 | 0.03 | 0 | 0 | M |
DCRI4 | DECORAH | 22 Apr 2022 4PM | 52 | 64 | 37 | 0.2 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-04-22 | |||||||
DLDI4 | Dubuque L&D 11 | 22 Apr 2022 6AM | 47 | 64 | 42 | 0.4 | 0 | 0 | M |
DMX | Des Moines WFO | 22 Apr 2022 11PM | 70 | 79 | 51 | 2.49 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-04-22 | |||||||
DNNI4 | DONNELLSON | 22 Apr 2022 7AM | 58 | 70 | 46 | 0.07 | 0 | 0 | M |
DNSI4 | DENISON | 22 Apr 2022 7AM | 53 | 67 | 34 | 0.12 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-04-22 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-04-22 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-04-22 | |||||||
DSXI4 | Des Moines NWS Snow | 22 Apr 2022 11PM | M | M | M | M | 0 | 0 | M |
DUBI4 | Dubuque #3 | 22 Apr 2022 6AM | M | M | M | 0.41 | 0 | 0 | M |
DVNI4 | Davenport 6N | 22 Apr 2022 11PM | 70 | 71 | 50 | 0.69 | 0 | 0 | 0 |
DWTI4 | DE WITT | 22 Apr 2022 8AM | M | M | M | 0.22 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-04-22 | |||||||
EFWI4 | JEFFERSON 2 S | 22 Apr 2022 6AM | M | M | M | 0.26 | M | M | M |
EKRI4 | ELKADER 6SSW | 22 Apr 2022 7AM | 48 | 65 | 39 | 0.53 | 0 | 0 | M |
ELDI4 | ELDORA | 22 Apr 2022 7AM | 50 | 66 | 36 | 1.08 | 0 | 0 | M |
.AR ELDI4 220422 C DH0700/TX 66/TN 36/TA 50/PP 1.08/SF 0.0/SD 0/DC2205211112 Windy | |||||||||
ELMI4 | ELMA | 22 Apr 2022 7AM | M | M | M | 0.57 | 0 | 0 | M |
EMMI4 | EMMETSBURG | No Observation Reported for 2022-04-22 | |||||||
EOKI4 | Keokuk L&D 19 | 22 Apr 2022 6AM | 60 | 65 | 47 | 0.02 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 22 Apr 2022 11PM | M | 70 | 47 | 0.08 | 0 | M | M |
ESTI4 | ESTHERVILLE 4 E | 22 Apr 2022 7AM | 50 | 56 | 36 | 0.09 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 22 Apr 2022 7AM | M | M | M | 0.14 | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-04-22 | |||||||
FRFI4 | FAIRFIELD | 22 Apr 2022 8AM | 59 | 67 | 50 | 0.07 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 22 Apr 2022 7AM | 50 | 58 | 31 | 0.08 | 0 | M | M |
FTMI4 | Fort Madison | 22 Apr 2022 11PM | 67 | 80 | 57 | 0 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-04-22 | |||||||
FYTI4 | FAYETTE | 22 Apr 2022 6AM | 49 | 62 | 39 | 0.4 | 0 | 0 | M |
.AR FYTI4 220422 C DH0658/TX 62/TN 39/TA 49/PP 0.40/SF 0.0/SD 0/DC2205172109 Fog, Overcast, SE Wind, Rain | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-04-22 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-04-22 | |||||||
GNDI4 | GRUNDY CENTER | 22 Apr 2022 7AM | 52 | 65 | 36 | 0.78 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | No Observation Reported for 2022-04-22 | |||||||
GRNI4 | GREENFIELD | 22 Apr 2022 8AM | 60 | 65 | 36 | 0.22 | 0 | 0 | M |
GRWI4 | GARWIN | 22 Apr 2022 6AM | M | M | M | 0.73 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 22 Apr 2022 8AM | 58 | 65 | 35 | 0.68 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 22 Apr 2022 6AM | 48 | 66 | 41 | 0.26 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-04-22 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 22 Apr 2022 6AM | M | M | M | 0.03 | M | M | M |
HLSI4 | Holstein 5NNW | 22 Apr 2022 7AM | 49 | 65 | 31 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 22 Apr 2022 7AM | M | M | M | 0.02 | 0 | 0 | M |
HPTI4 | HAMPTON | 22 Apr 2022 7AM | 51 | 64 | 37 | 0.46 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-04-22 | |||||||
HRFI4 | Hartford | 22 Apr 2022 8AM | M | M | M | 0.51 | 0 | 0 | M |
.A HRFI4 220422 C DH0800/PP 0.51/PT 1/SF 0.0/SD 0/DC2204220857 Infrequent thunder. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2022-04-22 | |||||||
HSII4 | HASTINGS 4 NE | 22 Apr 2022 8AM | M | M | M | 0.01 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-04-22 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-04-22 | |||||||
ICYI4 | IOWA CITY | 22 Apr 2022 7AM | 54 | 69 | 37 | 0.16 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 22 Apr 2022 7AM | 62 | 65 | 37 | 0.34 | 0 | 0 | M |
IONI4 | IONIA 2W | 22 Apr 2022 7AM | M | M | M | 0.5 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 22 Apr 2022 12AM | M | 67 | 53 | 0.67 | M | M | M |
IWAI4 | IOWA FALLS | 22 Apr 2022 7AM | 51 | 65 | 36 | 0.89 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 22 Apr 2022 7AM | M | M | M | 0.47 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-04-22 | |||||||
JFFI4 | JEFFERSON 2 NW | 22 Apr 2022 7AM | 51 | 64 | 32 | 0.75 | 0 | 0 | M |
.AR JFFI4 220422 C DH0718/TX 64/TN 32/TA 51/PP 0.75/PT 1/SF 0.0/SD 0/DC2205241937 Warmer with rain and thunderstorms this morning. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-04-22 | |||||||
KANI4 | Kanawha | 22 Apr 2022 7AM | M | M | M | 0.14 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-04-22 | |||||||
KEQI4 | KEOSAUQUA | 22 Apr 2022 7AM | 60 | 68 | 45 | 0.08 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 22 Apr 2022 8AM | 56 | 64 | 40 | 0.05 | 0 | 0 | M |
KSLI4 | Kesley | 22 Apr 2022 7AM | M | M | M | 0.68 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-04-22 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-04-22 | |||||||
LECI4 | LeClaire L&D 14 | 22 Apr 2022 6AM | 54 | 70 | 46 | 0.03 | M | M | M |
LEMI4 | LE MARS | 22 Apr 2022 7AM | 52 | 67 | 32 | 0.75 | 0 | 0 | M |
LKPI4 | LAKE PARK | 22 Apr 2022 7AM | 50 | 61 | 36 | 0.2 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 22 Apr 2022 7AM | M | M | M | 0.2 | 0 | 0 | M |
LOGI4 | LOGAN | No Observation Reported for 2022-04-22 | |||||||
LORI4 | LORIMOR | No Observation Reported for 2022-04-22 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-04-22 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 22 Apr 2022 7AM | 57 | 76 | 31 | 0.7 | M | 0 | M |
.A LSXI4 220422 C DH0700/TX 76/TN 31/TA 57/PP 0.70/PT 1/SF T/SD 0/XW 03/DC2204220715 A few pea sized hailstones | |||||||||
LWDI4 | LOWDEN | 22 Apr 2022 11PM | 64 | 64 | 47 | 1.1 | 0 | 0 | M |
.AR LWDI4 220422 C DH2400/TX 64/TN 47/TA 64/PP 1.10/SF 0.0/SD 0/DC2205281040 N (33) | |||||||||
MCLI4 | Monticello | 22 Apr 2022 7AM | M | M | M | 0.4 | 0 | 0 | M |
MCTI4 | MUSCATINE | 22 Apr 2022 7AM | 64 | M | M | 0.12 | 0 | 0 | M |
.AR MCTI4 220422 C DH0700/TX M/TN M/TA 64/PP 0.12/SF 0.0/SD 0/DC2205241954 TX 75 TN 55 | |||||||||
MCW | MASON CITY MUNICIPAL AIRPORT | 22 Apr 2022 11PM | M | 60 | 46 | 0.25 | 0 | 0 | M |
MCWI4 | Mason City | 22 Apr 2022 7AM | 49 | 61 | 36 | 0.27 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | 22 Apr 2022 7PM | M | 69 | 46 | 0.27 | 0 | 0 | M |
MHRI4 | MANCHESTER NO. 2 | 22 Apr 2022 7AM | 49 | 64 | 38 | 0.52 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 22 Apr 2022 11PM | M | 68 | 51 | 1.44 | 0 | M | M |
MKTI4 | MAQUOKETA 4 W | 22 Apr 2022 7AM | 49 | 67 | 44 | 0.13 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-04-22 | |||||||
MPTI4 | MAPLETON NO. 2 | 22 Apr 2022 7AM | 54 | 69 | 35 | 0.03 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 22 Apr 2022 7AM | 61 | 68 | 45 | 0.03 | 0 | 0 | M |
MROI4 | MARENGO | 22 Apr 2022 7AM | M | M | M | 0.31 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-04-22 | |||||||
MSHI4 | MARSHALLTOWN | 22 Apr 2022 7AM | 52 | 68 | 38 | 0.81 | 0 | 0 | M |
MSNI4 | MASSENA | 22 Apr 2022 7AM | M | M | M | 0.16 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 22 Apr 2022 7AM | 55 | 72 | 44 | 0.15 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 22 Apr 2022 7AM | 67 | 67 | 33 | 0.23 | 0 | 0 | M |
MXWI4 | MAXWELL | 22 Apr 2022 6AM | M | M | M | 0.7 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 22 Apr 2022 7AM | M | M | M | 0.3 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 22 Apr 2022 7AM | M | M | M | 0.32 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 22 Apr 2022 7AM | 48 | 60 | 37 | 0.46 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 22 Apr 2022 7AM | M | M | M | 0.59 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-04-22 | |||||||
NWTI4 | NEWTON | 22 Apr 2022 7AM | 52 | 66 | 37 | 0.15 | 0 | 0 | M |
OAKI4 | OAKLAND | 22 Apr 2022 7AM | 60 | 67 | 36 | 0.28 | 0 | 0 | M |
.A OAKI4 220422 C DH0700/TX 67/TN 36/TA 60/PP 0.28/PT 1/SF 0.0/SD 0/XW 03/DC2204220756 21st - dense fog until mid-morning, then periods of drizzle and very light rain & thunder showers in evening. 22nd - overnight light thundershowers. | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-04-22 | |||||||
OGDI4 | OGDEN | 22 Apr 2022 6AM | M | M | M | 0.3 | M | M | M |
OLNI4 | OELWEIN 1E | 22 Apr 2022 6AM | 50 | 66 | 38 | 0.11 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 22 Apr 2022 7AM | M | M | M | 0.29 | 0 | 0 | M |
OSAI4 | OSAGE | 22 Apr 2022 7AM | 49 | 59 | 37 | 0.28 | 0 | 0 | M |
OSEI4 | OSCEOLA | 22 Apr 2022 7AM | 61 | 65 | 34 | 0.2 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 22 Apr 2022 7AM | 56 | 67 | 37 | 0.27 | 0 | 0 | 0 |
OTWI4 | Ottumwa | No Observation Reported for 2022-04-22 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-04-22 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-04-22 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-04-22 | |||||||
PEAI4 | PELLA 1 S | 22 Apr 2022 7AM | M | M | M | 0.09 | 0 | 0 | M |
PERI4 | PERRY | 22 Apr 2022 7AM | 52 | 65 | 35 | 0.56 | 0 | 0 | M |
.AR PERI4 220422 C DH0700/TA 52/PP 0.56/DC2204220835 lost data for min/max(electric storm?) | |||||||||
PGHI4 | PRIMGHAR | 22 Apr 2022 4PM | 66 | 67 | 49 | 0 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-04-22 | |||||||
POCI4 | POCAHONTAS | 22 Apr 2022 8AM | 51 | 64 | 32 | 0.2 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-04-22 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-04-22 | |||||||
PSTI4 | POSTVILLE | 22 Apr 2022 7AM | 44 | 63 | 40 | 0.36 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-04-22 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-04-22 | |||||||
RADI4 | RATHBUN DAM | 22 Apr 2022 7AM | 61 | 66 | 39 | 0.05 | 0 | 0 | M |
RANI4 | RANDOLPH | 22 Apr 2022 8AM | M | M | M | 0 | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-04-22 | |||||||
RINI4 | RINGSTED | 22 Apr 2022 7AM | M | M | M | 0.04 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 22 Apr 2022 8AM | 51 | 64 | 36 | 0.03 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 22 Apr 2022 6AM | 52 | M | M | 0.17 | 0 | 0 | M |
RKWI4 | ROCKWELL CITY | 22 Apr 2022 7AM | 50 | 64 | 33 | 0.16 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 22 Apr 2022 10AM | M | M | M | 0.01 | 0 | 0 | M |
ROKI4 | RED OAK | 22 Apr 2022 7AM | 63 | 69 | 38 | 0.04 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | 22 Apr 2022 6AM | M | M | M | 0.6 | M | M | M |
SACI4 | SAC CITY | 22 Apr 2022 6AM | 50 | 64 | 33 | 0.15 | 0 | 0 | M |
SANI4 | ST ANSGAR | 22 Apr 2022 6AM | M | M | M | M | 0 | 0 | M |
SDHI4 | SHENANDOAH | 22 Apr 2022 8AM | 66 | 69 | 40 | 0.05 | 0 | 0 | M |
SGYI4 | Sigourney | 22 Apr 2022 8AM | 56 | 66 | 45 | 0.1 | 0 | 0 | M |
SHDI4 | SHELDON | 22 Apr 2022 7AM | M | M | M | 0.51 | 0 | 0 | M |
.A SHDI4 220422 C DH0700/PP 0.51/SF 0.0/SD 0/DC2204220702 .51 rain in thunderstorms that moved through Sheldon in the 5am hour Friday | |||||||||
SHRI4 | SHELL ROCK | No Observation Reported for 2022-04-22 | |||||||
SIBI4 | Sibley | 22 Apr 2022 8AM | 49 | 62 | 34 | 0.14 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-04-22 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 22 Apr 2022 4PM | 70 | 70 | 50 | 0.22 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 22 Apr 2022 8AM | 52 | 63 | 34 | 0 | 0 | 0 | M |
.AR SLBI4 220422 C DH0800/TX 63/TN M/TA 63/PP 0.00/SF 0.0/SD 0/DC2204261024 Plug was loose on outside connection...no low reading | |||||||||
SLHI4 | Salem 1 S | 22 Apr 2022 7AM | M | M | M | 0.03 | 0 | 0 | M |
SNBI4 | SANBORN | 22 Apr 2022 8AM | 50 | 61 | 33 | 0.23 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 22 Apr 2022 7AM | 49 | 63 | 40 | 1.13 | 0 | 0 | M |
.A SNYI4 220422 C DH0700/TX 63/TN 40/TA 49/PP 1.13/PT 1/SF 0.0/SD 0/XW 97/DC2204221019 FLASH FLOOD WATCH | |||||||||
SPRI4 | SPIRIT LAKE | 22 Apr 2022 7AM | 49 | 59 | 38 | 0.26 | 0 | 0 | M |
SPTI4 | STRAWBERRY POINT | 22 Apr 2022 7AM | M | M | M | 0.81 | 0 | 0 | M |
STBI4 | STEAMBOAT ROCK | 22 Apr 2022 6AM | M | M | M | 1.17 | M | M | M |
STYI4 | Story City | 22 Apr 2022 6AM | M | M | M | 0.6 | M | M | M |
SWEI4 | SWEA CITY 4 W | 22 Apr 2022 6AM | 49 | 57 | 32 | 0.08 | 0 | 0 | M |
SWHI4 | SWISHER | 22 Apr 2022 8AM | M | M | M | 0.8 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-04-22 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 22 Apr 2022 6AM | 54 | 70 | 30 | 0.12 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-04-22 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 22 Apr 2022 6AM | 51 | 63 | 32 | 0.35 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 22 Apr 2022 7AM | 50 | 67 | 37 | 0.73 | 0 | 0 | M |
.A TLDI4 220422 C DH0700/TX 67/TN 37/TA 50/PP 0.73/PT 1/SF 0.0/SD 0/DC2204220657 thunderstorms | |||||||||
TREI4 | TRAER | 22 Apr 2022 7AM | M | M | M | 0.87 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-04-22 | |||||||
UBSI4 | Johnston | 22 Apr 2022 7AM | M | M | M | 0.38 | 0 | 0 | M |
.A UBSI4 220422 C DH0700/PP 0.38/SF 0.0/SD 0/DC2204220826 0.38 through 12z. 0.80 storm total, including after 12z | |||||||||
UNDI4 | UNDERWOOD | 22 Apr 2022 7AM | M | M | M | 0.34 | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 22 Apr 2022 11PM | 67 | 67 | 49 | 0.28 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-04-22 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-04-22 | |||||||
VNTI4 | VINTON | 22 Apr 2022 8AM | 51 | 66 | 40 | 0.82 | 0 | 0 | M |
.AR VNTI4 220422 C DH0800/TX 66/TN 40/TA 51/PP 0.82/SF 0.0/SD 0/DC2205242008 still raining | |||||||||
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-04-22 | |||||||
WACI4 | WAUCOMA | 22 Apr 2022 7AM | M | M | M | 0.13 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-04-22 | |||||||
WAUI4 | WAUKON | No Observation Reported for 2022-04-22 | |||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-04-22 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-04-22 | |||||||
WEBI4 | WEBSTER CITY | 22 Apr 2022 7AM | 50 | 63 | 35 | 0.35 | 0 | 0 | M |
.A WEBI4 220422 C DH0700/TX 63/TN 35/TA 50/PP 0.35/SF 0.0/SD 0/DC2204220700 Low on 4/22 50 degrees | |||||||||
WGCI4 | DES MOINES WAVELAND | 22 Apr 2022 7AM | M | M | M | 0.13 | 0 | 0 | M |
.AR WGCI4 220422 C DH0700/PP 0.13/SF 0.0/SD 0/DC2204230704 Light rain at observation | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2022-04-22 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-04-22 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 22 Apr 2022 7AM | 52 | 68 | 37 | 0.24 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 22 Apr 2022 7AM | 51 | 63 | 33 | 0.06 | 0 | 0 | M |
.AR WMTI4 220422 C DH0719/TX 63/TN 33/TA 51/PP 0.06/SF 0.0/SD 0/DC2205221112 Lt rain early am Thunder; thunderstorm approaching mid rain falling | |||||||||
