This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 21 Apr 2022 7AM | 37 | 50 | 37 | 0.17 | 0 | 0 | M |
3SE | SPENCER 1 N | 21 Apr 2022 11PM | 49 | 61 | 30 | 0 | 0 | 0 | M |
AAKI4 | AMES | 21 Apr 2022 7AM | M | M | M | 0.51 | 0 | 0 | M |
ADXI4 | ADEL | 21 Apr 2022 7AM | M | M | M | 0.21 | 0 | 0 | 0 |
AESI4 | AMES 5 SE | 21 Apr 2022 6AM | 36 | 47 | 33 | 0.61 | 0 | 0 | M |
AIO | ATLANTIC MUNICIPAL AP | 21 Apr 2022 6AM | M | M | M | 0.03 | M | M | M |
AKRI4 | AKRON | No Observation Reported for 2022-04-21 | |||||||
AKYI4 | ANKENY | No Observation Reported for 2022-04-21 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-04-21 | |||||||
ALGI4 | ALGONA 3 W | 21 Apr 2022 7AM | 33 | 46 | 33 | 0.37 | 0 | 0 | 0 |
.AR ALGI4 220421 C DH0700/TX 46/TN 33/TA 33/PP 0.37/PT 1/SF 0.0/SD 0/SW 0.0/DC2205100229 light fog burning off with sunrise. | |||||||||
ALRI4 | ALLERTON | 21 Apr 2022 7AM | 36 | 50 | 36 | 0.54 | 0 | 0 | M |
.A ALRI4 220421 C DH0700/TX 50/TN 36/TA 36/PP 0.54/PT 1/SF 0.0/SD 0/DC2204211931 Fog | |||||||||
ALXI4 | Waterloo NWS Snowfall | 21 Apr 2022 11PM | M | M | M | M | 0 | 0 | M |
AMOI4 | Anamosa 3SSW | 21 Apr 2022 6AM | 41 | 48 | 41 | 0.41 | 0 | 0 | M |
.A AMOI4 220421 C DH0600/TX 48/TN 41/TA 41/PP 0.41/SF 0.0/SD 0/DC2204210558 Clear | |||||||||
AMSI4 | AMES 8 WSW | 21 Apr 2022 4PM | 63 | 63 | 35 | 0.04 | M | M | M |
AMW | AMES MUNICIPAL AP | 21 Apr 2022 11PM | M | 67 | 35 | 0.04 | 0 | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-04-21 | |||||||
ASNI4 | ALLISON | 21 Apr 2022 7AM | 37 | 47 | 35 | 0.3 | 0 | 0 | M |
ATLI4 | ATLANTIC 1 NE | 21 Apr 2022 7AM | 37 | 51 | 34 | 0.07 | 0 | 0 | M |
.AR ATLI4 220421 C DH0700/TX 51/TN 34/TA 37/PP 0.07/SF 0.0/SD 0/DC2205182025 Dense Fog | |||||||||
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-04-21 | |||||||
AUDI4 | Audubon | 21 Apr 2022 8AM | 36 | 48 | 32 | 0.08 | 0 | 0 | M |
BCNI4 | BEACONSFIELD | No Observation Reported for 2022-04-21 | |||||||
BEDI4 | BEDFORD | No Observation Reported for 2022-04-21 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-04-21 | |||||||
BLGI4 | BURLINGTON | 21 Apr 2022 5AM | 44 | 52 | 44 | 1.02 | 0 | 0 | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-04-21 | |||||||
BLLI4 | BELLE PLAINE | 21 Apr 2022 7AM | 44 | 46 | 30 | 0.2 | 0 | 0 | M |
BLMI4 | BLOOMFIELD 1 WNW | 21 Apr 2022 8AM | M | M | M | 0.83 | 0 | 0 | M |
BLVI4 | Bellevue LD 12 | 21 Apr 2022 6AM | 46 | 49 | 45 | 0.63 | 0 | 0 | M |
BNWI4 | BOONE | 21 Apr 2022 8AM | 37 | 47 | 33 | 0.43 | 0 | 0 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-04-21 | |||||||
BRKI4 | BROOKLYN | 21 Apr 2022 7AM | M | M | M | 0.3 | 0 | 0 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-04-21 | |||||||
BTLI4 | BATTLE CREEK 3NE | 21 Apr 2022 8AM | 36 | 52 | 31 | 0.1 | 0 | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-04-21 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-04-21 | |||||||
CASI4 | CASCADE | 21 Apr 2022 7AM | 42 | 49 | 40 | 0.39 | 0 | 0 | M |
CCTI4 | Central City | 21 Apr 2022 8AM | M | M | M | 0.36 | 0 | 0 | M |
CGGI4 | COGGON | No Observation Reported for 2022-04-21 | |||||||
CHRI4 | CHARITON 1 E | 21 Apr 2022 8AM | 38 | 48 | 31 | 0.43 | 0 | 0 | M |
CINI4 | CARROLL | 21 Apr 2022 7AM | 36 | 50 | 33 | 0.23 | 0 | 0 | 0 |
.AR CINI4 220421 C DH0700/TX 50/TN 33/TA 36/PP 0.23/SF 0.0/SD 0/SW 0.0/DC2205210925 Dense fog, visibility extremely poor | |||||||||
CIYI4 | CHARLES CITY | 21 Apr 2022 10PM | 48 | 60 | 36 | 0.33 | 0 | 0 | M |
CKPI4 | CHEROKEE | 21 Apr 2022 8AM | 32 | 51 | 31 | 0.12 | 0 | 0 | M |
CLDI4 | CLARINDA | 21 Apr 2022 8AM | 39 | 51 | 35 | 0.08 | 0 | 0 | M |
CLII4 | CLARION | No Observation Reported for 2022-04-21 | |||||||
CLNI4 | CLINTON NO 1 | 21 Apr 2022 6PM | M | M | M | M | 0 | 0 | M |
CLUI4 | CLUTIER | 21 Apr 2022 7AM | M | M | M | 0.42 | 0 | 0 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-04-21 | |||||||
CMBI4 | COLUMBIA | 21 Apr 2022 6AM | M | M | M | 0.5 | M | M | M |
CMRI4 | CALMAR | 21 Apr 2022 7AM | M | M | M | 0.37 | 0 | 0 | M |
CMTI4 | CLERMONT | No Observation Reported for 2022-04-21 | |||||||
CNTI4 | CENTERVILLE | 21 Apr 2022 7AM | 37 | 51 | 36 | 0.57 | 0 | 0 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 21 Apr 2022 7AM | 51 | 51 | 41 | 0.7 | 0 | 0 | M |
COOI4 | COON RAPIDS | 21 Apr 2022 6AM | M | M | M | 0.1 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-04-21 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-04-21 | |||||||
CRNI4 | Corning | 21 Apr 2022 7AM | M | M | M | 0.06 | 0 | 0 | M |
.A CRNI4 220421 C DH0700/TX M/TN M/TA M/PP 0.06/PT 1/SF 0.0/SD 0/DC2204210721 Dense fog this morning. Visibility 300' | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 21 Apr 2022 5PM | 66 | 67 | 40 | 0.1 | 0 | 0 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-04-21 | |||||||
CRTI4 | CRESTON 2 SW | 21 Apr 2022 7AM | 33 | 48 | 32 | 0.05 | 0 | 0 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-04-21 | |||||||
DAKI4 | DAKOTA CITY | 21 Apr 2022 8AM | 39 | 47 | 34 | 0.45 | 0 | 0 | M |
DCRI4 | DECORAH | 21 Apr 2022 4PM | 63 | 64 | 38 | 0.28 | 0 | 0 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-04-21 | |||||||
DLDI4 | Dubuque L&D 11 | 21 Apr 2022 6AM | 44 | 48 | 43 | 0.3 | 0 | 0 | M |
DMX | Des Moines WFO | 21 Apr 2022 11PM | 56 | 65 | 33 | 0.02 | 0 | 0 | M |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-04-21 | |||||||
DNNI4 | DONNELLSON | 21 Apr 2022 7AM | 46 | 53 | 43 | 1.25 | 0 | 0 | M |
DNSI4 | DENISON | 21 Apr 2022 7AM | 34 | 52 | 32 | 0.22 | 0 | 0 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-04-21 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-04-21 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-04-21 | |||||||
DSXI4 | Des Moines NWS Snow | 21 Apr 2022 11PM | M | M | M | M | 0 | 0 | M |
DUBI4 | Dubuque #3 | 21 Apr 2022 6AM | M | M | M | 0.42 | 0 | 0 | M |
DVNI4 | Davenport 6N | 21 Apr 2022 11PM | 55 | 68 | 42 | 0.05 | 0 | 0 | M |
DWTI4 | DE WITT | 21 Apr 2022 8AM | M | M | M | 0.62 | 0 | 0 | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-04-21 | |||||||
EFWI4 | JEFFERSON 2 S | 21 Apr 2022 6AM | M | M | M | 0.22 | M | M | M |
EKRI4 | ELKADER 6SSW | 21 Apr 2022 7AM | 40 | 49 | 35 | 0.34 | 0 | 0 | M |
ELDI4 | ELDORA | 21 Apr 2022 7AM | 36 | 47 | 34 | 0.41 | 0 | 0 | M |
.AR ELDI4 220421 C DH0700/TX 47/TN 34/TA 36/PP 0.41/SF 0.0/SD 0/DC2205211112 1545-1546 Pea size hail. 21st AM fog | |||||||||
ELMI4 | ELMA | 21 Apr 2022 7AM | M | M | M | 0.31 | 0 | 0 | M |
EMMI4 | EMMETSBURG | No Observation Reported for 2022-04-21 | |||||||
EOKI4 | Keokuk L&D 19 | 21 Apr 2022 6AM | 47 | 53 | 44 | 0.82 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 21 Apr 2022 11PM | M | 60 | 33 | M | 0 | M | M |
ESTI4 | ESTHERVILLE 4 E | 21 Apr 2022 7AM | 36 | 45 | 31 | 0.78 | 0 | 0 | M |
EVYI4 | EVERLY 3 WNW | 21 Apr 2022 7AM | M | M | M | 0.28 | 0 | 0 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-04-21 | |||||||
FRFI4 | FAIRFIELD | 21 Apr 2022 8AM | 50 | 52 | 44 | 0.52 | 0 | 0 | M |
FSCI4 | FOREST CITY 2 NNE | 21 Apr 2022 7AM | 33 | 47 | 31 | 0.38 | 0 | M | M |
FTMI4 | Fort Madison | 21 Apr 2022 11PM | 57 | 66 | 44 | 0.06 | 0 | 0 | M |
FULI4 | FULTON | No Observation Reported for 2022-04-21 | |||||||
FYTI4 | FAYETTE | 21 Apr 2022 6AM | 39 | 48 | 35 | 0.25 | 0 | 0 | M |
.AR FYTI4 220421 C DH0645/TX 48/TN 35/TA 39/PP 0.25/SF 0.0/SD 0/DC2205172109 Fog, Overcast, 1/2 mile visibility, W Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-04-21 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-04-21 | |||||||
GNDI4 | GRUNDY CENTER | 21 Apr 2022 7AM | 36 | 47 | 36 | 0.34 | 0 | 0 | M |
GRII4 | GRINNELL 3 SW | No Observation Reported for 2022-04-21 | |||||||
GRNI4 | GREENFIELD | 21 Apr 2022 8AM | 36 | 48 | 33 | 0.05 | 0 | 0 | M |
GRWI4 | GARWIN | 21 Apr 2022 6AM | M | M | M | 0.42 | 0 | 0 | M |
GTHI4 | GUTHRIE CENTER | 21 Apr 2022 8AM | 40 | 50 | 33 | 0.48 | 0 | 0 | M |
GTTI4 | GUTTENBERG L & D 10 | 21 Apr 2022 6AM | 42 | 50 | 42 | 0.29 | 0 | 0 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-04-21 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2022-04-21 | |||||||
HLSI4 | Holstein 5NNW | 21 Apr 2022 7AM | 32 | 50 | 31 | 0.25 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 21 Apr 2022 7AM | M | M | M | 0.16 | 0 | 0 | M |
HPTI4 | HAMPTON | 21 Apr 2022 7AM | 37 | 48 | 33 | 0.49 | 0 | 0 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-04-21 | |||||||
HRFI4 | Hartford | 21 Apr 2022 8AM | M | M | M | 0.26 | 0 | 0 | M |
.A HRFI4 220421 C DH0800/PP 0.26/PT 1/SF 0.0/SD 0/DC2204210821 Couple rumbles of thunder yesterday. Automatic gage 100m SW 0.31. Dense fog this morning. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2022-04-21 | |||||||
HSII4 | HASTINGS 4 NE | 21 Apr 2022 8AM | M | M | M | 0.02 | 0 | 0 | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-04-21 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-04-21 | |||||||
ICYI4 | IOWA CITY | 21 Apr 2022 7AM | 43 | 50 | 42 | 0.48 | 0 | 0 | M |
IDAI4 | INDIANOLA 4 W | 21 Apr 2022 7AM | 45 | 48 | 32 | 0.24 | 0 | 0 | M |
IONI4 | IONIA 2W | 21 Apr 2022 7AM | M | M | M | 0.28 | 0 | 0 | M |
IOW | IOWA CITY MUNICIPAL AP | 21 Apr 2022 12AM | M | 71 | 38 | 0.03 | M | M | M |
IWAI4 | IOWA FALLS | 21 Apr 2022 7AM | 39 | 48 | 35 | 0.42 | 0 | 0 | M |
JAMI4 | JAMAICA 3 S | 21 Apr 2022 7AM | M | M | M | 0.38 | 0 | 0 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-04-21 | |||||||
JFFI4 | JEFFERSON 2 NW | 21 Apr 2022 7AM | 34 | 47 | 32 | 0.38 | 0 | 0 | M |
.AR JFFI4 220421 C DH0712/TX 47/TN 32/TA 34/PP 0.38/PT 1/SF 0.0/SD 0/DC2205241937 Cloudy, cool, wet, morning. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-04-21 | |||||||
KANI4 | KANAWHA | 21 Apr 2022 7AM | M | M | M | 0.52 | 0 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-04-21 | |||||||
KEQI4 | KEOSAUQUA | 21 Apr 2022 7AM | 45 | 52 | 43 | 1.07 | 0 | 0 | M |
KNXI4 | KNOXVILLE | 21 Apr 2022 8AM | 40 | 47 | 32 | 0.57 | 0 | 0 | M |
KSLI4 | Kesley | 21 Apr 2022 7AM | M | M | M | 0.31 | 0 | 0 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-04-21 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-04-21 | |||||||
LECI4 | LeClaire L&D 14 | 21 Apr 2022 6AM | 47 | 57 | 44 | 0.74 | M | M | M |
LEMI4 | LE MARS | 21 Apr 2022 7AM | 33 | 55 | 30 | 0 | 0 | 0 | M |
LKPI4 | LAKE PARK | 21 Apr 2022 7AM | 36 | 53 | 30 | 0.65 | 0 | 0 | M |
LMLI4 | LAKE MILLS | 21 Apr 2022 7AM | M | M | M | 0.32 | 0 | 0 | M |
LOGI4 | LOGAN | No Observation Reported for 2022-04-21 | |||||||
LORI4 | LORIMOR | No Observation Reported for 2022-04-21 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-04-21 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 21 Apr 2022 7AM | 32 | 57 | 32 | 0.02 | 0 | 0 | M |
LWDI4 | LOWDEN | 21 Apr 2022 11PM | 53 | 68 | 40 | 0.05 | 0 | 0 | M |
.AR LWDI4 220421 C DH2400/TX 68/TN 40/TA 53/PP 0.05/SF 0.0/SD 0/DC2205281040 W (25) | |||||||||
MCLI4 | Monticello | 21 Apr 2022 7AM | M | M | M | 0.52 | 0 | 0 | M |
MCTI4 | MUSCATINE | 21 Apr 2022 7AM | 56 | M | 42 | 0.9 | 0 | 0 | M |
.AR MCTI4 220421 C DH0700/TX M/TN 42/TA 56/PP 0.90/SF 0.0/SD 0/DC2205241954 TX 71 | |||||||||
MCW | MASON CITY MUNICIPAL AIRPORT | 21 Apr 2022 11PM | M | 61 | 32 | 0 | 0 | 0 | M |
MCWI4 | Mason City | 21 Apr 2022 7AM | 36 | 47 | 32 | 0.41 | 0 | 0 | M |
MFRI4 | MILFORD 4 NW | No Observation Reported for 2022-04-21 | |||||||
MHRI4 | MANCHESTER NO. 2 | 21 Apr 2022 7AM | 38 | 48 | 38 | 0.41 | 0 | 0 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 21 Apr 2022 11PM | M | 66 | 33 | 0.08 | 0 | M | M |
MKTI4 | MAQUOKETA 4 W | 21 Apr 2022 7AM | 44 | 49 | 41 | 0.58 | 0 | 0 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-04-21 | |||||||
MPTI4 | MAPLETON NO. 2 | 21 Apr 2022 7AM | 35 | 55 | 31 | 0.09 | 0 | 0 | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 21 Apr 2022 7AM | 45 | 52 | 44 | 0.84 | 0 | 0 | M |
MROI4 | MARENGO | 21 Apr 2022 7AM | M | M | M | 0.35 | 0 | 0 | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-04-21 | |||||||
MSHI4 | MARSHALLTOWN | 21 Apr 2022 7AM | 39 | 48 | 34 | 0.47 | 0 | 0 | M |
MSNI4 | MASSENA | 21 Apr 2022 7AM | M | M | M | 0.37 | 0 | 0 | M |
MSTI4 | MUSCATINE 2 N | 21 Apr 2022 7AM | 45 | 54 | 45 | 0.89 | 0 | 0 | M |
MTAI4 | MOUNT AYR | 21 Apr 2022 7AM | 42 | 49 | 35 | M | 0 | 0 | M |
.A MTAI4 220421 C DH0700/TX 49/TN 35/TA 42/PP T/SF 0.0/SD 0/DC2204210941 Dense Fog | |||||||||
MXWI4 | MAXWELL | 21 Apr 2022 6AM | M | M | M | 0.3 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 21 Apr 2022 7AM | M | M | M | 0.43 | 0 | 0 | M |
NENI4 | NORTH ENGLISH | 21 Apr 2022 7AM | M | M | M | 0.55 | 0 | 0 | M |
NHPI4 | NEW HAMPTON | 21 Apr 2022 7AM | 37 | 47 | 37 | 0.36 | 0 | 0 | M |
NHUI4 | NASHUA 2SW | 21 Apr 2022 7AM | M | M | M | 0.28 | 0 | 0 | M |
NWDI4 | NORTHWOOD | No Observation Reported for 2022-04-21 | |||||||
NWTI4 | NEWTON | 21 Apr 2022 7AM | 37 | 47 | 36 | 0.47 | 0 | 0 | M |
OAKI4 | OAKLAND | 21 Apr 2022 7AM | 36 | 51 | 35 | M | 0 | 0 | M |
.A OAKI4 220421 C DH0700/TX 51/TN 35/TA 36/PP T/PT 3/SF 0.0/SD 0/XW 45/DC2204210703 20th - periods of drizzle and fog in the afternoon; 21st - dense fog | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-04-21 | |||||||
OGDI4 | OGDEN | 21 Apr 2022 6AM | M | M | M | 0.4 | M | M | M |
OLNI4 | OELWEIN 1E | 21 Apr 2022 6AM | 38 | 52 | 38 | 0.19 | 0 | 0 | M |
ORCI4 | ORANGE CITY | 21 Apr 2022 7AM | M | M | M | 0.17 | 0 | 0 | M |
OSAI4 | OSAGE | 21 Apr 2022 7AM | 37 | 47 | 34 | 0.44 | 0 | 0 | M |
OSEI4 | OSCEOLA | 21 Apr 2022 7AM | 34 | 50 | 32 | 0.16 | 0 | 0 | M |
OSKI4 | OSKALOOSA | 21 Apr 2022 7AM | 37 | 48 | 35 | 0.62 | 0 | 0 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-04-21 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-04-21 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-04-21 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-04-21 | |||||||
PEAI4 | PELLA 1 S | 21 Apr 2022 7AM | M | M | M | 0.6 | 0 | 0 | M |
PERI4 | PERRY | 21 Apr 2022 7AM | 35 | 49 | 32 | 0.29 | 0 | 0 | M |
PGHI4 | PRIMGHAR | 21 Apr 2022 4PM | 59 | 59 | 34 | 0 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-04-21 | |||||||
POCI4 | POCAHONTAS | 21 Apr 2022 8AM | 40 | 46 | 32 | 0.27 | 0 | 0 | M |
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-04-21 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-04-21 | |||||||
PSTI4 | POSTVILLE | 21 Apr 2022 7AM | 40 | 48 | 36 | 0.27 | 0 | 0 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-04-21 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-04-21 | |||||||
RADI4 | RATHBUN DAM | 21 Apr 2022 7AM | 39 | 51 | 35 | 0.7 | 0 | 0 | M |
RANI4 | RANDOLPH | 21 Apr 2022 8AM | M | M | M | M | 0 | 0 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-04-21 | |||||||
RINI4 | RINGSTED | 21 Apr 2022 7AM | M | M | M | 0.44 | 0 | 0 | M |
RKRI4 | ROCK RAPIDS | 21 Apr 2022 8AM | 36 | 55 | 26 | 0.23 | 0 | 0 | M |
RKVI4 | ROCK VALLEY | 21 Apr 2022 6AM | 34 | M | M | 0.32 | 0 | 0 | M |
.A RKVI4 220421 C DH0700/PP 0.32/SF 0.0/SD 0/DC2204271038 Rain. | |||||||||
RKWI4 | ROCKWELL CITY | 21 Apr 2022 7AM | 47 | 49 | 32 | 0.31 | 0 | 0 | M |
RMSI4 | REMSEN NO. 2 | 21 Apr 2022 1PM | M | M | M | 0.22 | 0 | 0 | M |
ROKI4 | RED OAK | 21 Apr 2022 7AM | 38 | 52 | 25 | 0.1 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2022-04-21 | |||||||
SACI4 | SAC CITY | 21 Apr 2022 6AM | 34 | 48 | 31 | 0.21 | 0 | 0 | M |
SANI4 | ST ANSGAR | 21 Apr 2022 6AM | M | M | M | 0.38 | 0 | 0 | M |
SDHI4 | SHENANDOAH | 21 Apr 2022 8AM | 40 | 53 | 37 | 0.02 | 0 | 0 | M |
SGYI4 | Sigourney | 21 Apr 2022 8AM | 45 | 47 | 36 | 0.8 | 0 | 0 | M |
SHDI4 | SHELDON | 21 Apr 2022 7AM | M | M | M | 0.25 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-04-21 | |||||||
SIBI4 | Sibley | 21 Apr 2022 8AM | 36 | 50 | 29 | 0.34 | 0 | 0 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-04-21 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 21 Apr 2022 4PM | 64 | 64 | 31 | 0 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 21 Apr 2022 8AM | 34 | 45 | 33 | 0.1 | 0 | 0 | M |
.A SLBI4 220421 C DH0800/TX 45/TN M/TA 45/PP 0.10/SF 0.0/SD 0/DC2204211200 No low because of a connection issue, won't be able to record a low tomorrow since it continues to get warmer. | |||||||||
SLHI4 | Salem 1 S | 21 Apr 2022 7AM | M | M | M | 0.75 | 0 | 0 | M |
SNBI4 | SANBORN | 21 Apr 2022 8AM | 33 | 51 | 33 | 0.43 | 0 | 0 | M |
SNYI4 | STANLEY 4 W | 21 Apr 2022 7AM | 40 | 50 | 37 | 0.39 | 0 | 0 | M |
SPRI4 | SPIRIT LAKE | 21 Apr 2022 7AM | 38 | 45 | 37 | 0.3 | 0 | 0 | M |
.A SPRI4 220421 C DH0700/TX 45/TN 37/TA 38/PP 0.30/SF 0.0/SD 0/DC2204210821 Light rain | |||||||||
SPTI4 | STRAWBERRY POINT | 21 Apr 2022 7AM | M | M | M | 0.43 | 0 | 0 | M |
.A SPTI4 220421 C DH0700/PP 0.43/SF 0.0/SD 0/DC2204211010 Dense fog. | |||||||||
STBI4 | STEAMBOAT ROCK | 21 Apr 2022 6AM | M | M | M | 0.36 | M | M | M |
STYI4 | Story City | 21 Apr 2022 6AM | M | M | M | 0.6 | M | M | M |
SWEI4 | SWEA CITY 4 W | 21 Apr 2022 6AM | 32 | 45 | 31 | 0.53 | 0 | 0 | M |
SWHI4 | SWISHER | 21 Apr 2022 8AM | M | M | M | 0.34 | 0 | 0 | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-04-21 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 21 Apr 2022 6AM | 30 | 61 | 30 | 0.2 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-04-21 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 21 Apr 2022 6AM | 32 | 47 | 31 | 0.13 | 0 | 0 | M |
TLDI4 | TOLEDO 3 N | 21 Apr 2022 7AM | 39 | 47 | 35 | 0.44 | 0 | 0 | M |
.AR TLDI4 220421 C DH0700/TX 47/TN 35/TA 39/PP 0.44/PT 1/SF 0.0/SD 0/DC2205251714 showers | |||||||||
TREI4 | TRAER | 21 Apr 2022 7AM | M | M | M | 0.33 | 0 | 0 | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-04-21 | |||||||
UBSI4 | Johnston | 21 Apr 2022 7AM | M | M | M | 0.48 | 0 | 0 | M |
UNDI4 | UNDERWOOD | 21 Apr 2022 7AM | M | M | M | M | 0 | 0 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 21 Apr 2022 11PM | 50 | 59 | 31 | 0 | 0 | 0 | M |
VINI4 | VINTON | No Observation Reported for 2022-04-21 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-04-21 | |||||||
VNTI4 | VINTON | 21 Apr 2022 8AM | 40 | 48 | 34 | 0.33 | 0 | 0 | M |
.A VNTI4 220421 C DH0800/TX 48/TN 34/TA 40/PP 0.33/SF 0.0/SD 0/DC2205242008 fog at day light | |||||||||
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-04-21 | |||||||
WACI4 | WAUCOMA | 21 Apr 2022 6AM | M | M | M | 0.1 | 0 | 0 | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-04-21 | |||||||
WAUI4 | WAUKON | No Observation Reported for 2022-04-21 | |||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-04-21 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-04-21 | |||||||
WEBI4 | WEBSTER CITY | 21 Apr 2022 7AM | 35 | 46 | 34 | 0.48 | 0 | 0 | M |
WGCI4 | DES MOINES WAVELAND | 21 Apr 2022 7AM | M | M | M | 0.23 | 0 | 0 | M |
.AR WGCI4 220421 C DH0700/PP 0.23/SF 0.0/SD 0/DC2204220702 Heavy dew and dense fog at observation time. | |||||||||
WHTI4 | WASHTA | No Observation Reported for 2022-04-21 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-04-21 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 21 Apr 2022 7AM | 37 | 46 | 35 | 0.47 | 0 | 0 | M |
WMTI4 | FORT DODGE 5 NNW | 21 Apr 2022 6AM | 33 | 47 | 33 | 0.43 | 0 | 0 | M |
.A WMTI4 220421 C DH0641/TX 47/TN 33/TA 33/PP 0.43/PT 1/SF 0.0/SD 0/DC2204210659 Rain most of day Dense fog less than 1/8 mile | |||||||||
