This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 24 Jan 2022 7AM | 37 | 37 | 12 | 0 | 0 | 1 | M |
3SE | SPENCER 1 N | 24 Jan 2022 11PM | -7 | 29 | -7 | 0 | 0 | 6 | M |
AAKI4 | AMES | No Observation Reported for 2022-01-24 | |||||||
ADXI4 | ADEL | No Observation Reported for 2022-01-24 | |||||||
AESI4 | AMES 5 SE | 24 Jan 2022 6AM | 30 | 30 | 4 | M | M | 7 | M |
AIO | ATLANTIC MUNICIPAL AP | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
AKRI4 | AKRON | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
AKYI4 | ANKENY | No Observation Reported for 2022-01-24 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2022-01-24 | |||||||
ALGI4 | ALGONA 3 W | 24 Jan 2022 7AM | 24 | 28 | -5 | 0.02 | 0.3 | 8 | M |
.AR ALGI4 220124 C DH0700/TX 28/TN -5/TA 24/PP 0.02/PT 5/SF 0.3/SD 8/DC2202060654 Scattered snow showers overnight. | |||||||||
ALRI4 | ALLERTON | 24 Jan 2022 7AM | 35 | 35 | 12 | 0 | 0 | 2 | M |
ALXI4 | Waterloo NWS Snowfall | 24 Jan 2022 11PM | M | M | M | 0.04 | 0.7 | 6 | 0.8 |
.AR ALXI4 220124 C DH2400/PP 0.04/PT 5/PPK T/SF 0.7/SD 6/SFK T/DC2201250023 Light flurries began 17Z and ended about 2130Z when the sky cleared off. | |||||||||
AMOI4 | Anamosa 3SSW | 24 Jan 2022 7AM | 22 | 22 | 8 | 0.03 | 0.8 | 4 | M |
.A AMOI4 220124 C DH0700/TX 22/TN 8/TA 22/PP 0.03/SF 0.8/SD 4/DC2201240649 Snowing | |||||||||
AMSI4 | AMES 8 WSW | 24 Jan 2022 4PM | 11 | 30 | 11 | 0 | 0 | 6 | M |
AMW | AMES MUNICIPAL AP | 24 Jan 2022 11PM | M | 32 | 0 | M | M | M | M |
ANAI4 | ANAMOSA 1 WNW | No Observation Reported for 2022-01-24 | |||||||
ASNI4 | ALLISON | 24 Jan 2022 7AM | 0 | 26 | -1 | 0.04 | 0.5 | 8 | M |
ATLI4 | ATLANTIC 1 NE | 24 Jan 2022 7AM | 36 | 37 | 8 | 0 | 0 | 2 | M |
ATNI4 | Fourmile Creek 4 WNW Altoona I-80 | No Observation Reported for 2022-01-24 | |||||||
AUDI4 | Audubon | 24 Jan 2022 8AM | 32 | 34 | 5 | M | M | 3 | M |
BCNI4 | BEACONSFIELD | 24 Jan 2022 7AM | 37 | 38 | 10 | 0 | 0 | 2 | M |
BEDI4 | BEDFORD | No Observation Reported for 2022-01-24 | |||||||
BKCI4 | AKRON 11E | No Observation Reported for 2022-01-24 | |||||||
BLGI4 | BURLINGTON | 24 Jan 2022 5AM | 1 | 41 | 1 | 0 | 0 | M | M |
BLKI4 | BLOCKTON | No Observation Reported for 2022-01-24 | |||||||
BLLI4 | BELLE PLAINE | 24 Jan 2022 7AM | 27 | 27 | 5 | M | M | M | M |
BLMI4 | BLOOMFIELD 1 WNW | 24 Jan 2022 8AM | M | M | M | 0 | 0 | 4 | M |
BLVI4 | Bellevue LD 12 | 24 Jan 2022 6AM | 18 | 18 | 7 | 0.2 | 2 | 10 | M |
BNWI4 | BOONE | 24 Jan 2022 8AM | 29 | 29 | 2 | M | M | 7 | M |
BONI4 | BONDURANT | No Observation Reported for 2022-01-24 | |||||||
BRKI4 | BROOKLYN | 24 Jan 2022 7AM | M | M | M | M | M | 4 | M |
BSSI4 | BUSSEY 3 WNW | No Observation Reported for 2022-01-24 | |||||||
BTLI4 | BATTLE CREEK 3NE | 24 Jan 2022 8AM | 30 | 33 | 4 | M | M | 0 | M |
BTNI4 | Brighton | No Observation Reported for 2022-01-24 | |||||||
BTTI4 | BRITT | No Observation Reported for 2022-01-24 | |||||||
CASI4 | CASCADE | 24 Jan 2022 12AM | 21 | 21 | 9 | M | 1 | 5 | M |
CCTI4 | Central City | 24 Jan 2022 12AM | M | M | M | M | 0.8 | 6 | M |
CGGI4 | COGGON | No Observation Reported for 2022-01-24 | |||||||
CHRI4 | CHARITON 1 E | 24 Jan 2022 8AM | 34 | 34 | 10 | 0 | 0 | 2 | M |
.AR CHRI4 220124 C DH0800/TX M/TN 10/TA 34/PP 0.00/SF 0.0/SD 1/SW M/DC2201240941 Observer had 42 degrees for high. Set to M after calling and talking with observer as we both noticed the high matched previous day. Further, the high was 4-5 degrees higher than surrounding sites and was 6 degrees higher than Chariton Airport. (AA) | |||||||||
CINI4 | CARROLL | 24 Jan 2022 7AM | 32 | 34 | 4 | M | M | 3 | M |
CIYI4 | CHARLES CITY | 24 Jan 2022 10PM | -5 | 24 | -5 | 0.05 | 0.5 | 7 | M |
CKPI4 | CHEROKEE | 24 Jan 2022 8AM | 28 | 31 | 1 | M | M | 1 | M |
CLDI4 | CLARINDA | 24 Jan 2022 6AM | 36 | 37 | 13 | 0 | 0 | M | M |
CLII4 | CLARION | No Observation Reported for 2022-01-24 | |||||||
CLNI4 | CLINTON NO 1 | 24 Jan 2022 6PM | 15 | 26 | 13 | 0.05 | 0.6 | 6 | M |
CLUI4 | CLUTIER | 24 Jan 2022 7AM | M | M | M | M | M | 5 | M |
CLWI4 | COLWELL | No Observation Reported for 2022-01-24 | |||||||
CMBI4 | COLUMBIA | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
CMRI4 | CALMAR | 24 Jan 2022 12AM | M | M | M | M | 2.6 | 8 | 1.4 |
CMTI4 | CLERMONT | No Observation Reported for 2022-01-24 | |||||||
CNTI4 | CENTERVILLE | 24 Jan 2022 7AM | 35 | 35 | 12 | 0 | 0 | 3 | M |
COJI4 | COLUMBUS JUNCT 2 SSW | 24 Jan 2022 7AM | 27 | 27 | 12 | 0 | 0 | 1 | M |
COOI4 | COON RAPIDS | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
CRCI4 | CRESCO 1NE | No Observation Reported for 2022-01-24 | |||||||
CRDI4 | CONRAD | No Observation Reported for 2022-01-24 | |||||||
CRNI4 | Corning | 24 Jan 2022 7AM | M | M | M | 0 | 0 | 1 | M |
CRPI4 | CEDAR RAPIDS NO 1 | 24 Jan 2022 5PM | 10 | 26 | 10 | 0.02 | 0.2 | 5 | M |
CRRI4 | CORRECTIONVILLE 1 SW | No Observation Reported for 2022-01-24 | |||||||
CRTI4 | CRESTON 2 SW | 24 Jan 2022 12AM | 36 | 40 | -6 | M | 0 | 1 | M |
CSAI4 | CASTANA EXP FARM | No Observation Reported for 2022-01-24 | |||||||
DAKI4 | DAKOTA CITY | 24 Jan 2022 8AM | 26 | 28 | -4 | 0.01 | 0.2 | 7 | 1.2 |
DCRI4 | DECORAH | 24 Jan 2022 4PM | 12 | 19 | 5 | 0.15 | 1 | 7 | M |
DEWI4 | DE WITT 4 S | No Observation Reported for 2022-01-24 | |||||||
DLDI4 | Dubuque L&D 11 | 24 Jan 2022 6AM | 17 | 17 | 1 | M | 2 | 8 | M |
.AR DLDI4 220124 C DH0600/TX 17/TN 1/TA 17/PP M/SF 2.0/SD 8/HG 5.35/DC2201240743 PP 0.50 | |||||||||
DMX | Des Moines WFO | 24 Jan 2022 11PM | -2 | 32 | -2 | M | M | 6 | 1.3 |
DMXI4 | JOHNSTON NWSFO | No Observation Reported for 2022-01-24 | |||||||
DNNI4 | DONNELLSON | 24 Jan 2022 7AM | 28 | 28 | 13 | 0 | 0 | 3 | M |
DNSI4 | DENISON | 24 Jan 2022 7AM | 7 | 33 | 3 | M | M | 1 | M |
DORI4 | DORCHESTER | No Observation Reported for 2022-01-24 | |||||||
DRHI4 | Decorah 6ESE | No Observation Reported for 2022-01-24 | |||||||
DSCI4 | Lansing | No Observation Reported for 2022-01-24 | |||||||
DSXI4 | Des Moines NWS Snow | 24 Jan 2022 11PM | M | M | M | 0.02 | 0.2 | 6 | 1 |
DUBI4 | Dubuque #3 | 24 Jan 2022 12PM | M | M | M | 0.04 | 0.9 | 6 | 0.6 |
DVNI4 | Davenport 6N | 24 Jan 2022 11PM | 2 | 25 | 1 | 0.02 | 0.3 | 2 | 0.4 |
DWTI4 | DE WITT | 24 Jan 2022 12AM | M | M | M | M | 1 | M | M |
EDGI4 | EDGEWOOD | No Observation Reported for 2022-01-24 | |||||||
EFWI4 | JEFFERSON 2 S | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
EKRI4 | ELKADER 6SSW | 24 Jan 2022 7AM | 17 | 18 | -2 | 0.13 | 1.9 | 10 | M |
ELDI4 | ELDORA | 24 Jan 2022 7AM | 26 | 26 | 1 | 0.01 | 0.2 | 7 | M |
ELMI4 | ELMA | 24 Jan 2022 7AM | M | M | M | 0.06 | 0.9 | 10 | M |
EMMI4 | EMMETSBURG | No Observation Reported for 2022-01-24 | |||||||
EOKI4 | Keokuk L&D 19 | 24 Jan 2022 6AM | 27 | 30 | 17 | 0 | 0 | 0 | M |
EST | ESTHERVILLE MUNICIPAL AP | 24 Jan 2022 11PM | M | 31 | -5 | M | M | M | M |
ESTI4 | ESTHERVILLE 4 E | 24 Jan 2022 7AM | 24 | 28 | -10 | 0.01 | 0.4 | 9 | M |
EVYI4 | EVERLY 3 WNW | 24 Jan 2022 7AM | M | M | M | M | M | 4 | M |
FMBI4 | Ankeny 2 SE | No Observation Reported for 2022-01-24 | |||||||
FRFI4 | FAIRFIELD | 24 Jan 2022 8AM | 30 | 30 | 13 | 0 | 0 | 3 | M |
FSCI4 | FOREST CITY 2 NNE | 24 Jan 2022 7AM | 23 | 26 | -9 | 0.03 | 0.6 | M | M |
FTMI4 | Fort Madison | 24 Jan 2022 11PM | 10 | 36 | 10 | 0 | 0 | 1 | M |
FULI4 | FULTON | No Observation Reported for 2022-01-24 | |||||||
FYTI4 | FAYETTE | 24 Jan 2022 6AM | 18 | 18 | -2 | 0.07 | 1.5 | 10 | M |
.AR FYTI4 220124 C DH0657/TX 18/TN -2/TA 18/PP 0.07/SF 1.5/SD 10/DC2203221601 Overcast, NW Wind | |||||||||
GLMI4 | Gilman | No Observation Reported for 2022-01-24 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2022-01-24 | |||||||
GNDI4 | GRUNDY CENTER | 24 Jan 2022 7AM | 26 | 26 | 0 | 0.03 | 0.2 | 6 | M |
GRII4 | GRINNELL 3 SW | No Observation Reported for 2022-01-24 | |||||||
GRNI4 | GREENFIELD | 24 Jan 2022 8AM | 33 | 35 | 7 | 0 | 0 | 2 | M |
GRWI4 | GARWIN | 24 Jan 2022 6AM | M | M | M | M | M | 5 | M |
GTHI4 | GUTHRIE CENTER | 24 Jan 2022 8AM | 33 | 36 | 6 | M | M | 2 | M |
GTTI4 | GUTTENBERG L & D 10 | 24 Jan 2022 8AM | 17 | 17 | 1 | 0.16 | 1.5 | 9 | M |
HAWI4 | HAWARDEN | No Observation Reported for 2022-01-24 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
HLSI4 | Holstein 5NNW | 24 Jan 2022 7AM | M | 25 | 1 | 0 | 0 | 0 | M |
HLYI4 | HOLLY SPRINGS 1NW | 24 Jan 2022 7AM | M | M | M | M | M | 0 | M |
HPTI4 | HAMPTON | 24 Jan 2022 7AM | 27 | 27 | -2 | 0.04 | 0.6 | 7 | M |
HRCI4 | HARCOURT 2 N | No Observation Reported for 2022-01-24 | |||||||
HRFI4 | Hartford | 24 Jan 2022 8AM | M | M | M | M | M | 4 | M |
.A HRFI4 220124 C DH0800/PP T/PT 5/SF T/SD 4/DC2201250940 Very light freezing rain initially. | |||||||||
HRLI4 | HARLAN | No Observation Reported for 2022-01-24 | |||||||
HSII4 | HASTINGS 4 NE | 24 Jan 2022 8AM | M | M | M | 0 | 0 | M | M |
HSTI4 | HOLSTEIN | No Observation Reported for 2022-01-24 | |||||||
HUBI4 | HUBBARD | No Observation Reported for 2022-01-24 | |||||||
ICYI4 | IOWA CITY | 24 Jan 2022 7AM | 25 | 25 | 12 | 0.01 | 0.1 | 1 | M |
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2022-01-24 | |||||||
IONI4 | IONIA 2W | 24 Jan 2022 7AM | M | M | M | 0.03 | 0.5 | 8 | M |
IOW | IOWA CITY MUNICIPAL AP | 24 Jan 2022 12AM | M | 30 | 4 | M | M | M | M |
IWAI4 | IOWA FALLS | 24 Jan 2022 7AM | 26 | 27 | 0 | 0.02 | 0.4 | 6 | M |
JAMI4 | JAMAICA 3 S | 24 Jan 2022 7AM | M | M | M | M | M | 3 | M |
JDAI4 | West Des Moines | No Observation Reported for 2022-01-24 | |||||||
JFFI4 | JEFFERSON 2 NW | 24 Jan 2022 7AM | 31 | 32 | 2 | M | M | 4 | M |
.AR JFFI4 220124 C DH0708/TX 32/TN 2/TA 31/PP T/PT 5/SF T/SD 4/DC2202141304 Pleasant winter morning. | |||||||||
JWLI4 | JEWELL | No Observation Reported for 2022-01-24 | |||||||
KANI4 | KANAWHA | 24 Jan 2022 7AM | M | M | M | 0.03 | 0.4 | M | M |
KENI4 | KENNEBEC | No Observation Reported for 2022-01-24 | |||||||
KEQI4 | KEOSAUQUA | 24 Jan 2022 7AM | 25 | 25 | 13 | 0 | 0 | 3 | M |
KNXI4 | KNOXVILLE | 24 Jan 2022 8AM | 30 | 31 | 7 | 0 | 0 | 3 | M |
KSLI4 | Kesley | 24 Jan 2022 7AM | M | M | M | 0.03 | 0.6 | 8 | M |
KSYI4 | Kesley 3 NNE | No Observation Reported for 2022-01-24 | |||||||
LADI4 | LADORA | No Observation Reported for 2022-01-24 | |||||||
LECI4 | LeClaire L&D 14 | 24 Jan 2022 6AM | 12 | 24 | 12 | 0.05 | M | M | M |
.AR LECI4 220124 C DH0600/TX 24/TN 12/TA 12/PP 0.05/HG 4.35/DC2202080439 Report of 0.50 liquid precip seems too high. | |||||||||
LEMI4 | LE MARS | 24 Jan 2022 7AM | 20 | 34 | 4 | M | 0 | 0 | M |
LKPI4 | LAKE PARK | 24 Jan 2022 7AM | 20 | 30 | -6 | M | M | 6 | M |
LMLI4 | LAKE MILLS | 24 Jan 2022 7AM | M | M | M | 0.06 | 0.8 | 8 | M |
LOGI4 | LOGAN | No Observation Reported for 2022-01-24 | |||||||
LORI4 | LORIMOR | No Observation Reported for 2022-01-24 | |||||||
LSGI4 | LANSING 4SE | No Observation Reported for 2022-01-24 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 24 Jan 2022 7AM | 33 | 33 | 8 | M | M | 1 | M |
LWDI4 | LOWDEN | 24 Jan 2022 11PM | 0 | 26 | 0 | 0.04 | 0.5 | 4 | M |
.AR LWDI4 220124 C DH2400/TX 26/TN 0/TA 0/PP 0.04/SF 0.5/SD 4/DC2202090514 NW (35) | |||||||||
MCLI4 | Monticello | 24 Jan 2022 7AM | M | M | M | 0.04 | 0.5 | 0 | M |
MCTI4 | MUSCATINE | 24 Jan 2022 7AM | 24 | 25 | 12 | 0.03 | M | M | M |
MCW | MASON CITY MUNICIPAL AIRPORT | 24 Jan 2022 11PM | M | 27 | -8 | 0.06 | 0.9 | 8 | M |
MCWI4 | Mason City | 24 Jan 2022 7AM | 26 | 27 | -3 | 0.06 | 1 | 8 | M |
MFRI4 | MILFORD 4 NW | 24 Jan 2022 7PM | M | 28 | -3 | 0 | 0 | 4 | M |
MHRI4 | MANCHESTER NO. 2 | 24 Jan 2022 7AM | 20 | 20 | 5 | 0.07 | 0.6 | 6 | M |
MIW | MARSHALLTOWN MUNICIPAL AP | 24 Jan 2022 11PM | M | 28 | -6 | M | M | M | M |
MKTI4 | MAQUOKETA 4 W | 24 Jan 2022 7AM | 20 | 20 | 8 | 0.17 | 1.5 | 3 | M |
MNOI4 | Monona WWTP | No Observation Reported for 2022-01-24 | |||||||
MPTI4 | MAPLETON NO. 2 | 24 Jan 2022 7AM | 35 | 36 | 5 | 0 | 0 | M | M |
MPZI4 | MOUNT PLEASANT 1 SSW | 24 Jan 2022 7AM | 25 | 25 | 13 | 0.01 | M | M | M |
MROI4 | MARENGO | 24 Jan 2022 7AM | M | M | M | 0 | 0 | M | M |
MSCI4 | MASON CITY #1 | No Observation Reported for 2022-01-24 | |||||||
MSHI4 | MARSHALLTOWN | 24 Jan 2022 7AM | 27 | 27 | 2 | M | M | 5 | M |
MSNI4 | MASSENA | 24 Jan 2022 7AM | M | M | M | 0 | 0 | 1 | M |
MSTI4 | MUSCATINE 2 N | 24 Jan 2022 7AM | 26 | 26 | 14 | 0.03 | 0.5 | 2 | M |
.A MSTI4 220124 C DH0700/TX 26/TN 14/TA 26/PP 0.03/SF 0.5/SD 2/DC2201240704 Said 0.3 Precip, but I can be almost positive that it is 0.03 based on comparisons around and SLR | |||||||||
MTAI4 | MOUNT AYR | 24 Jan 2022 7AM | 37 | 37 | 11 | 0 | 0 | 1 | M |
MXWI4 | MAXWELL | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
MZUI4 | MONTEZUMA 1 W | 24 Jan 2022 7AM | M | M | M | M | M | 4 | M |
NENI4 | NORTH ENGLISH | 24 Jan 2022 7AM | M | M | M | 0 | 0 | M | M |
NHPI4 | NEW HAMPTON | 24 Jan 2022 7AM | 19 | 23 | 11 | 0.11 | 2 | 13 | M |
NHUI4 | NASHUA 2SW | 24 Jan 2022 7AM | M | M | M | 0.04 | 0.5 | 5 | M |
NWDI4 | NORTHWOOD | 24 Jan 2022 7AM | -8 | 24 | -8 | 0.06 | 0.8 | 9 | M |
NWTI4 | NEWTON | 24 Jan 2022 7AM | 29 | 29 | 6 | M | M | 4 | M |
OAKI4 | OAKLAND | 24 Jan 2022 7AM | 37 | 37 | 11 | 0 | 0 | 3 | M |
.A OAKI4 220124 C DH0700/TX 37/TN 11/TA 37/PP 0.00/SF 0.0/SD 3/XW 03/DC2201240751 24th - temperature rising overnight. | |||||||||
OCHI4 | OCHEYEDAN | No Observation Reported for 2022-01-24 | |||||||
OGDI4 | OGDEN | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
OLNI4 | OELWEIN 1E | 24 Jan 2022 6AM | 18 | 18 | -2 | M | 0.6 | 4 | M |
ORCI4 | ORANGE CITY | No Observation Reported for 2022-01-24 | |||||||
OSAI4 | OSAGE | 24 Jan 2022 7AM | 19 | 23 | -3 | 0.07 | 1 | 11 | M |
OSEI4 | OSCEOLA | 24 Jan 2022 7AM | 30 | 39 | 11 | 0 | 0 | 1 | M |
.AR OSEI4 220124 C DH0700/TX M/TN 11/TA 38/PP 0.00/SF 0.0/SD 1/DC2201240945 Set to M by NWS. Observer had 43, which matched previous day's high, was several degrees higher than surrounding sites, and was 5 degrees higher than Osceola Airport. (AA) | |||||||||
OSKI4 | OSKALOOSA | 24 Jan 2022 12AM | 28 | 42 | -14 | M | M | 2 | 0 |
OTWI4 | Ottumwa 5W | No Observation Reported for 2022-01-24 | |||||||
OXFI4 | OXFORD | No Observation Reported for 2022-01-24 | |||||||
OXJI4 | OXFORD JUNCTION 1 S | No Observation Reported for 2022-01-24 | |||||||
PCFI4 | PACIFIC JUNCTION | No Observation Reported for 2022-01-24 | |||||||
PEAI4 | PELLA 1 S | 24 Jan 2022 7AM | M | M | M | 0 | 0 | 3 | M |
PERI4 | PERRY | 24 Jan 2022 7AM | 31 | 33 | 5 | M | M | 3 | M |
PGHI4 | PRIMGHAR | 24 Jan 2022 4PM | 9 | 30 | -1 | 0.01 | 0 | 0 | M |
PKBI4 | PARKERSBURG | No Observation Reported for 2022-01-24 | |||||||
POCI4 | POCAHONTAS | 24 Jan 2022 8AM | 23 | 29 | -4 | 0.01 | 0.2 | 7 | M |
.AR POCI4 220124 C DH0800/TX 29/TN -4/TA 23/PP 0.01/SF 0.2/SD 7/DC2201291546 NWS set to M. Observer had 37 degrees, but this was about 6-8 degrees higher than surrounding COOPs and was 7 degrees higher than the Storm Lake Airport. (AA) | |||||||||
PPJI4 | POPEJOY 1 S | No Observation Reported for 2022-01-24 | |||||||
PRMI4 | PROMISE CITY 6 NW | No Observation Reported for 2022-01-24 | |||||||
PSTI4 | POSTVILLE | 24 Jan 2022 7AM | 19 | 19 | -3 | 0.14 | 1.5 | 6 | M |
PTRI4 | PETERSON | No Observation Reported for 2022-01-24 | |||||||
PTVI4 | Protivin 4WSW | No Observation Reported for 2022-01-24 | |||||||
RADI4 | RATHBUN DAM | 24 Jan 2022 12AM | 36 | 41 | -10 | 0 | M | 2 | 0.9 |
RANI4 | RANDOLPH | 24 Jan 2022 8AM | M | M | M | 0 | 0 | 1 | M |
RHDI4 | RHODES 3 E | No Observation Reported for 2022-01-24 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2022-01-24 | |||||||
RKRI4 | ROCK RAPIDS | 24 Jan 2022 8AM | 23 | 32 | 0 | M | M | M | M |
RKVI4 | ROCK VALLEY | 24 Jan 2022 7AM | 30 | M | M | M | M | 0 | M |
RKWI4 | ROCKWELL CITY | 24 Jan 2022 7AM | 25 | 30 | -1 | M | M | 4 | M |
RMSI4 | REMSEN NO. 2 | 24 Jan 2022 6AM | M | M | M | 0 | 0 | 0 | M |
ROKI4 | RED OAK | 24 Jan 2022 7AM | 34 | 35 | 14 | 0 | 0 | 0 | M |
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2022-01-24 | |||||||
SACI4 | SAC CITY | 24 Jan 2022 6AM | 30 | 31 | 2 | M | M | 2 | M |
SANI4 | ST ANSGAR | 24 Jan 2022 6AM | M | M | M | 0.1 | 1.2 | 10 | M |
SDHI4 | SHENANDOAH | 24 Jan 2022 8AM | 39 | 39 | 16 | M | 0 | 2 | M |
SGYI4 | Sigourney | 24 Jan 2022 8AM | 27 | 28 | 8 | 0 | 0 | 3 | M |
SHDI4 | SHELDON | 24 Jan 2022 7AM | M | M | M | 0 | 0 | 0 | M |
SHRI4 | SHELL ROCK | No Observation Reported for 2022-01-24 | |||||||
SIBI4 | Sibley | 24 Jan 2022 8AM | 12 | 27 | -3 | 0 | 0 | 2 | M |
SIDI4 | SIDNEY | No Observation Reported for 2022-01-24 | |||||||
SIXI4 | SIOUX CENTER 2 SE | 24 Jan 2022 4PM | 14 | 34 | 2 | 0 | 0 | 0 | M |
SLBI4 | STORM LAKE 2 E | 24 Jan 2022 8AM | 13 | 30 | 0 | M | M | M | M |
.AR SLBI4 220124 C DH0800/TX 30/TN 0/TA 13/PP T/SF T/SD T/DC2201241245 A dusting of snow overnight and early this morning | |||||||||
SLHI4 | Salem 1 S | 24 Jan 2022 7AM | M | M | M | 0 | 0 | M | M |
SNBI4 | SANBORN | 24 Jan 2022 8AM | 24 | 30 | 7 | M | M | 2 | M |
SNYI4 | STANLEY 4 W | 24 Jan 2022 7AM | 19 | 19 | -1 | 0.06 | 1 | 6 | M |
SPRI4 | SPIRIT LAKE | 24 Jan 2022 7AM | 18 | 26 | 18 | M | M | 7 | M |
SPTI4 | STRAWBERRY POINT | 24 Jan 2022 7AM | M | M | M | 0.08 | 1 | 8 | M |
STBI4 | STEAMBOAT ROCK | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
STYI4 | Story City | 24 Jan 2022 6AM | M | M | M | 0 | M | M | M |
SWEI4 | SWEA CITY 4 W | 24 Jan 2022 6AM | 26 | 28 | -10 | 0.02 | 0.8 | 9 | M |
SWHI4 | SWISHER | 24 Jan 2022 8AM | M | M | M | M | 0.1 | M | M |
SXCI4 | SIOUX CITY HWY 77 BRG | No Observation Reported for 2022-01-24 | |||||||
SXGI4 | SIOUX CITY AIRPORT | 24 Jan 2022 6AM | 32 | 33 | 7 | 0 | 0 | 0 | M |
SXNI4 | LEEDS 2NW | No Observation Reported for 2022-01-24 | |||||||
SXRI4 | SIOUX RAPIDS 4 E | 24 Jan 2022 6AM | 29 | 31 | -1 | 0.02 | 0.2 | 6 | M |
TLDI4 | TOLEDO 3 N | 24 Jan 2022 7AM | 26 | 26 | 3 | M | M | 4 | M |
.A TLDI4 220124 C DH0700/TX 26/TN 3/TA 26/PP T/PT 5/SF T/SD 4/GD 18/GT 0/DC2201240811 flurries | |||||||||
TREI4 | TRAER | 24 Jan 2022 7AM | M | M | M | 0.02 | 0.2 | M | M |
TRPI4 | TRIPOLI | No Observation Reported for 2022-01-24 | |||||||
UBSI4 | Johnston | No Observation Reported for 2022-01-24 | |||||||
UNDI4 | UNDERWOOD | 24 Jan 2022 7AM | M | M | M | 0 | 0 | 2 | M |
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 24 Jan 2022 11PM | -8 | 30 | -8 | 0.01 | 0.2 | 6 | M |
VINI4 | VINTON | No Observation Reported for 2022-01-24 | |||||||
VLGI4 | VOLGA 5 E | No Observation Reported for 2022-01-24 | |||||||
VNTI4 | VINTON | 24 Jan 2022 8AM | 25 | 25 | 7 | M | M | M | M |
VOLI4 | VOLGA 1NE | No Observation Reported for 2022-01-24 | |||||||
WACI4 | WAUCOMA | 24 Jan 2022 7AM | M | M | M | 0.2 | 3 | M | M |
WAPI4 | WAPELLO | No Observation Reported for 2022-01-24 | |||||||
WAUI4 | WAUKON | No Observation Reported for 2022-01-24 | |||||||
WCBI4 | Walnut Creek 4 NE Waukee 156th St | No Observation Reported for 2022-01-24 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2022-01-24 | |||||||
WEBI4 | WEBSTER CITY | 24 Jan 2022 7AM | 27 | 27 | 0 | 0.01 | 0.2 | 7 | M |
.AR WEBI4 220124 C DH0700/TX 27/TN 0/TA 27/PP 0.01/SF 0.2/SD 7/DC2202222154 Low on 1/24 18 degrees. | |||||||||
WGCI4 | DES MOINES WAVELAND | 24 Jan 2022 7AM | M | M | M | M | 0.1 | 4 | M |
WHTI4 | WASHTA | No Observation Reported for 2022-01-24 | |||||||
WKNI4 | Waukon 4SW | No Observation Reported for 2022-01-24 | |||||||
WLBI4 | WILLIAMSBURG 3 SE | 24 Jan 2022 7AM | 6 | 25 | 6 | 0 | 0 | 2 | M |
WMTI4 | FORT DODGE 5 NNW | 24 Jan 2022 7AM | 27 | 29 | -2 | 0.01 | 0.1 | 7 | M |
.AR WMTI4 220124 C DH0728/TX 29/TN -2/TA 27/PP 0.01/PT 5/SF 0.1/SD 7/DC2202141103 lt snow flurries around 3::30pm slight breeze lt snow shower again during overnight gusty winds currently | |||||||||
WSHI4 | WASHINGTON | 24 Jan 2022 7AM | 25 | 26 | 11 | 0 | 0 | M | M |
WTRI4 | WINTERSET 2 NNW | No Observation Reported for 2022-01-24 | |||||||
WTUI4 | West Union 3SE | No Observation Reported for 2022-01-24 | |||||||
ZRGI4 | ZEARING | 24 Jan 2022 7AM | M | M | M | M | M | 7 | M |
ZXJI4 | WEST DES MOINES | No Observation Reported for 2022-01-24 |
Errors exist in this dataset and you should evaluate the observations before using...